TOOLS THAT PERFORM. SERVICE THAT DELIVERS
BRINGING EXPERTISE, CUSTOMER SERVICE, AND QIC TURNAROUND TO YOUR PRODUCTION.
TOOLS THAT PERFORM. SERVICE THAT DELIVERS
DELIVERING PRECISION AT AN EXCEPTIONAL VALUE
Fast Delivery with In Stock Tools
Dispatch In-Stock tools same day, most standard tools ship in 4 days or free shipping!
100% Satisfaction Guarrantee
We Guarantee our tooling solutions -We aren't satisfied If you aren't!
Best pricing in the Industry!
We aim to offer the MOST competitive prices. We beat competitors prices if not!
Tooling Programs
View our wide offering of tooling solutions. Designed exactly for your needs.
Abrasive Tools
Carbide Insert Cutter Heads
Clamping Systems
CNC Aggregate Heads
Drills
Inserts and Planer Knives
Nesting Tools
Router Tooling
Saw Blades
PRODUCT
QIC Nesting Lineup - The Top Picks
We've developed tooling solutions that fit your EXACT needs by years of tooling development. Satisfaction GUARANTEED
$95.00 – $611.00Price range: $95.00 through $611.00
Available Options
Refine results
| SKU | CED | CEL | Z | SHANK | NOTE | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| IR1.150.12 | 1.5" | 12MM | 3 | 12mm | Tool Only | |||
| IR1.060.12 | 60mm | 12MM | 3 | 12mm | Tool Only | |||
| IR1.150.50 | 1.5" | 12MM | 3 | 1/2” | Tool Only | |||
| IR1.060.50 | 60mm | 12MM | 3 | 1/2” | Tool Only | |||
| IR1.080.34 | 80mm | 12MM | 3 | 3/4” | Tool Only | |||
| IR1.400.34 | 4" | 12MM | 3 | 3/4” | Tool Only | |||
| IR1.080.34HYD | 80mm | 12MM | 3 | 3/4” | On HSK Hydro | |||
| IR1.400.34HYD | 4" | 12MM | 3 | 3/4” | On HSK Hydro |
$66.00 – $338.00Price range: $66.00 through $338.00
Available Options
Refine results
| SKU | CED | ANGLE | CEL | SHANK | Z | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| IVB2.8590.50 | 17mm | 90 DEG | 8.5mm | 1/2" | 1 | |||
| IVB.2550.50 | 22.8mm | 50 DEG | 1" | 1/2" | 1 | |||
| IVB.4460.34 | 50mm | 60 DEG | 44.6mm | 3/4” | 1 | |||
| IVB.3391.34 | 67mm | 91 DEG | 33mm | 3/4” | 1 | |||
| IVB.2270.34 | 31mm | 70 DEG | 22.1mm | 3/4” | 1 | |||
| IVB.3390.34 | 66mm | 90 DEG | 33mm | 3/4” | 1 | |||
| IVB.25120.34 | 86.6mm | 120 DEG | 1" | 3/4” | 2 |
$452.00 – $895.00Price range: $452.00 through $895.00
Available Options
Refine results
| SKU | CED | CEL | SHANK | Z | OAL | TIPS | SHEAR | BODY | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RD4.50.28.50 | 1/2" | 28 | 1/2"x40 | 3+3 | 70 | 15+1 | NEGATIVE | DENSIMET | $895.00 | ||
| RD4.50.100.50 | 1/2" | 1" | 1/2"x40 | 3+3 | 70 | 12+1 | NEGATIVE | DENSIMET | $735.00 | ||
| RD4.12.19.12x40.65 | 12 | 19 | 12x40 | 3+3 | 65 | 9+1 | NEGATIVE | DENSIMET | $452.00 | ||
| RD4.12.21.12x40.70 | 12 | 21 | 12x40 | 3+3 | 70 | 9+1 | NEGATIVE | DENSIMET | $531.00 | ||
| RD4.12.21.12x40.75 | 12 | 21 | 12x40 | 3+3 | 75 | 9+1 | POSITIVE | DENSIMET | $531.00 | ||
| RD4.12.24.12x40.70 | 12 | 24 | 12x40 | 3+3 | 70 | 12+1 | NEGATIVE | DENSIMET | $534.00 | ||
| RD4.16.35.16x35.78 | 16 | 35 | 16x35 | 3+3 | 78 | 18+1 | NEGATIVE | DENSIMET | $758.00 | ||
| RD4.12.19.12x40.652 | 12 | 19 | 12x40 | 3+3 | 65 | 9+1 | POSITIVE | DENSIMET | $452.00 | ||
| RD4.12.24.12x40.702 | 12 | 24 | 12x40 | 3+3 | 70 | 12+1 | POSITIVE | DENSIMET | $534.00 |
$595.00 – $930.00Price range: $595.00 through $930.00
Available Options
Refine results
| SKU | Diameter | CEL | SHANK | NOTE | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| PCB.30.14.20 | 30mm | 14mm/.55" | 20mm | Tool Only | $595.00 | ||
| PCB.40.14.20 | 40mm | 14mm/.55" | 20mm | Tool Only | $605.00 | ||
| PCB.60.14.20 | 60mm | 14mm/.55" | 20mm | Tool Only | $625.00 | ||
| PCB.30.14.20HSK | 30mm | 14mm/.55" | 20mm | On HSK 63 Thermo | $828.00 | ||
| PCB.40.14.20HSK | 40mm | 14mm/.55" | 20mm | On HSK 63 Thermo | $838.00 | ||
| PCB | 60mm | 14mm/.55" | 20mm | On HSK 63 Thermo | $858.00 | ||
| PCB.30.14.20ISO | 30mm | 14mm/.55" | 20mm | On ISO 30 Thermo | $900.00 | ||
| PCB.40.14.20ISO | 40mm | 14mm/.55" | 20mm | On ISO 30 Thermo | $910.00 | ||
| PCB.60.14.20ISO | 60mm | 14mm/.55" | 20mm | On ISO 30 Thermo | $930.00 |
$81.00 – $124.00Price range: $81.00 through $124.00
Available Options
Refine results
| SKU | CED | CEL | OAL | SHANK | Z | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| RSX99.380.38 | 3/8" | 1" | 3" | 3/8" | 2+6 | $81.00 | ||
| RSX99.500.50 | 1/2" | 1" | 3" | 1/2" | 2+6 | $114.00 | ||
| RSX99.500.51 | 1/2" | 1.5" | 3-1/2" | 1/2" | 2+6 | $124.00 |
PRODUCT
Diamond (PCD) Router Tooling
Experience 15-30X your existing tool life with and save time on tool changes!
Available Options
Refine results
| SKU | CED | CEL | ROT | SHANK | Z | TIPS | BODY | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| RD1.580.175.58 | 5/8” | 1.75" | RH | 5/8" | 1+1 | 5 | STEEL | $242.00 | ||
| RD1.50.138.50 | 1/2" | 1-3/8" | RH | 1/2" | 1+1 | 4 | STEEL | $218.00 | ||
| RD1.38.150.38 | 3/8" | 1.5" | RH | 3/8” | 1+1 | 4 | STEEL | $213.00 | ||
| RD1.50.150.50 | 1/2" | 1.5" | RH | 1/2" | 1+1 | 4 | STEEL | $213.00 | ||
| RD1.50.175.50 | 1/2" | 1.75" | RH | 1/2" | 1+1 | 5 | STEEL | $236.00 | ||
| RD1.75.100.75 | 3/4” | 1" | RH | 3/4" | 1+1 | 3 | STEEL | $190.00 | ||
| RD1.75.150.75 | 3/4” | 1.5" | RH | 3/4" | 1+1 | 4 | STEEL | $213.00 | ||
| RD1.75.175.75 | 3/4” | 1.75" | RH | 3/4" | 1+1 | 5 | STEEL | $236.00 | ||
| RD1.75.200.75 | 3/4” | 2" | RH | 3/4" | 1+1 | 7 | STEEL | $259.00 | ||
| RD1.75.250.75 | 3/4” | 2.5" | RH | 3/4" | 1+1 | 9 | STEEL | $296.00 | ||
| RD1.38.100.38 | 3/8" | 1" | RH | 3/8” | 1+1 | 3 | STEEL | $190.00 | ||
| RD1.50.100.50 | 1/2" | 1" | RH | 1/2" | 1+1 | 3 | STEEL | $157.00 | ||
| RD1.75.300.75 | 3/4” | 3" | RH | 3/4" | 1+1 | 10 | STEEL | $416.00 | ||
| RD1.6.16.8X50.70 | 6 | 16 | RH | 8X50 | 1+1 | 1 | CARBIDE | $220.00 | ||
| RD1.8.21.8x50.80 | 8 | 21 | RH | 8X50 | 1+1 | 2 | CARBIDE | $179.00 | ||
| RD1.8.21.12x50.80 | 8 | 21 | RH | 12x50 | 1+1 | 2 | CARBIDE | $242.00 | ||
| RD1.8.27.8X50.80L | 8 | 27 | LH | 8X50 | 1+1 | 3 | CARBIDE | $242.00 | ||
| RD1.8.27.8x50.80 | 8 | 27 | RH | 8X50 | 1+1 | 3 | CARBIDE | $205.00 | ||
| RD1.8.36.8X40.80L | 8 | 36 | LH | 8X40 | 1+1 | 4 | CARBIDE | $324.00 | ||
| RD1.8.36.8x40.80 | 8 | 36 | RH | 8X40 | 1+1 | 4 | CARBIDE | $242.00 | ||
| RD1.10.15.12X50.70 | 10 | 15 | RH | 12x50 | 1+1 | 2 | STEEL | $142.00 | ||
| RD1.10.25.12x40.76L | 10 | 25 | LH | 12x40 | 1+1 | 3 | STEEL | $157.00 | ||
| RD1.10.25.12x40.76 | 10 | 25 | RH | 12x40 | 1+1 | 3 | STEEL | $157.00 | ||
| RD1.10.35.12x50.90L | 10 | 35 | LH | 12x50 | 1+1 | 4 | STEEL | $176.00 | ||
| RD1.10.35.12x40.84 | 10 | 35 | RH | 12x40 | 1+1 | 4 | STEEL | $176.00 | ||
| RD1.12.21.12x40.80 | 12 | 21 | RH | 12x40 | 1+1 | 3 | STEEL | $161.00 | ||
| RD1.12.25.12x50.80L | 12 | 25 | LH | 12x50 | 1+1 | 3 | STEEL | $157.00 | ||
| RD1.12.25.12x40.77 | 12 | 25 | RH | 12x40 | 1+1 | 3 | STEEL | $157.00 | ||
| RD1.12.25.12.7X50.90 | 12 | 25 | RH | 12.7X50 | 1+1 | 3 | STEEL | $157.00 | ||
| RD1.12.25.12x40.69 | 12 | 25 | RH | 12x40 | 1+1 | 4 | STEEL | $161.00 | ||
| RD1.12.27.12x45.80 | 12 | 27 | RH | 12x45 | 1+1 | 3 | CARBIDE | $227.00 | ||
| RD1.12.35.12x50.90L | 12 | 35 | LH | 12x50 | 1+1 | 4 | STEEL | $176.00 | ||
| RD1.12.35.12x40.88 | 12 | 35 | RH | 12x40 | 1+1 | 4 | STEEL | $176.00 | ||
| RD1.12.45.12x50.100L | 12 | 45 | LH | 12x50 | 1+1 | 5 | STEEL | $194.00 | ||
| RD1.12.45.12x40.92 | 12 | 45 | RH | 12x40 | 1+1 | 5 | STEEL | $194.00 | ||
| RD1.16.25.16x50.80L | 16 | 25 | LH | 16x50 | 1+1 | 3 | STEEL | $157.00 | ||
| RD1.16.25.16x50.88 | 16 | 25 | RH | 16x50 | 1+1 | 3 | STEEL | $157.00 | ||
| RD1.16.36.16x50.96L | 16 | 36 | LH | 16x50 | 1+1 | 4 | STEEL | $176.00 | ||
| RD1.16.36.16x50.96 | 16 | 36 | RH | 16x50 | 1+1 | 4 | STEEL | $176.00 | ||
| RD1.16.45.16x50.0L | 16 | 45 | LH | 16x50 | 1+1 | 5 | STEEL | $194.00 | ||
| RD1.16.45.16x50.0 | 16 | 45 | RH | 16x50 | 1+1 | 5 | STEEL | $194.00 | ||
| RD1.16.55.16x50.110L | 16 | 55 | LH | 16x50 | 1+1 | 6 | STEEL | $212.00 | ||
| RD1.16.55.16x50.15 | 16 | 55 | RH | 16x50 | 1+1 | 6 | STEEL | $212.00 | ||
| RD1.18.25.20x50.80L | 18 | 25 | LH | 20x50 | 1+1 | 3 | STEEL | $157.00 | ||
| RD1.18.25.20x50.80 | 18 | 25 | RH | 20x50 | 1+1 | 3 | STEEL | $157.00 | ||
| RD1.18.35.20x50.90L | 18 | 35 | LH | 20x50 | 1+1 | 4 | STEEL | $176.00 | ||
| RD1.18.35.20x50.98 | 18 | 35 | RH | 20x50 | 1+1 | 4 | STEEL | $176.00 | ||
| RD1.18.45.20x50.100L | 18 | 45 | LH | 20x50 | 1+1 | 5 | STEEL | $194.00 | ||
| RD1.18.45.20x50.108 | 18 | 45 | RH | 20x50 | 1+1 | 5 | STEEL | $194.00 | ||
| RD1.18.45.25x50.100L | 18 | 45 | LH | 25x50 | 1+1 | 5 | STEEL | $194.00 | ||
| RD1.18.45.25x50.108 | 18 | 45 | RH | 25x50 | 1+1 | 5 | STEEL | $194.00 | ||
| RD1.20.25.20x50.86 | 20 | 25 | RH | 20x50 | 1+1 | 3 | STEEL | $157.00 | ||
| RD1.20.35.20x50.90L | 20 | 35 | LH | 20x50 | 1+1 | 4 | STEEL | $176.00 | ||
| RD1.20.35.20x50.96 | 20 | 35 | RH | 20x50 | 1+1 | 4 | STEEL | $176.00 | ||
| RD1.20.45.20x50.100L | 20 | 45 | LH | 20x50 | 1+1 | 5 | STEEL | $194.00 | ||
| RD1.20.45.20x50.105 | 20 | 45 | RH | 20x50 | 1+1 | 5 | STEEL | $194.00 | ||
| RD1.20.55.20x50.110L | 20 | 55 | LH | 20x50 | 1+1 | 6 | STEEL | $212.00 | ||
| RD1.20.55.20x50.114 | 20 | 55 | RH | 20x50 | 1+1 | 6 | STEEL | $212.00 | ||
| RD1.20.65.20x50.120L | 20 | 65 | LH | 20x50 | 1+1 | 7 | STEEL | $242.00 | ||
| RD1.20.65.20x50.130 | 20 | 65 | RH | 20x50 | 1+1 | 7 | STEEL | $242.00 | ||
| RD1.20.72.20x50.137 | 20 | 72 | RH | 20x50 | 1+1 | 8 | STEEL | $271.00 | ||
| RD1.20.80.20x50.135L | 20 | 80 | LH | 20x50 | 1+1 | 9 | STEEL | $337.00 | ||
| RD1.20.80.20x50.145 | 20 | 80 | RH | 20x50 | 1+1 | 9 | STEEL | $337.00 |
Available Options
Refine results
| SKU | CED | CEL | ROT | SHANK | Z | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| RD3.50.35.50 | 1/2" | 35 | RH | 1/2" | 2+1 | $303.00 | ||
| RD3.38.22.38 | 3/8" | 22 | RH | 3/8" | 2+1 | $595.00 | ||
| RD3.75.175.75 | 3/4" | 1.75" | RH | 3/4" | 2+1 | $420.00 | ||
| RD3.75.150.75 | 3/4" | 1.5" | RH | 3/4" | 2+1 | $285.00 | ||
| RD3.75.100.75 | 3/4" | 1" | RH | 3/4" | 2+1 | $225.00 | ||
| RD3.75.250.75 | 3/4" | 2.5" | RH | 1/2" | 2+1 | $585.00 | ||
| RD3.75.200.75 | 3/4" | 2" | RH | 1/2" | 2+1 | $436.00 | ||
| RD3.50.175.50 | 1/2" | 1.75" | RH | 1/2" | 2+1 | $420.00 | ||
| RD3.50.150.50 | 1/2" | 1.5" | RH | 1/2" | 2+1 | $284.00 | ||
| RD3.50.100.50 | 1/2" | 1" | RH | 1/2" | 2+1 | $225.00 | ||
| RD3.12.25.12x40.77L | 12 | 25 | LH | 12x40 | 2+1 | $250.00 | ||
| RD3.12.25.12x40.77 | 12 | 25 | RH | 12x40 | 2+1 | $250.00 | ||
| RD3.12.25.16x40.88L | 12 | 25 | LH | 16x40 | 2+1 | $250.00 | ||
| RD3.12.25.16x40.88 | 12 | 25 | RH | 16x40 | 2+1 | $250.00 | ||
| RD3.12.25.20x40.88L | 12 | 25 | LH | 20x40 | 2+1 | $250.00 | ||
| RD3.12.25.20x40.88 | 12 | 25 | RH | 20x40 | 2+1 | $250.00 | ||
| RD3.12.35.20x40.98L | 12 | 35 | LH | 20x40 | 2+1 | $290.00 | ||
| RD3.12.35.20x40.98 | 12 | 35 | RH | 20x40 | 2+1 | $290.00 | ||
| RD3.16.25.16x50.86L | 16 | 25 | LH | 16x50 | 2+1 | $250.00 | ||
| RD3.16.25.16x50.86 | 16 | 25 | RH | 16x50 | 2+1 | $250.00 | ||
| RD3.16.25.20x50.87L | 16 | 25 | LH | 20x50 | 2+1 | $250.00 | ||
| RD3.16.25.20x50.87 | 16 | 25 | RH | 20x50 | 2+1 | $250.00 | ||
| RD3.16.35.16x50.96L | 16 | 35 | LH | 16x50 | 2+1 | $290.00 | ||
| RD3.16.35.16x50.94 | 16 | 35 | RH | 16x50 | 2+1 | $290.00 | ||
| RD3.16.35.20x50.97L | 16 | 35 | LH | 20x50 | 2+1 | $290.00 | ||
| RD3.16.35.20x50.97 | 16 | 35 | RH | 20x50 | 2+1 | $290.00 | ||
| RD3.16.45.16x50.106L | 16 | 45 | LH | 16x50 | 2+1 | $334.00 | ||
| RD3.16.45.16x50.104 | 16 | 45 | RH | 16x50 | 2+1 | $336.00 | ||
| RD3.16.45.20x50.107L | 16 | 45 | LH | 20x50 | 2+1 | $334.00 | ||
| RD3.16.45.20x50.107 | 16 | 45 | RH | 20x50 | 2+1 | $334.00 | ||
| RD3.16.55.16x50.117L | 16 | 55 | LH | 16x50 | 2+1 | $396.00 | ||
| RD3.16.55.16x50.114 | 16 | 55 | RH | 16x50 | 2+1 | $396.00 | ||
| RD3.18.25.20x50.84L | 18 | 25 | LH | 20x50 | 2+1 | $250.00 | ||
| RD3.18.25.20x50.84 | 18 | 25 | RH | 20x50 | 2+1 | $250.00 | ||
| RD3.18.35.20x50.94L | 18 | 35 | LH | 20x50 | 2+1 | $290.00 | ||
| RD3.18.35.20x50.94 | 18 | 35 | RH | 20x50 | 2+1 | $290.00 | ||
| RD3.20.25.20x50.90L | 20 | 25 | LH | 20x50 | 2+1 | $250.00 | ||
| RD3.20.25.20x50.90 | 20 | 25 | RH | 20x50 | 2+1 | $250.00 | ||
| RD3.20.35.20x50.100L | 20 | 35 | LH | 20x50 | 2+1 | $290.00 | ||
| RD3.20.35.20x50.95 | 20 | 35 | RH | 20x50 | 2+1 | $290.00 | ||
| RD3.20.45.20x50.10L | 20 | 45 | LH | 20x50 | 2+1 | $334.00 | ||
| RD3.20.45.20x50.103 | 20 | 45 | RH | 20x50 | 2+1 | $334.00 | ||
| RD3.20.55.20x50.120L | 20 | 55 | LH | 20x50 | 2+1 | $324.00 | ||
| RD3.20.55.20x50.115 | 20 | 55 | RH | 20x50 | 2+1 | $370.00 | ||
| RD3.20.65.20x50.125 | 20 | 65 | RH | 20x50 | 2+1 | $456.00 | ||
| RD3.25.25.25x50.97 | 25 | 25 | RH | 25x50 | 2+1 | $250.00 |
Available Options
Refine results
| SKU | CED | CEL | SHANK | Z | OAL | TIPS | SHEAR | BODY | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RD4.50.28.50 | 1/2" | 28 | 1/2"x40 | 3+3 | 70 | 15+1 | NEGATIVE | DENSIMET | $895.00 | ||
| RD4.50.100.50 | 1/2" | 1" | 1/2"x40 | 3+3 | 70 | 12+1 | NEGATIVE | DENSIMET | $735.00 | ||
| RD4.12.19.12x40.65 | 12 | 19 | 12x40 | 3+3 | 65 | 9+1 | NEGATIVE | DENSIMET | $452.00 | ||
| RD4.12.21.12x40.70 | 12 | 21 | 12x40 | 3+3 | 70 | 9+1 | NEGATIVE | DENSIMET | $531.00 | ||
| RD4.12.21.12x40.75 | 12 | 21 | 12x40 | 3+3 | 75 | 9+1 | POSITIVE | DENSIMET | $531.00 | ||
| RD4.12.24.12x40.70 | 12 | 24 | 12x40 | 3+3 | 70 | 12+1 | NEGATIVE | DENSIMET | $534.00 | ||
| RD4.16.35.16x35.78 | 16 | 35 | 16x35 | 3+3 | 78 | 18+1 | NEGATIVE | DENSIMET | $758.00 | ||
| RD4.12.19.12x40.652 | 12 | 19 | 12x40 | 3+3 | 65 | 9+1 | POSITIVE | DENSIMET | $452.00 | ||
| RD4.12.24.12x40.702 | 12 | 24 | 12x40 | 3+3 | 70 | 12+1 | POSITIVE | DENSIMET | $534.00 |
Available Options
Refine results
| SKU | CED | CEL | SHANK | Z | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| RD6.38.50.38 | 3/8" | 1/2" | 3/8" | 2 | $333.00 | ||
| RD6.38.22.38 | 3/8" | 22 | 3/8" | 2 | $370.00 | ||
| RD6.38.100.38 | 3/8" | 1" | 3/8" | 2 | $379.00 | ||
| RD6.50.50.50 | 1/2" | 1/2" | 1/2" | 2 | $342.00 | ||
| RD6.50.22.50 | 1/2" | 22 | 1/2" | 2 | $379.00 | ||
| RD6.50.100.50 | 1/2" | 1" | 1/2" | 2 | $388.00 | ||
| RD6.75.50.75 | 3/4" | 1/2" | 3/4" | 2 | $342.00 | ||
| RD6.75.100.75 | 3/4" | 1" | 3/4" | 2 | $425.00 | ||
| RD6.75.22.75 | 3/4" | 22 | 3/4" | 2 | $416.00 | ||
| RD6.200.250.86 | 20 | 25 | 20 | 2 | $505.00 | ||
| RD6.120.250.75 | 12 | 25 | 12 | 2 | $532.00 | ||
| RD6.120.200.70 | 12 | 20 | 12 | 2 | $341.00 | ||
| RD6.120.150.70 | 12 | 15 | 12 | 2 | $287.00 | ||
| RD6.120.150.65 | 12 | 15 | 12 | 2 | $351.00 | ||
| RD6.100.200.70 | 10 | 20 | 12 | 2 | $468.00 | ||
| RD6.100.150.63 | 10 | 15 | 12 | 2 | $389.00 | ||
| RD6.100.150.70 | 10 | 15 | 10 | 2 | $273.00 | ||
| RD6.80.200.70 | 8 | 20 | 12 | 2 | $601.00 | ||
| RD6.80.150.65 | 8 | 15 | 12 | 2 | $351.00 | ||
| RD6.80.150.70 | 8 | 15 | 8 | 2 | $246.00 |
PRODUCT
Solid Carbide Nesting Router Bits
High Performance Manufacturing Grade Compression Router Bits
Downcut router bits are used when the top surface of the material needs to have an excellent finish. The common applications are grooving and pocketing. Increase the number of flutes
$24.82 – $342.00Price range: $24.82 through $342.00
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | Z | GRADE | Coated | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| RS16.140.19 | 1/4” | 1” | 1/4” | 2-1/2” | 3 | 10% Cobalt | N | $56.75 | ||
| RS16.340.63 | 3/4” | 3-1/2” | 3/4” | 6” | 3 | 10% Cobalt | N | $342.00 | ||
| SC16.140.10Z3C | 1/4” | 3/4” | 1/4” | 2-1/2” | 3 | 10% Cobalt | Y | $68.00 | ||
| SC16.180.12 | 1/8” | 7/8” | 1/4” | 2-1/2” | 2 | 10% Cobalt | N | $35.76 | ||
| SC16.120.11C | 1/2” | 1-5/8” | 1/2” | 3-1/2” | 2 | 6% Cobalt | Y | $126.50 | ||
| SC16.120.10C | 1/2” | 1-1/4” | 1/2” | 3” | 2 | 6% Cobalt | Y | $108.50 | ||
| SC16.380.10C | 3/8” | 1-1/4” | 3/8” | 3” | 2 | 6% Cobalt | Y | $80.50 | ||
| SC16.140.11C | 1/4” | 1” | 1/4” | 2-1/2” | 2 | 6% Cobalt | Y | $49.50 | ||
| SC16.140.10C | 1/4” | 3/4” | 1/4” | 2-1/2” | 2 | 6% Cobalt | Y | $49.50 | ||
| SC16.180.10C | 1/8” | 1/2” | 1/4” | 2” | 2 | 6% Cobalt | Y | $52.00 | ||
| RSC16.332.10 | 3/32” | 1/2” | 1/4” | 2” | 2 | 10% Cobalt | N | $29.63 | ||
| RSC16.180.11 | 1/8” | 1/2” | 1/4” | 2” | 2 | 10% Cobalt | N | $26.60 | ||
| RSC16.532.12 | 5/32” | 3/4” | 1/4” | 2” | 2 | 10% Cobalt | N | $26.63 | ||
| RSC16.316.13C | 3/16” | 3/4” | 1/4” | 2” | 2 | 10% Cobalt | Y | $39.00 | ||
| RSC16.316.13 | 3/16” | 3/4” | 1/4” | 2” | 2 | 10% Cobalt | N | $26.60 | ||
| RSC16.316.14 | 3/16” | 3/4” | 1/4” | 2-1/2” | 2 | 10% Cobalt | N | $30.47 | ||
| RSC16.732.15 | 7/32” | 3/4” | 1/4” | 2-1/2” | 2 | 10% Cobalt | N | $31.23 | ||
| RSC16.140.17 | 1/4” | 1” | 1/4” | 2-1/2” | 2 | 10% Cobalt | N | $24.82 | ||
| RSC16.140.49 | 1/4” | 1” | 1/4” | 2-1/2” | 2 | 6% Cobalt | N | $31.17 | ||
| RSC16.140.16 | 1/4” | 3/4” | 1/4” | 2-1/2” | 2 | 10% Cobalt | N | $24.82 | ||
| RSC16.140.18 | 1/4” | 1-1/4” | 1/4” | 3” | 2 | 10% Cobalt | N | $31.23 | ||
| RSC16.932.19 | 9/32” | 1” | 5/16” | 2-1/2” | 2 | 10% Cobalt | N | $46.96 | ||
| RSC16.932.20 | 9/32” | 1” | 3/8” | 2-1/2” | 2 | 10% Cobalt | N | $65.32 | ||
| RSC16.932.21 | 9/32” | 1” | 1/2” | 3” | 2 | 10% Cobalt | N | $80.38 | ||
| RSC16.516.22 | 5/16” | 1” | 5/16” | 3” | 2 | 10% Cobalt | N | $44.87 | ||
| RSC16.516.24 | 5/16” | 1-1/8” | 5/16” | 3” | 2 | 10% Cobalt | N | $43.09 | ||
| RSC16.516.23 | 5/16” | 1” | 1/2” | 3” | 2 | 10% Cobalt | N | $91.42 | ||
| RSC16.516.25 | 5/16” | 1-1/8” | 1/2” | 3” | 2 | 10% Cobalt | N | $80.23 | ||
| RSC16.380.50 | 3/8” | 1” | 3/8” | 3” | 2 | 6% Cobalt | N | $52.47 | ||
| RSC16.380.27 | 3/8” | 1” | 3/8” | 3” | 2 | 10% Cobalt | N | $43.64 | ||
| RSC16.380.55 | 3/8” | 1-1/4” | 3/8” | 3” | 3 | 10% Cobalt | N | $60.92 | ||
| RSC16.380.26 | 3/8” | 1” | 3/8” | 2-1/2” | 2 | 10% Cobalt | N | $44.84 | ||
| RSC16.380.29 | 3/8” | 1-1/4” | 1/2” | 3” | 2 | 10% Cobalt | N | $87.37 | ||
| RSC16.380.28 | 3/8” | 1-1/4” | 3/8” | 3” | 2 | 10% Cobalt | N | $39.94 | ||
| RSC16.380.51 | 3/8” | 1-1/4” | 3/8” | 3” | 2 | 6% Cobalt | N | $56.69 | ||
| RSC16.716.31 | 7/16” | 1-1/4” | 1/2” | 3” | 2 | 10% Cobalt | N | $73.59 | ||
| RSC16.716.30 | 7/16” | 1” | 1/2” | 3” | 2 | 10% Cobalt | N | $80.93 | ||
| RSC16.120.32 | 1/2” | 1” | 1/2” | 3” | 2 | 10% Cobalt | N | $74.49 | ||
| RSC16.120.33 | 1/2” | 1-1/4” | 1/2” | 3” | 2 | 10% Cobalt | N | $65.05 | ||
| RSC16.120.56 | 1/2” | 1-1/4” | 1/2” | 3” | 3 | 10% Cobalt | N | $90.98 | ||
| RSC16.120.52 | 1/2” | 1-1/4” | 1/2” | 3” | 2 | 6% Cobalt | N | $80.41 | ||
| RSC16.120.34 | 1/2” | 1-1/2” | 1/2” | 3-1/2” | 2 | 10% Cobalt | N | $88.01 | ||
| RSC16.120.35 | 1/2” | 1-5/8” | 1/2” | 3-1/2” | 2 | 10% Cobalt | N | $76.56 | ||
| RSC16.120.57 | 1/2” | 1-5/8” | 1/2” | 3-1/2” | 3 | 10% Cobalt | N | $101.59 | ||
| RSC16.120.53 | 1/2” | 1-5/8” | 1/2” | 3-1/2” | 2 | 6% Cobalt | N | $91.48 | ||
| RSC16.120.36 | 1/2” | 2” | 1/2” | 4” | 2 | 10% Cobalt | N | $86.56 | ||
| RSC16.120.54 | 1/2” | 2” | 1/2” | 4” | 2 | 6% Cobalt | N | $104.01 | ||
| RSC16.120.58 | 1/2” | 2” | 1/2” | 4” | 3 | 10% Cobalt | N | $139.05 | ||
| RSC16.120.37 | 1/2” | 2-1/8” | 1/2” | 4” | 2 | 10% Cobalt | N | $96.90 | ||
| RSC16.1732.38 | 17/32” | 1-1/8” | 1/2” | 3” | 2 | 10% Cobalt | N | $163.47 | ||
| RSC16.916.39 | 9/16” | 1-1/4” | 1/2” | 3-1/2” | 2 | 10% Cobalt | N | $145.58 | ||
| RSC16.580.59 | 5/8” | 2” | 5/8” | 4” | 3 | 10% Cobalt | N | $203.15 | ||
| RSC16.580.40 | 5/8” | 1-1/2” | 5/8” | 3-1/2” | 2 | 10% Cobalt | N | $186.25 | ||
| RSC16.580.41 | 5/8” | 2-1/8” | 5/8” | 4” | 2 | 10% Cobalt | N | $192.48 | ||
