Select a Category To Start Filtering
Select Filters For Advanced Product Search
Diameter
See More+
Ced
See More+
Collet Style
D
See More+
Max D
L
See More+
Oal
See More+
Cel
See More+
A
See More+
Bore
See More+
Kerf
See More+
B
See More+
Width
See More+
Rot
See More+
Shank
See More+
Z
See More+
T
See More+
3 Products
DIAMETER
CED
Collet Style
D
Max D
L
OAL
CEL
A
BORE
Kerf
B
Width
ROT
SHANK
Z
T
Tool Type
$16.09
Available Options
Refine results
| SKU | SHANK | OAL | Drill Hole Size | Diameter | ROT | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| DHP1.200.35 | 10mm | 35mm | 2mm | 15mm | RH | $16.09 | ||
| DHP1.250.35 | 10mm | 35mm | 2.5mm | 15mm | RH | $16.09 | ||
| DHP1.280.35 | 10mm | 35mm | 2.8mm | 15mm | RH | $16.09 | ||
| DHP1.300.35 | 10mm | 35mm | 3mm | 15mm | RH | $16.09 | ||
| DHP1.320.35 | 10mm | 35mm | 3.2mm | 15mm | RH | $16.09 | ||
| DHP1.350.35 | 10mm | 35mm | 3.5mm | 15mm | RH | $16.09 | ||
| DHP1.400.35 | 10mm | 35mm | 4mm | 15mm | RH | $16.09 | ||
| DHP1.450.35 | 10mm | 35mm | 4.5mm | 15mm | RH | $16.09 | ||
| DHP1.500.35 | 10mm | 35mm | 5mm | 15mm | RH | $16.09 |
$17.70 – $24.39Price range: $17.70 through $24.39
Available Options
Refine results
| SKU | CED | SHANK | OAL | ROT | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| PDSC.300.53R | 3mm | 3mm | 53mm | RH | $17.70 | ||
| PDSC.320.53R | 3.2mm | 3.2mm | 53mm | RH | $17.70 | ||
| PDSC.350.53R | 3.5mm | 3.5mm | 53mm | RH | $21.30 | ||
| PDSC.400.53R | 4mm | 4mm | 53mm | RH | $21.71 | ||
| PDSC.450.53R | 4.5mm | 4.5mm | 53mm | RH | $24.39 | ||
| PDSC.500.53R | 5mm | 5mm | 53mm | RH | $24.39 | ||
| PDSC.300.53L | 3mm | 3mm | 53mm | LH | $17.70 | ||
| PDSC.320.53L | 3.2mm | 3.2mm | 53mm | LH | $17.70 | ||
| PDSC.350.53L | 3.5mm | 3.5mm | 53mm | LH | $21.30 | ||
| PDSC.400.53L | 4mm | 4mm | 53mm | LH | $21.71 | ||
| PDSC.450.53L | 4.5mm | 4.5mm | 53mm | LH | $24.39 | ||
| PDSC.500.53L | 5mm | 5mm | 53mm | LH | $24.39 |
$17.20 – $17.70Price range: $17.20 through $17.70
Available Options
Refine results
| SKU | CED | SHANK | OAL | ROT | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| PVSC.200.45R | 2mm | 2mm | 45mm | RH | $17.20 | ||
| PVSC.250.53R | 2.5mm | 2.5mm | 53mm | RH | $17.20 | ||
| PVSC.280.53R | 2.8mm | 2.8mm | 53mm | RH | $17.70 | ||
| PVSC.200.45L | 2mm | 2mm | 45mm | LH | $17.20 | ||
| PVSC.250.53L | 2.5mm | 2.5mm | 53mm | LH | $17.20 | ||
| PVSC.280.53L | 2.8mm | 2.8mm | 53mm | LH | $17.70 |