$30.10 – $48.00Price range: $30.10 through $48.00
Available Options
Refine results
| SKU | CED | SHANK | OAL | KERF (Decimal) | KERF (Fraction) | BORE | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| CSB8.178.062 | 1-7/8" | - | - | .062" | 1/16" | 5/16" | $30.10 | ||
| CSB8.178.070 | 1-7/8" | - | - | .070" | n/a | 5/16" | $33.50 | ||
| CSB8.178.080 | 1-7/8" | - | - | .080" | n/a | 5/16" | $33.50 | ||
| CSB8.178.093 | 1-7/8" | - | - | .093" | 3/32" | 5/16" | $33.40 | ||
| CSB8.178.125 | 1-7/8" | - | - | .125" | 1/8" | 5/16" | $33.50 | ||
| CSB8.178.156 | 1-7/8" | - | - | .156" | 5/32" | 5/16" | $35.90 | ||
| CSB8.178.187 | 1-7/8" | - | - | .187" | 3/16" | 5/16" | $36.40 | ||
| CSB8.178.250 | 1-7/8" | - | - | .250" | 1/4" | 5/16" | $36.40 | ||
| CSB8.178.281 | 1-7/8" | - | - | .281" | 9/32" | 5/16" | $36.70 | ||
| CSB8.178.14.116 | 1-7/8" | 1/4" | 2-3/8" | .062" | 1/16" | 5/16" | $42.20 | ||
| CSB8.178.15 | 1-7/8" | 1/4" | 2-3/8" | .070" | n/a | 5/16" | $44.70 | ||
| CSB8.178.14 | 1-7/8" | 1/4" | 2-3/8" | .080" | n/a | 5/16" | $44.70 | ||
| CSB8.178.14.332 | 1-7/8" | 1/4" | 2-3/8" | .093" | 3/32" | 5/16" | $44.70 | ||
| CSB8.178.14.18 | 1-7/8" | 1/4" | 2-3/8" | .125" | 1/8" | 5/16" | $44.70 | ||
| CSB8.178.14.532 | 1-7/8" | 1/4" | 2-3/8" | .156" | 5/32" | 5/16" | $47.10 | ||
| CSB8.178.14.316 | 1-7/8" | 1/4" | 2-3/8" | .187" | 3/16" | 5/16" | $47.70 | ||
| CSB8.178.14.14 | 1-7/8" | 1/4" | 2-3/8" | .250" | 1/4" | 5/16" | $47.70 | ||
| CSB8.178.14.932 | 1-7/8" | 1/4" | 2-3/8" | .281" | 9/32" | 5/16" | $48.00 | ||
| CSB8.178.12.116 | 1-7/8" | 1/2" | 2-3/8" | .062" | 1/16" | 5/16" | $42.20 | ||
| CSB8.178.13 | 1-7/8" | 1/2" | 2-3/8" | .070" | n/a | 5/16" | $44.70 | ||
| CSB8.178.12 | 1-7/8" | 1/2" | 2-3/8" | .080" | n/a | 5/16" | $43.00 | ||
| CSB8.178.12.332 | 1-7/8" | 1/2" | 2-3/8" | .093" | 3/32" | 5/16" | $44.70 | ||
| CSB8.178.12.18 | 1-7/8" | 1/2" | 2-3/8" | .125" | 1/8" | 5/16" | $44.70 | ||
| CSB8.178.12.532 | 1-7/8" | 1/2" | 2-3/8" | .156" | 5/32" | 5/16" | $47.10 | ||
| CSB8.178.12.316 | 1-7/8" | 1/2" | 2-3/8" | .187" | 3/16" | 5/16" | $47.70 | ||
| CSB8.178.12.14 | 1-7/8" | 1/2" | 2-3/8" | .250" | 1/4" | 5/16" | $47.70 | ||
| CSB8.178.12.932 | 1-7/8" | 1/2" | 2-3/8" | .281" | 9/32" | 5/16" | $48.00 |
$28.50 – $52.50Price range: $28.50 through $52.50
Available Options
Refine results
| SKU | CED | SHANK | OAL | KERF (Decimal) | KERF (Fraction) | BORE | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| CSB9.178.250 | 1-7/8" | - | - | .250" | 1/4" | 5/16" | $36.30 | ||
| CSB9.178.062 | 1-7/8" | - | - | .062" | 1/16" | 5/16" | $28.50 | ||
| CSB9.178.093 | 1-7/8" | - | - | .093" | 3/32" | 5/16" | $30.60 | ||
| CSB9.178.125 | 1-7/8" | - | - | .125" | 1/8" | 5/16" | $30.60 | ||
| CSB9.178.157 | 1-7/8" | - | - | .157" | 5/32" | 5/16" | $30.60 | ||
| CSB9.178.187 | 1-7/8" | - | - | .187" | 3/16" | 5/16" | $35.70 | ||
| CSB9.178.14.116 | 1-7/8" | 1/4" | 1-1/2" | .062" | 1/16" | 5/16" | $44.70 | ||
| CSB9.178.14.332 | 1-7/8" | 1/4" | 1-1/2" | .093" | 3/32" | 5/16" | $46.80 | ||
| CSB9.178.14.18 | 1-7/8" | 1/4" | 1-1/2" | .125" | 1/8" | 5/16" | $46.80 | ||
| CSB9.178.14.532 | 1-7/8" | 1/4" | 1-1/2" | .157" | 5/32" | 5/16" | $46.80 | ||
| CSB9.178.14.316 | 1-7/8" | 1/4" | 1-1/2" | .187" | 3/16" | 5/16" | $51.90 | ||
| CSB9.178.14.14 | 1-7/8" | 1/4" | 1-1/2" | .250" | 1/4" | 5/16" | $52.50 | ||
| CSB9.178.12.116 | 1-7/8" | 1/2" | 1-1/2" | .062" | 1/16" | 5/16" | $44.70 | ||
| CSB9.178.12.332 | 1-7/8" | 1/2" | 1-1/2" | .093" | 3/32" | 5/16" | $46.80 | ||
| CSB9.178.12.18 | 1-7/8" | 1/2" | 1-1/2" | .125" | 1/8" | 5/16" | $46.80 | ||
| CSB9.178.12.532 | 1-7/8" | 1/2" | 1-1/2" | .157" | 5/32" | 5/16" | $46.80 | ||
| CSB9.178.12.316 | 1-7/8" | 1/2" | 1-1/2" | .187" | 3/16" | 5/16" | $51.90 | ||
| CSB9.178.12.14 | 1-7/8" | 1/2" | 1-1/2" | .250" | 1/4" | 5/16" | $52.50 |
$20.50 – $40.10Price range: $20.50 through $40.10
Available Options
Refine results
| SKU | CED | SHANK | OAL | KERF (Decimal) | KERF (Fraction) | BORE | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| CSB7.178.110 | 1-7/8" | - | - | .110" | 7/64" | 5/16" | $22.60 | ||
| CSB7.178.115 | 1-7/8" | - | - | .115" | n/a | 5/16" | $25.10 | ||
| CSB7.178.125 | 1-7/8" | - | - | .125" | 1/8" | 5/16" | $22.60 | ||
| CSB7.178.140 | 1-7/8" | - | - | .140" | 9/64" | 5/16" | $22.60 | ||
| CSB7.178.156 | 1-7/8" | - | - | .156" | 5/32" | 5/16" | $22.60 | ||
| CSB7.178.187 | 1-7/8" | - | - | .187" | 3/16" | 5/16" | $24.90 | ||
| CSB7.178.218 | 1-7/8" | - | - | .218" | 7/32" | 5/16" | $26.70 | ||
| CSB7.178.250 | 1-7/8" | - | - | .250" | 1/4" | 5/16" | $25.10 | ||
| CSB7.178.281 | 1-7/8" | - | - | .281" | 9/32" | 5/16" | $28.80 | ||
| CSB7.178.050 | 1-7/8" | - | - | .050" | n/a | 5/16" | $22.60 | ||
| CSB7.178.055 | 1-7/8" | - | - | .055" | n/a | 5/16" | $22.60 | ||
| CSB7.178.062 | 1-7/8" | - | - | .062" | 1/16" | 5/16" | $20.50 | ||
| CSB7.178.070 | 1-7/8" | - | - | .070" | n/a | 5/16" | $21.50 | ||
| CSB7.178.078 | 1-7/8" | - | - | .078" | 5/64" | 5/16" | $21.50 | ||
| CSB7.178.080 | 1-7/8" | - | - | .080" | n/a | 5/16" | $21.50 | ||
| CSB7.178.093 | 1-7/8" | - | - | .093" | 3/32" | 5/16" | $21.50 | ||
| CSB7.178.100 | 1-7/8" | - | - | .100" | n/a | 5/16" | $22.60 | ||
| CSB7.178.106 | 1-7/8" | - | - | .106" | n/a | 5/16" | $22.60 | ||
| CSB7.178.14.050 | 1-7/8" | 1/4" | 2-3/8" | .050" | n/a | 5/16" | $35.00 | ||
| CSB7.178.14.055 | 1-7/8" | 1/4" | 2-3/8" | .055" | n/a | 5/16" | $35.00 | ||
| CSB7.178.14.062 | 1-7/8" | 1/4" | 2-3/8" | .062" | 1/16" | 5/16" | $32.80 | ||
| CSB7.178.14.070 | 1-7/8" | 1/4" | 2-3/8" | .070" | n/a | 5/16" | $32.80 | ||
| CSB7.178.14.078 | 1-7/8" | 1/4" | 2-3/8" | .078" | 5/64" | 5/16" | $32.80 | ||
| CSB7.178.14.080 | 1-7/8" | 1/4" | 2-3/8" | .080" | n/a | 5/16" | $32.80 | ||
| CSB7.178.14.093 | 1-7/8" | 1/4" | 2-3/8" | .093" | 3/32" | 5/16" | $32.80 | ||
| CSB7.178.14.100 | 1-7/8" | 1/4" | 2-3/8" | .100" | n/a | 5/16" | $32.80 | ||
| CSB7.178.14.106 | 1-7/8" | 1/4" | 2-3/8" | .106" | n/a | 5/16" | $31.50 | ||
| CSB7.178.14.110 | 1-7/8" | 1/4" | 2-3/8" | .110" | 7/64" | 5/16" | $32.80 | ||
| CSB7.178.14.115 | 1-7/8" | 1/4" | 2-3/8" | .115" | n/a | 5/16" | $32.80 | ||
| CSB7.178.14.125 | 1-7/8" | 1/4" | 2-3/8" | .125" | 1/8" | 5/16" | $32.80 | ||
| CSB7.178.14.140 | 1-7/8" | 1/4" | 2-3/8" | .140" | 9/64" | 5/16" | $32.80 | ||
| CSB7.178.14.156 | 1-7/8" | 1/4" | 2-3/8" | .156" | 5/32" | 5/16" | $32.80 | ||
| CSB7.178.14.187 | 1-7/8" | 1/4" | 2-3/8" | .187" | 3/16" | 5/16" | $36.10 | ||
| CSB7.178.14.218 | 1-7/8" | 1/4" | 2-3/8" | .218" | 7/32" | 5/16" | $39.20 | ||
| CSB7.178.14.250 | 1-7/8" | 1/4" | 2-3/8" | .250" | 1/4" | 5/16" | $36.10 | ||
| CSB7.178.14.281 | 1-7/8" | 1/4" | 2-3/8" | .281" | 9/32" | 5/16" | $40.10 | ||
| CSB7.178.12.050 | 1-7/8" | 1/2" | 2-3/8" | .050" | n/a | 5/16" | $35.00 | ||
| CSB7.178.12.055 | 1-7/8" | 1/2" | 2-3/8" | .055" | n/a | 5/16" | $35.00 | ||
| CSB7.178.12.062 | 1-7/8" | 1/2" | 2-3/8" | .062" | 1/16" | 5/16" | $32.80 | ||
| CSB7.178.12.070 | 1-7/8" | 1/2" | 2-3/8" | .070" | n/a | 5/16" | $32.80 | ||
| CSB7.178.12.078 | 1-7/8" | 1/2" | 2-3/8" | .078" | 5/64" | 5/16" | $32.80 | ||
| CSB7.178.12.080 | 1-7/8" | 1/2" | 2-3/8" | .080" | n/a | 5/16" | $32.80 | ||
| CSB7.178.12.093 | 1-7/8" | 1/2" | 2-3/8" | .093" | 3/32" | 5/16" | $32.80 | ||
| CSB7.178.12.100 | 1-7/8" | 1/2" | 2-3/8" | .100" | n/a | 5/16" | $31.50 | ||
| CSB7.178.12.106 | 1-7/8" | 1/2" | 2-3/8" | .106" | n/a | 5/16" | $32.80 | ||
| CSB7.178.12.110 | 1-7/8" | 1/2" | 2-3/8" | .110" | 7/64" | 5/16" | $32.80 | ||
| CSB7.178.12.115 | 1-7/8" | 1/2" | 2-3/8" | .115" | n/a | 5/16" | $32.80 | ||
| CSB7.178.12.125 | 1-7/8" | 1/2" | 2-3/8" | .125" | 1/8" | 5/16" | $32.80 | ||
| CSB7.178.12.140 | 1-7/8" | 1/2" | 2-3/8" | .140" | 9/64" | 5/16" | $32.80 | ||
| CSB7.178.12.156 | 1-7/8" | 1/2" | 2-3/8" | .156" | 5/32" | 5/16" | $32.80 | ||
| CSB7.178.12.187 | 1-7/8" | 1/2" | 2-3/8" | .187" | 3/16" | 5/16" | $36.10 | ||
| CSB7.178.12.218 | 1-7/8" | 1/2" | 2-3/8" | .218" | 7/32" | 5/16" | $39.20 | ||
| CSB7.178.12.250 | 1-7/8" | 1/2" | 2-3/8" | .250" | 1/4" | 5/16" | $36.10 | ||
| CSB7.178.12.281 | 1-7/8" | 1/2" | 2-3/8" | .281" | 9/32" | 5/16" | $40.10 |
$17.60 – $35.50Price range: $17.60 through $35.50
Available Options
Refine results
| SKU | CED | SHANK | OAL | KERF (Decimal) | KERF (Fraction) | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| CSB6.178.116 | 1-7/8" | - | - | .062" | 1/16" | $17.60 | ||
| CSB6.178.564 | 1-7/8" | - | - | .078" | 5/64" | $17.60 | ||
| CSB6.178.332 | 1-7/8" | - | - | .093" | 3/32" | $17.60 | ||
| CSB6.178.18 | 1-7/8" | - | - | .125" | 1/8" | $17.60 | ||
| CSB6.178.532 | 1-7/8" | - | - | .156" | 5/32" | $17.60 | ||
| CSB6.178.316 | 1-7/8" | - | - | .187" | 3/16" | $21.60 | ||
| CSB6.178.14 | 1-7/8" | - | - | .250" | 1/4" | $24.30 | ||
| CSB6.178.14.116 | 1-7/8" | 1/4" | 2-3/8" | .062" | 1/16" | $28.90 | ||
| CSB6.178.14.564 | 1-7/8" | 1/4" | 2-3/8" | .078" | 5/64" | $28.90 | ||
| CSB6.178.14.332 | 1-7/8" | 1/4" | 2-3/8" | .093" | 3/32" | $28.90 | ||
| CSB6.178.14.18 | 1-7/8" | 1/4" | 2-3/8" | .125" | 1/8" | $28.90 | ||
| CSB6.178.14.532 | 1-7/8" | 1/4" | 2-3/8" | .156" | 5/32" | $28.90 | ||
| CSB6.178.14.316 | 1-7/8" | 1/4" | 2-3/8" | .187" | 3/16" | $31.60 | ||
| CSB6.178.14.14 | 1-7/8" | 1/4" | 2-3/8" | .250" | 1/4" | $35.50 | ||
| CSB6.178.12.116 | 1-7/8" | 1/2" | 2-3/8" | .062" | 1/16" | $28.90 | ||
| CSB6.178.12.564 | 1-7/8" | 1/2" | 2-3/8" | .078" | 5/64" | $27.80 | ||
| CSB6.178.12.332 | 1-7/8" | 1/2" | 2-3/8" | .093" | 3/32" | $27.80 | ||
| CSB6.178.12.18 | 1-7/8" | 1/2" | 2-3/8" | .125" | 1/8" | $28.90 | ||
| CSB6.178.12.532 | 1-7/8" | 1/2" | 2-3/8" | .156" | 5/32" | $28.90 | ||
| CSB6.178.12.316 | 1-7/8" | 1/2" | 2-3/8" | .187" | 3/16" | $32.80 | ||
| CSB6.178.12.14 | 1-7/8" | 1/2" | 2-3/8" | .250" | 1/4" | $35.50 |
$72.80
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | RADIUS | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| CSS18.118.12 | 1-1/8" | 1/2" | 1/2" | 2-7/8" | 3/8" | $72.80 |
$77.70
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | RADIUS | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| CSS17.1.12 | 1" | 5/8" | 1/2" | 2-3/4" | 5/16" | $77.70 |
$58.50 – $70.20Price range: $58.50 through $70.20
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | RADIUS | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| CSS16.12.12 | 1/2" | 1/2" | 1/2" | 2" | 1/8" | $58.50 | ||
| CSS16.58.12 | 5/8" | 1/2" | 1/2" | 2" | 1/8" | $62.40 | ||
| CSS16.34.12 | 3/4" | 1/2" | 1/2" | 2" | 1/8" | $66.30 | ||
| CSS16.1.12 | 1" | 1/2" | 1/2" | 2" | 1/8" | $70.20 |
$93.60 – $98.90Price range: $93.60 through $98.90
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | BEARING | ANGLE | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| CSS12.118.14 | 1-1/8" | 1" | 1/2" | 3-5/16" | SBE150 | 14 DEG | $98.90 | ||
| CSS12.118.12 | 1-1/8" | 1" | 1/2" | 3-5/16" | SBE150 | 14 DEG | $93.60 |
$72.80 – $78.00Price range: $72.80 through $78.00
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | ANGLE | THICKNESS | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| CSS10.114.13 | 1-1/4" | 1" | 1/2" | 3-1/8" | 10 | 1/2"-3/4" | $78.00 | ||
| CSS10.114.12 | 1-1/4" | 1" | 1/2" | 3-1/8" | 12 | 1/2"-3/4" | $78.00 | ||
| CSS10.1716.12 | 1-7/16" | 1" | 1/2" | 3-1/8" | 15 | 1/2"-3/4" | $72.80 |
$62.80
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | THICKNESS | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| CSS5.34.12 | 3/4" | 1" | 1/2" | 3-3/8" | 1/2"-3/4" | $62.80 |
$50.10
Available Options
Refine results
| SKU | CED | CEL | SHANK | BEARING | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| CSS4.34.12 | 3/4" | 1" | 1/2" | SBE121 | $50.10 |
$130.00 – $200.10Price range: $130.00 through $200.10
Available Options
Refine results
| SKU | CED | CEL | SHANK | BEARING | RADIUS | THICKNESS | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| CSS3.178.12 | 1-7/8" | 5/8" | 1/2" | SBE150 | 3/8" | 3/4" | $130.00 | ||
| CSS3.218.12 | 2-1/8" | 3/4" | 1/2" | SBE150 | 1/2" | 1" | $148.20 | ||
| CSS3.258.12 | 2-5/8" | 1" | 1/2" | SBE150 | 3/4" | 1-1/2" | $200.10 |
Discover Precision and Quality with Our Carbide-Tipped Router Bits
Welcome to our extensive collection of carbide-tipped router bits. If you’re a woodworking enthusiast or a professional, you understand the pivotal role high-quality router bits play in achieving precise and clean cuts.
At QIC Tools, we’re proud to offer a range of exceptional carbide router bits that are designed for superior performance, unmatched durability, and unparalleled versatility – these are indispensable tools for your woodworking projects.
Rabbet Carbide-Tipped Router Bits: Craft Precision and Clean Joinery
When it’s time to create rabbets and dadoes, our rabbet carbide-tipped router bits are the perfect choice. These bits feature razor-sharp carbide tips that make effortless work of cutting clean and accurate rabbets in various materials. With our high-performance rabbet carbide-tipped router bits, you can experience the art of precise joinery and efficient material removal.
Roundover Carbide-Tipped Router Bits: Elevate Your Edges with Elegance
For adding decorative edges that stand out, our round-over carbide router bits are an absolute must-have. These bits are meticulously crafted to create smooth and rounded edges on wood, providing a polished and professional finish to your projects. Achieve beautiful and consistent round-overs with our top-quality round-over carbide-tipped router bits.
Trimming Carbide-Tipped Bits: Unleash Precision and Longevity
When precision trimming is a must, our trimming carbide-tipped bits are designed to excel. These bits feature carbide tips that provide exceptional cutting performance and longevity. Whether you’re working with wood or other materials, our trimming carbide-tipped bits ensure clean and accurate trims, enhancing the overall quality of your woodworking projects.
V-Groove Carbide-Tipped Bits: Craft-Defined Details with Ease
For creating V-grooves that make a statement, our V-groove carbide-tipped bits are the ideal choice. These bits are engineered to create sharp and defined V-shaped grooves in wood, allowing for decorative accents and precise detailing. Experience exceptional precision and versatility with our high-quality V-groove carbide-tipped bits.
Straight Carbide-Tipped Router Bits: Achieve Straight-Line Perfection
When you need precise straight cuts, our straight carbide-tipped router bits deliver excellent results. These bits feature sharp and durable carbide tips that effortlessly cut through wood, providing clean and precise straight edges. Achieve straight-line cuts with ease and accuracy using our reliable straight carbide-tipped router bits.
Slotting Carbide-Tipped Router Bits: Perfect for Joinery and More
For slotting and grooving applications, our slotting carbide-tipped router bits are designed to perform. These bits feature carbide tips that ensure clean and accurate slotting, making them perfect for joinery and other woodworking tasks. Experience exceptional cutting performance and durability with our high-performance slotting carbide-tipped router bits.
Explore Our Range of Carbide-Tipped Router Bits Today!
At QIC Tools, we understand the importance of using reliable and high-performing router bits for exceptional woodworking results. That’s why we offer a wide range of carbide-tipped router bits that cater to your specific needs. With our router bits, you can achieve precise, clean, and efficient cuts, ensuring outstanding results every time.
Explore our collection of carbide router bits today and unlock the full potential of your woodworking endeavors.
Shop with us now and experience the difference between our top-quality router bits!
FAQ
What are carbide-tipped router bits, and why are they essential for woodworking?
Carbide-tipped router bits are cutting tools with sharp carbide tips designed for woodworking. They are essential because they provide superior cutting performance, durability, and precision, ensuring clean and efficient cuts in various materials.
What are V-groove carbide-tipped bits suitable for?
V-groove carbide-tipped bits are ideal for creating sharp and defined V-shaped grooves in wood, allowing for decorative accents and precise detailing, making them perfect for craft-defined details.
What makes trimming carbide-tipped bits stand out for precision trimming?
Trimming carbide-tipped bits feature carbide tips that deliver exceptional cutting performance and longevity, ensuring clean and accurate trims for high-quality woodworking projects.
$739.00
Available Options
Refine results
| SKU | CED | CEL | SHANK | Z | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| RD7.12.15.12 | 12 | 15 | 12x40 | 3 | $739.00 |
$595.00 – $930.00Price range: $595.00 through $930.00
Available Options
Refine results
| SKU | Diameter | CEL | SHANK | NOTE | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| PCB.30.14.20 | 30mm | 14mm/.55" | 20mm | Tool Only | $595.00 | ||
| PCB.40.14.20 | 40mm | 14mm/.55" | 20mm | Tool Only | $605.00 | ||
| PCB.60.14.20 | 60mm | 14mm/.55" | 20mm | Tool Only | $625.00 | ||
| PCB.30.14.20HSK | 30mm | 14mm/.55" | 20mm | On HSK 63 Thermo | $828.00 | ||
| PCB.40.14.20HSK | 40mm | 14mm/.55" | 20mm | On HSK 63 Thermo | $838.00 | ||
| PCB | 60mm | 14mm/.55" | 20mm | On HSK 63 Thermo | $858.00 | ||
| PCB.30.14.20ISO | 30mm | 14mm/.55" | 20mm | On ISO 30 Thermo | $900.00 | ||
| PCB.40.14.20ISO | 40mm | 14mm/.55" | 20mm | On ISO 30 Thermo | $910.00 | ||
| PCB.60.14.20ISO | 60mm | 14mm/.55" | 20mm | On ISO 30 Thermo | $930.00 |
$225.00 – $265.00Price range: $225.00 through $265.00
Available Options
Refine results
| SKU | D | BORE | Pinholes | Z | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| DLC.022.3 | 100.4mm | 22mm | 4/M4/36 | 3 | $225.00 | ||
| DLC.030.3 | 100.4mm | 30mm | 4/M5/48 | 3 | $225.00 | ||
| DLC.030.6 | 100.4mm | 30mm | 4/M5/48 | 6 | $265.00 | ||
| DLC.031.3 | 100.4mm | 30mm | 4/5.9-5/36 | 6 | $265.00 |
$383.29 – $464.84Price range: $383.29 through $464.84
Available Options
Refine results
| SKU | CED | SHANK | OAL | ROT | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| DBB.05.57R | 5mm | 10mm | 70mm | RH | $443.87 | ||
| DBB.08.57L | 8mm | 10mm | 70mm | LH | $456.68 | ||
| DDB | 8mm | 10mm | 70mm | RH | $456.68 | ||
| DDB.05.70R | 5mm | 10mm | 70mm | RH | $443.87 | ||
| DDB.05.70L | 5mm | 10mm | 70mm | LH | $443.87 | ||
| DDB.06.70R | 6mm | 10mm | 70mm | RH | $464.84 | ||
| DDB.06.70L | 6mm | 10mm | 70mm | LH | $464.84 | ||
| DDB.08.70R | 8mm | 10mm | 70mm | RH | $383.29 | ||
| DDB.08.70L | 8mm | 10mm | 70mm | LH | $427.56 | ||
| DDB.09.70R | 9mm | 10mm | 70mm | RH | $427.56 | ||
| DDB.100.70L | 10mm | 10mm | 70mm | LH | $383.29 |
$382.00 – $1,608.00Price range: $382.00 through $1,608.00
Available Options
Refine results
| SKU | D | BORE | Z | Kerf | Plate | H | Pinholes | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| DSB.1503036.4 | 150 | 30 | 36 | 4.4-5.2 | 3.2 | 4 | H | $777.00 | ||
| DSB.1503036.6 | 150 | 30 | 36 | 4.4-5.5 | 3.2 | 6 | N/A | $912.00 | ||
| DSB.1605536.4 | 160 | 55 | 36 | 4.4-5.2 | 3.2 | 4 | N/A | $777.00 | ||
| DSB.1605536.6 | 160 | 55 | 36 | 4.4-5.6 | 3.2 | 6 | N/A | $1,410.00 | ||
| DSB.1803036.4 | 180 | 30 | 36 | 4.4-5.2 | 3.2 | 4 | H | $777.00 | ||
| DSB.1803036.6 | 180 | 30 | 36 | 4.4-5.5 | 3.2 | 6 | N/A | $1,379.00 | ||
| DSB.1804536.4 | 180 | 45 | 36 | 4.4-5.2 | 3.2 | 4 | N/A | $777.00 | ||
| DSB.1804536.6 | 180 | 45 | 36 | 4.4-5.5 | 3.2 | 6 | N/A | $912.00 | ||
| DSB.1804536.41 | 180 | 45 | 36 | 4.8-5.6 | 3.5 | 4 | N/A | $839.00 | ||
| DSB.1804536.61 | 180 | 45 | 36 | 4.8-5.8 | 3.5 | 6 | N/A | $1,068.00 | ||
| DSB.802012.4 | 80 | 20 | 12 | 3.0-4.0 | 2.2 | 4 | N/A | $382.00 | ||
| DSB.802012.6 | 80 | 20 | 12 | 3.0-4.0 | 2.2 | 6 | N/A | $507.00 | ||
| DSB.1002020.4 | 100 | 20 | 20 | 3.0-4.0 | 2.5 | 4 | N/A | $434.00 | ||
| DSB.1002220.4 | 100 | 22 | 20 | 3.0-4.0 | 2.5 | 4 | N/A | $527.00 | ||
| DSB.1202024.4 | 120 | 20 | 24 | 3.0-4.0 | 2.5 | 4 | N/A | $434.00 | ||
| DSB.1202024.6 | 120 | 20 | 24 | 3.0-4.0 | 2.5 | 6 | N/A | $507.00 | ||
| DSB.1202224.4 | 120 | 22 | 24 | 3.0-4.0 | 2.5 | 4 | N/A | $434.00 | ||
| DSB.1202224.6 | 120 | 22 | 24 | 3.0-4.0 | 2.5 | 6 | N/A | $839.00 | ||
| DSB.1252024.4 | 125 | 20 | 24 | 3.0-4.0 | 2.5 | 4 | N/A | $434.00 | ||
| DSB.1252024.6 | 125 | 20 | 24 | 3.0-4.0 | 2.5 | 6 | N/A | $507.00 | ||
| DSB.1252024.41 | 125 | 20 | 24 | 3.1-3.5 | 2.5 | 4 | N/A | $600.00 | ||
| DSB.1252224.4 | 125 | 22 | 24 | 3.0-4.0 | 2.5 | 4 | N/A | $434.00 | ||
| DSB.1252224.6 | 125 | 22 | 24 | 3.0-4.0 | 2.5 | 6 | N/A | $611.00 | ||
| DSB.1502036.4 | 150 | 20 | 36 | 4.4-5.2 | 3.2 | 4 | N/A | $839.00 | ||
| DSB.1503030.6 | 150 | 30 | 30 | 3.0-4.0 | 2.5 | 6 | N/A | $839.00 | ||
| DSB.2005036.4 | 200 | 50 | 36 | 4.4-5.2 | 3.2 | 4 | N/A | $1,192.00 | ||
| DSB.2002036.4 | 200 | 20 | 36 | 4.4-5.2 | 3.2 | 4 | N/A | $839.00 | ||
| DSB.2002036.6 | 200 | 20 | 36 | 4.4-5.5 | 3.2 | 6 | N/A | $1,296.00 | ||
| DSB.2003036.4 | 200 | 30 | 36 | 4.4-5.2 | 3.2 | 4 | G | $839.00 | ||
| DSB.2004536.4 | 200 | 45 | 36 | 4.4-5.2 | 3.2 | 4 | N/A | $839.00 | ||
| DSB.2004536.6 | 200 | 45 | 36 | 4.4-5.5 | 3.2 | 6 | N/A | $1,296.00 | ||
| DSB.2004536.41 | 200 | 45 | 36 | 4.8-5.6 | 3.5 | 4 | N/A | $1,088.00 | ||
| DSB.2004536.61 | 200 | 45 | 36 | 4.8-5.8 | 3.5 | 6 | N/A | $1,473.00 | ||
| DSB.2006536.4 | 200 | 65 | 36 | 4.4-5.2 | 3.2 | 4 | F | $839.00 | ||
| DSB.2006536.6 | 200 | 65 | 36 | 4.4-5.5 | 3.2 | 6 | F | $912.00 | ||
| DSB.2008036.4 | 200 | 80 | 36 | 4.4-5.2 | 3.2 | 4 | E | $839.00 | ||
| DSB.2008036.6 | 200 | 80 | 36 | 4.4-5.5 | 3.2 | 6 | E | $912.00 | ||
| DSB.3003048.4 | 300 | 30 | 48 | 4.4-5.2 | 3.2 | 4 | I | $1,078.00 | ||
| DSB.3003048.6 | 300 | 30 | 48 | 4.4-5.5 | 3.2 | 6 | I | $1,608.00 | ||
| DSB.3003048.41 | 300 | 30 | 48 | 4.4-5.4 | 3.2 | 4 | J | $1,078.00 |
$246.00 – $688.00Price range: $246.00 through $688.00
Available Options
Refine results
| SKU | CED | CEL | SHANK | Z | Price | Quantity | |
|---|---|---|---|---|---|---|---|
