One Flute Compression Segmented PCD (Diamond) Router Bit
The One Flute Segmented Compression Diamond Bit is the most economical way to take advantage of diamond tooling. The tool features a stainless steel body with tips to form a 1+1 tooth configuration. PCD Height is 2.5mm which equates to 2-3 sharpenings depending on the use. The tool comes equipped with a carbide plunge point. Common applications are jointing rabbeting, grooving, trimming and sizing material. recommended materials are laminated and unlaminated chipboard panels.
$142.00 – $416.00Price range: $142.00 through $416.00
Available Options
Refine results
| SKU | CED | CEL | ROT | SHANK | Z | TIPS | BODY | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| RD1.580.175.58 | 5/8” | 1.75" | RH | 5/8" | 1+1 | 5 | STEEL | $242.00 | ||
| RD1.50.138.50 | 1/2" | 1-3/8" | RH | 1/2" | 1+1 | 4 | STEEL | $218.00 | ||
| RD1.38.150.38 | 3/8" | 1.5" | RH | 3/8” | 1+1 | 4 | STEEL | $213.00 | ||
| RD1.50.150.50 | 1/2" | 1.5" | RH | 1/2" | 1+1 | 4 | STEEL | $213.00 | ||
| RD1.50.175.50 | 1/2" | 1.75" | RH | 1/2" | 1+1 | 5 | STEEL | $236.00 | ||
| RD1.75.100.75 | 3/4” | 1" | RH | 3/4" | 1+1 | 3 | STEEL | $190.00 | ||
| RD1.75.150.75 | 3/4” | 1.5" | RH | 3/4" | 1+1 | 4 | STEEL | $213.00 | ||
| RD1.75.175.75 | 3/4” | 1.75" | RH | 3/4" | 1+1 | 5 | STEEL | $236.00 | ||
| RD1.75.200.75 | 3/4” | 2" | RH | 3/4" | 1+1 | 7 | STEEL | $259.00 | ||
| RD1.75.250.75 | 3/4” | 2.5" | RH | 3/4" | 1+1 | 9 | STEEL | $296.00 | ||
| RD1.38.100.38 | 3/8" | 1" | RH | 3/8” | 1+1 | 3 | STEEL | $190.00 | ||
| RD1.50.100.50 | 1/2" | 1" | RH | 1/2" | 1+1 | 3 | STEEL | $157.00 | ||
| RD1.75.300.75 | 3/4” | 3" | RH | 3/4" | 1+1 | 10 | STEEL | $416.00 | ||
| RD1.6.16.8X50.70 | 6 | 16 | RH | 8X50 | 1+1 | 1 | CARBIDE | $220.00 | ||
| RD1.8.21.8x50.80 | 8 | 21 | RH | 8X50 | 1+1 | 2 | CARBIDE | $179.00 | ||
| RD1.8.21.12x50.80 | 8 | 21 | RH | 12x50 | 1+1 | 2 | CARBIDE | $242.00 | ||
| RD1.8.27.8X50.80L | 8 | 27 | LH | 8X50 | 1+1 | 3 | CARBIDE | $242.00 | ||
| RD1.8.27.8x50.80 | 8 | 27 | RH | 8X50 | 1+1 | 3 | CARBIDE | $205.00 | ||
| RD1.8.36.8X40.80L | 8 | 36 | LH | 8X40 | 1+1 | 4 | CARBIDE | $324.00 | ||
| RD1.8.36.8x40.80 | 8 | 36 | RH | 8X40 | 1+1 | 4 | CARBIDE | $242.00 | ||
| RD1.10.15.12X50.70 | 10 | 15 | RH | 12x50 | 1+1 | 2 | STEEL | $142.00 | ||
| RD1.10.25.12x40.76L | 10 | 25 | LH | 12x40 | 1+1 | 3 | STEEL | $157.00 | ||
| RD1.10.25.12x40.76 | 10 | 25 | RH | 12x40 | 1+1 | 3 | STEEL | $157.00 | ||
| RD1.10.35.12x50.90L | 10 | 35 | LH | 12x50 | 1+1 | 4 | STEEL | $176.00 | ||
| RD1.10.35.12x40.84 | 10 | 35 | RH | 12x40 | 1+1 | 4 | STEEL | $176.00 | ||
| RD1.12.21.12x40.80 | 12 | 21 | RH | 12x40 | 1+1 | 3 | STEEL | $161.00 | ||
| RD1.12.25.12x50.80L | 12 | 25 | LH | 12x50 | 1+1 | 3 | STEEL | $157.00 | ||
| RD1.12.25.12x40.77 | 12 | 25 | RH | 12x40 | 1+1 | 3 | STEEL | $157.00 | ||
| RD1.12.25.12.7X50.90 | 12 | 25 | RH | 12.7X50 | 1+1 | 3 | STEEL | $157.00 | ||
| RD1.12.25.12x40.69 | 12 | 25 | RH | 12x40 | 1+1 | 4 | STEEL | $161.00 | ||
| RD1.12.27.12x45.80 | 12 | 27 | RH | 12x45 | 1+1 | 3 | CARBIDE | $227.00 | ||
| RD1.12.35.12x50.90L | 12 | 35 | LH | 12x50 | 1+1 | 4 | STEEL | $176.00 | ||
| RD1.12.35.12x40.88 | 12 | 35 | RH | 12x40 | 1+1 | 4 | STEEL | $176.00 | ||
| RD1.12.45.12x50.100L | 12 | 45 | LH | 12x50 | 1+1 | 5 | STEEL | $194.00 | ||
| RD1.12.45.12x40.92 | 12 | 45 | RH | 12x40 | 1+1 | 5 | STEEL | $194.00 | ||
| RD1.16.25.16x50.80L | 16 | 25 | LH | 16x50 | 1+1 | 3 | STEEL | $157.00 | ||
| RD1.16.25.16x50.88 | 16 | 25 | RH | 16x50 | 1+1 | 3 | STEEL | $157.00 | ||
| RD1.16.36.16x50.96L | 16 | 36 | LH | 16x50 | 1+1 | 4 | STEEL | $176.00 | ||
| RD1.16.36.16x50.96 | 16 | 36 | RH | 16x50 | 1+1 | 4 | STEEL | $176.00 | ||
| RD1.16.45.16x50.0L | 16 | 45 | LH | 16x50 | 1+1 | 5 | STEEL | $194.00 | ||
| RD1.16.45.16x50.0 | 16 | 45 | RH | 16x50 | 1+1 | 5 | STEEL | $194.00 | ||
| RD1.16.55.16x50.110L | 16 | 55 | LH | 16x50 | 1+1 | 6 | STEEL | $212.00 | ||
| RD1.16.55.16x50.15 | 16 | 55 | RH | 16x50 | 1+1 | 6 | STEEL | $212.00 | ||
| RD1.18.25.20x50.80L | 18 | 25 | LH | 20x50 | 1+1 | 3 | STEEL | $157.00 | ||
| RD1.18.25.20x50.80 | 18 | 25 | RH | 20x50 | 1+1 | 3 | STEEL | $157.00 | ||
| RD1.18.35.20x50.90L | 18 | 35 | LH | 20x50 | 1+1 | 4 | STEEL | $176.00 | ||
| RD1.18.35.20x50.98 | 18 | 35 | RH | 20x50 | 1+1 | 4 | STEEL | $176.00 | ||
| RD1.18.45.20x50.100L | 18 | 45 | LH | 20x50 | 1+1 | 5 | STEEL | $194.00 | ||
| RD1.18.45.20x50.108 | 18 | 45 | RH | 20x50 | 1+1 | 5 | STEEL | $194.00 | ||
| RD1.18.45.25x50.100L | 18 | 45 | LH | 25x50 | 1+1 | 5 | STEEL | $194.00 | ||
| RD1.18.45.25x50.108 | 18 | 45 | RH | 25x50 | 1+1 | 5 | STEEL | $194.00 | ||
| RD1.20.25.20x50.86 | 20 | 25 | RH | 20x50 | 1+1 | 3 | STEEL | $157.00 | ||
| RD1.20.35.20x50.90L | 20 | 35 | LH | 20x50 | 1+1 | 4 | STEEL | $176.00 | ||
| RD1.20.35.20x50.96 | 20 | 35 | RH | 20x50 | 1+1 | 4 | STEEL | $176.00 | ||
| RD1.20.45.20x50.100L | 20 | 45 | LH | 20x50 | 1+1 | 5 | STEEL | $194.00 | ||
| RD1.20.45.20x50.105 | 20 | 45 | RH | 20x50 | 1+1 | 5 | STEEL | $194.00 | ||
| RD1.20.55.20x50.110L | 20 | 55 | LH | 20x50 | 1+1 | 6 | STEEL | $212.00 | ||
| RD1.20.55.20x50.114 | 20 | 55 | RH | 20x50 | 1+1 | 6 | STEEL | $212.00 | ||
| RD1.20.65.20x50.120L | 20 | 65 | LH | 20x50 | 1+1 | 7 | STEEL | $242.00 | ||
| RD1.20.65.20x50.130 | 20 | 65 | RH | 20x50 | 1+1 | 7 | STEEL | $242.00 | ||
| RD1.20.72.20x50.137 | 20 | 72 | RH | 20x50 | 1+1 | 8 | STEEL | $271.00 | ||
| RD1.20.80.20x50.135L | 20 | 80 | LH | 20x50 | 1+1 | 9 | STEEL | $337.00 | ||
| RD1.20.80.20x50.145 | 20 | 80 | RH | 20x50 | 1+1 | 9 | STEEL | $337.00 |
The QIC Reviews

Great support for great tools the team at QIC tools designed, manufactured, and delivered us many custom tools for our 5 axis wood cutting CNC machine. All of them have preformed excellently, arrived on time, and came with wonderful support.
Jake
Tarrel, TX

Great support for great tools the team at QIC tools designed, manufactured, and delivered us many custom tools for our 5 axis wood cutting CNC machine. All of them have preformed excellently, arrived on time, and came with wonderful support.
Jake
Tarrel, TX

Great support for great tools the team at QIC tools designed, manufactured, and delivered us many custom tools for our 5 axis wood cutting CNC machine. All of them have preformed excellently, arrived on time, and came with wonderful support.
Jake
Tarrel, TX

Great support for great tools the team at QIC tools designed, manufactured, and delivered us many custom tools for our 5 axis wood cutting CNC machine. All of them have preformed excellently, arrived on time, and came with wonderful support.
Jake
Tarrel, TX