Filter by the material , application and machine, if applicable
Easily find the right tool for your job any using the dimensional filters below, if applicable
25 Products
$203.21 – $337.66Price range: $203.21 through $337.66
Available Options
Refine results
| SKU | L | Width | T | D | GRADE | RAD | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| CPIK.15.30022530 | 30.0 | 22.5 | 3.0 | N/A | T04F-CR | N/A | $203.21 | ||
| CPIK.15.55025030 | 55.0 | 25.0 | 3.0 | N/A | T04F-CR | N/A | $337.66 | ||
| CPIK.15.30022530.1 | 30.0 | 22.5 | 3.0 | N/A | T04F-CR | N/A | $203.21 | ||
| CPIK.15.55025030.1 | 55.0 | 25.0 | 3.0 | N/A | T04F-CR | N/A | $337.66 |
$421.08
Available Options
Refine results
| SKU | L | Width | T | D | GRADE | RAD | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| CPIK.14.1959015R2.0 | 19.5 | 9.0 | 1.5 | 4.0 | T04F-CR | 2.0 | $421.08 | ||
| CPIK.14.1959015R3.0 | 19.5 | 9.0 | 1.5 | 4.0 | T04F-CR | 3.0 | $421.08 | ||
| CPIK.14.1959015R4.0 | 19.5 | 9.0 | 1.5 | 4.0 | T04F-CR | 4.0 | $421.08 |
$139.46
Available Options
Refine results
| SKU | L | Width | T | D | GRADE | RAD | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| CPIK.13.12712732R2.0 | 12.7 | 12.7 | 3.2 | N/A | T04F-CR | 2.0 | $139.46 | ||
| CPIK.13.12712732R3.0 | 12.7 | 12.7 | 3.2 | N/A | T04F-CR | 3.0 | $139.46 |
$147.68 – $161.75Price range: $147.68 through $161.75
Available Options
Refine results
| SKU | L | Width | T | D | GRADE | RAD | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| CPIK.12.20012020R1.0 | 20.0 | 12.0 | 2.0 | 4.0 | T04F-CR | 1.0 | $161.75 | ||
| CPIK.12.20012020R1.01 | 20.0 | 12.0 | 2.0 | 4.0 | T04F-CR | 1.0 | $147.68 | ||
| CPIK.12.20012020R2.0 | 20.0 | 12.0 | 2.0 | 4.0 | T04F-CR | 2.0 | $161.75 | ||
| CPIK.12.20012020R2.01 | 20.0 | 12.0 | 2.0 | 4.0 | T04F-CR | 2.0 | $161.75 | ||
| CPIK.12.20012020R3.0 | 20.0 | 12.0 | 2.0 | 4.0 | T04F-CR | 3.0 | $161.75 | ||
| CPIK.12.20012020R3.01 | 20.0 | 12.0 | 2.0 | 4.0 | T04F-CR | 3.0 | $147.68 |
$332.87 – $425.44Price range: $332.87 through $425.44
Available Options
Refine results
| SKU | L | T | D | GRADE | RAD | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| CPIK.11.12012015.45 | 12.0 | 1.5 | 4.0 | T04F-CR | 45? | $332.87 | ||
| CPIK.11.16017520.45 | 16.0 | 2.0 | 4.0 | T04F-CR | 45? | $425.44 | ||
| CPIK.11.16017520.451 | 16.0 | 2.0 | 4.4 | T04F-CR | 45? | $425.44 | ||
| CPIK.11.16017520.452 | 16.0 | 2.0 | 3.5 | T04F-CR | 45? | $425.44 |
$480.98 – $553.58Price range: $480.98 through $553.58
Available Options
Refine results
| SKU | L | Width | T | D | GRADE | RAD | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| CPIK.10.20016020R3.0 | 20.0 | 16.0 | 2.0 | 3.0 | T04F-CR | 3.0 | $480.98 | ||
| CPIK.10.30014020R2.0 | 30.0 | 14.0 | 2.0 | 4.0 | T04F-CR | 2.0 | $553.58 | ||
| CPIK.10.30014020R2.5 | 30.0 | 14.0 | 2.0 | 4.0 | T04F-CR | 2.5 | $553.58 | ||
| CPIK.10.30014020R3.0 | 30.0 | 14.0 | 2.0 | 4.0 | T04F-CR | 3.0 | $553.58 | ||
| CPIK.10.20016020R3.01 | 20.0 | 16.0 | 2.0 | 3.0 | T04F-CR | 3.0 | $480.98 | ||
| CPIK.10.30014020R2.01 | 30.0 | 14.0 | 2.0 | 4.0 | T04F-CR | 2.0 | $553.58 | ||
| CPIK.10.30014020R2.51 | 30.0 | 14.0 | 2.0 | 4.0 | T04F-CR | 2.5 | $553.58 | ||
| CPIK.10.30014020R3.01 | 30.0 | 14.0 | 2.0 | 4.0 | T04F-CR | 3.0 | $553.58 |
$112.02 – $141.93Price range: $112.02 through $141.93
Available Options
Refine results
| SKU | L | Width | T | D | GRADE | RAD | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| CPIK.9.12018020R2.0 | 12.0 | 18.0 | 2.0 | 4.0 | T04F-CR | 2.0 | $141.93 | ||
| CPIK.9.12018020R3.0 | 12.0 | 18.0 | 2.0 | 4.0 | T04F-CR | 3.0 | $135.83 | ||
| CPIK.9.12018020R2.01 | 12.0 | 18.0 | 2.0 | 4.0 | T04F-CR | 2.0 | $135.83 | ||
| CPIK.9.12018020R3.01 | 12.0 | 18.0 | 2.0 | 4.0 | T04F-CR | 3.0 | $135.83 | ||
| CPIK.9.12018020R2.02 | 12.0 | 18.0 | 2.0 | 4.0 | T04F-CR | 2.0 | $141.93 | ||
| CPIK.9.12018020R3.02 | 12.0 | 18.0 | 2.0 | 4.0 | T04F-CR | 3.0 | $112.02 | ||
| CPIK.9.12018020R3.03 | 12.0 | 18.0 | 2.0 | 4.0 | T04F-CR | 3.0 | $135.83 |
$96.99
Available Options
Refine results
| SKU | L | Width | T | D | GRADE | RAD | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| CPIK.8.19615220R2.0 | 19.6 | 15.2 | 2.0 | 4.0 | T04F-CR | 2.0 | $96.99 | ||
| CPIK.8.19615220R3.0 | 19.6 | 15.2 | 2.0 | 4.0 | T04F-CR | 3.0 | $96.99 | ||
| CPIK.8.19615220R2.01 | 19.6 | 15.2 | 2.0 | 4.0 | T04F-CR | 2.0 | $96.99 | ||
| CPIK.8.19615220R3.01 | 19.6 | 15.2 | 2.0 | 4.0 | T04F-CR | 3.0 | $96.99 |
$87.78 – $88.72Price range: $87.78 through $88.72
Available Options
Refine results
| SKU | L | Width | T | D | GRADE | RAD | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| CPIK.7.12014520R2.0 | 12.0 | 14.5 | 2.0 | 4.0 | T04F-CR | 2.0 | $87.78 | ||
| CPIK.7.12014520R2.5 | 12.0 | 14.5 | 2.0 | 4.0 | T04F-CR | 2.5 | $87.78 | ||
| CPIK.7.12014520R3.0 | 12.0 | 14.5 | 2.0 | 4.0 | T04F-CR | 3.0 | $87.78 | ||
| CPIK.7.12014520R2.01 | 12.0 | 14.5 | 2.0 | 4.0 | T04F-CR | 2.0 | $87.78 | ||
| CPIK.7.12014520R2.51 | 12.0 | 14.5 | 2.0 | 4.0 | T04F-CR | 2.5 | $87.78 | ||
| CPIK.7.12014520R3.01 | 12.0 | 14.5 | 2.0 | 4.0 | T04F-CR | 3.0 | $88.72 |
$91.48 – $105.48Price range: $91.48 through $105.48
Available Options
Refine results
| SKU | L | Width | T | D | GRADE | RAD | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| CPIK.6.15014520R2.0 | 15.0 | 14.5 | 2.0 | 4.0 | T04F-CR | 2.0 | $91.48 | ||
| CPIK.6.15014520R2.5 | 15.0 | 14.5 | 2.0 | 4.0 | T04F-CR | 2.5 | $91.48 | ||
| CPIK.6.15014520R3.0 | 15.0 | 14.5 | 2.0 | 4.0 | T04F-CR | 3.0 | $91.48 | ||
| CPIK.6.16114020R2.01 | 16.1 | 14.0 | 2.0 | 5.0 | T04F-CR | 2.0 | $105.48 | ||
| CPIK.6.16114020R3.01 | 16.1 | 14.0 | 2.0 | 5.0 | T04F-CR | 3.0 | $105.48 | ||
| CPIK.6.15014520R2.02 | 15.0 | 14.5 | 2.0 | 4.0 | T04F-CR | 2.0 | $91.48 | ||
| CPIK.6.15014520R2.51 | 15.0 | 14.5 | 2.0 | 4.0 | T04F-CR | 2.5 | $91.48 | ||
| CPIK.6.15014520R3.02 | 15.0 | 14.5 | 2.0 | 4.0 | T04F-CR | 3.0 | $91.48 | ||
| CPIK.6.16114020R2.0 | 16.1 | 14.0 | 2.0 | 5.0 | T04F-CR | 2.0 | $105.48 | ||
| CPIK.6.16114020R3.0 | 16.1 | 14.0 | 2.0 | 5.0 | T04F-CR | 3.0 | $105.48 |
$158.05
Available Options
Refine results
| SKU | L | Width | T | D | GRADE | RAD | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| CPIK.5.22314020R2.0 | 22.3 | 14.0 | 2.0 | 4.8 | T04F-CR | 2.0 | $158.05 | ||
| CPIK.5.22314020R3.0 | 22.3 | 14.0 | 2.0 | 4.8 | T04F-CR | 3.0 | $158.05 | ||
| CPIK.5.22314020R2.01 | 22.3 | 14.0 | 2.0 | 4.8 | T04F-CR | 2.0 | $158.05 | ||
| CPIK.5.22314020R3.01 | 22.3 | 14.0 | 2.0 | 4.8 | T04F-CR | 3.0 | $158.05 |
$85.09
Available Options
Refine results
| SKU | L | Width | T | D | GRADE | RAD | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| CPIK.4.16017520R3.0 | 16.0 | 17.5 | 2.0 | 3.0 | T04F-CR | 3.0 | $85.09 | ||
| CPIK.4.16017520R5.0 | 16.0 | 17.5 | 2.0 | 3.0 | T04F-CR | 5.0 | $85.09 | ||
| CPIK.4.16017520R2.0 | 16.0 | 17.5 | 2.0 | 3.5 | T04F-CR | 2.0 | $85.09 | ||
| CPIK.4.16017520R3.01 | 16.0 | 17.5 | 2.0 | 3.5 | T04F-CR | 3.0 | $85.09 | ||
| CPIK.4.16017520R4.01 | 16.0 | 17.5 | 2.0 | 3.5 | T04F-CR | 4.0 | $85.09 | ||
| CPIK.4.16017520R5.01 | 16.0 | 17.5 | 2.0 | 3.5 | T04F-CR | 5.0 | $85.09 | ||
| CPIK.4.16017520R6.0 | 16.0 | 17.5 | 2.0 | 3.5 | T04F-CR | 6.0 | $85.09 | ||
| CPIK.4.16017520R2.02 | 16.0 | 17.5 | 2.0 | 4.0 | T04F-CR | 2.0 | $85.09 | ||
| CPIK.4.16017520R3.02 | 16.0 | 17.5 | 2.0 | 4.0 | T04F-CR | 3.0 | $85.09 | ||
| CPIK.4.16017520R4.02 | 16.0 | 17.5 | 2.0 | 4.0 | T04F-CR | 4.0 | $85.09 | ||
| CPIK.4.16017520R5.02 | 16.0 | 17.5 | 2.0 | 4.0 | T04F-CR | 5.0 | $85.09 | ||
| CPIK.4.16017520R2.03 | 16.0 | 17.5 | 2.0 | 4.4 | T04F-CR | 2.0 | $85.09 | ||
| CPIK.4.16017520R3.03 | 16.0 | 17.5 | 2.0 | 4.4 | T04F-CR | 3.0 | $85.09 | ||
| CPIK.4.16017520R4.0 | 16.0 | 17.5 | 2.0 | 4.4 | T04F-CR | 4.0 | $85.09 | ||
| CPIK.4.16017520R5.03 | 16.0 | 17.5 | 2.0 | 4.4 | T04F-CR | 5.0 | $85.09 |
$66.58
Available Options
Refine results
| SKU | L | Width | T | D | GRADE | RAD | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| CPIK.3.12012015R2.0 | 12.0 | 12.0 | 1.5 | 4.0 | T04F-CR | 2.0 | $66.58 | ||
| CPIK.3.12012015R3.0 | 12.0 | 12.0 | 1.5 | 4.0 | T04F-CR | 3.0 | $66.58 |
$95.25 – $113.55Price range: $95.25 through $113.55
Available Options
Refine results
| SKU | L | Width | T | D | GRADE | RAD | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| CPIK.2.20021020R5.0 | 20.0 | 21.0 | 2.0 | 4.0 | T04F-CR | 5.0 | $95.25 | ||
| CPIK.2.20021020R6.0 | 20.0 | 21.0 | 2.0 | 4.0 | T04F-CR | 6.0 | $95.25 | ||
| CPIK.2.20021020R8.0 | 20.0 | 21.0 | 2.0 | 4.0 | T04F-CR | 8.0 | $97.35 | ||
| CPIK.2.26024020R10.0 | 26.0 | 24.0 | 2.0 | 4.0 | T04F-CR | 10.0 | $113.55 | ||
| CPIK.2.26024020R12.0 | 26.0 | 24.0 | 2.0 | 4.0 | T04F-CR | 12.0 | $113.55 |
$401.48
Available Options
Refine results
| SKU | L | Width | T | D | GRADE | RAD | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| CPIK.1.13016020R2.0 | 13.0 | 16.0 | 2.0 | 4.0 | T04F-CR | 2.0 | $401.48 | ||
| CPIK.1.13016020R2.5 | 13.0 | 16.0 | 2.0 | 4.0 | T04F-CR | 2.5 | $401.48 | ||
| CPIK.1.13016020R3.0 | 13.0 | 16.0 | 2.0 | 4.0 | T04F-CR | 3.0 | $401.48 |
$59.90 – $153.55Price range: $59.90 through $153.55
Available Options
Refine results
| SKU | L | Width | T | Groove | GRADE | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| CIK.10.2005511.B | 20.0 | 5.5 | 1.1 | Back | T04F-CR | $70.42 | ||
| CIK.10.3005511.B | 30.0 | 5.5 | 1.1 | Back | T04F-CR | $80.59 | ||
| CIK.10.4005511.B | 40.0 | 5.5 | 1.1 | Back | T04F-CR | $85.67 | ||
| CIK.10.5005511.B | 50.0 | 5.5 | 1.1 | Back | T04F-CR | $98.74 | ||
| CIK.10.2004111 | 20.0 | 4.1 | 1.1 | Back and Cross | T04F-CR | $142.30 | ||
| CIK.10.2005511.BC | 20.0 | 5.5 | 1.1 | Back and Cross | T04F-CR | $70.79 | ||
| CIK.10.2505511.BC | 25.0 | 5.5 | 1.1 | Back and Cross | T04F-CR | $134.67 | ||
| CIK.10.3005511.BC | 30.0 | 5.5 | 1.1 | Back and Cross | T04F-CR | $59.90 | ||
| CIK.10.4005511.BC | 40.0 | 5.5 | 1.1 | Back and Cross | T04F-CR | $141.57 | ||
| CIK.10.5005511.BC | 50.0 | 5.5 | 1.1 | Back and Cross | T04F-CR | $100.55 | ||
| CIK.10.1205511 | 12.0 | 5.5 | 1.1 | Face | T04F-CR | $62.07 | ||
| CIK.10.2005511.F | 20.0 | 5.5 | 1.1 | Face | T04F-CR | $70.42 | ||
| CIK.10.3005511.F | 30.0 | 5.5 | 1.1 | Face | T04F-CR | $83.85 | ||
| CIK.10.4005511.F | 40.0 | 5.5 | 1.1 | Face | T04F-CR | $85.67 | ||
| CIK.10.5005511.F | 50.0 | 5.5 | 1.1 | Face | T04F-CR | $98.74 | ||
| CIK.10.2005511 | 20.0 | 5.5 | 1.1 | Face and 4 Edges | T04F-CR | $127.05 | ||
| CIK.10.2505511 | 25.0 | 5.5 | 1.1 | Face and 4 Edges | T04F-CR | $133.95 | ||
| CIK.10.3005511 | 30.0 | 5.5 | 1.1 | Face and 4 Edges | T04F-CR | $139.39 | ||
| CIK.10.3505511 | 35.0 | 5.5 | 1.1 | Face and 4 Edges | T04F-CR | $139.39 | ||
| CIK.10.4005511 | 40.0 | 5.5 | 1.1 | Face and 4 Edges | T04F-CR | $141.57 | ||
| CIK.10.4455511 | 44.5 | 5.5 | 1.1 | Face and 4 Edges | T04F-CR | $148.10 | ||
| CIK.10.5005511 | 50.0 | 5.5 | 1.1 | Face and 4 Edges | T04F-CR | $153.55 |
$78.77 – $275.88Price range: $78.77 through $275.88
Available Options
Refine results
| SKU | L | Width | T | A | GRADE | Holes | Note | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| CIK.9.1957015 | 19.5 | 7.0 | 1.5 | N/A | T04F-CR | 1 | Type 1 | $156.45 | ||
| CIK.9.1957515 | 19.5 | 7.5 | 1.5 | N/A | T04F-CR | 1 | Type 1 | $156.45 | ||
| CIK.9.1958015 | 19.5 | 8.0 | 1.5 | N/A | T04F-CR | 1 | Type 1 | $156.45 | ||
| CIK.9.1959015 | 19.5 | 9.0 | 1.5 | N/A | T04F-CR | 1 | Type 1 | $115.43 | ||
| CIK.9.19510015 | 19.5 | 10.0 | 1.5 | N/A | T04F-CR | 1 | Type 1 | $146.29 | ||
| CIK.9.19511015 | 19.5 | 11.0 | 1.5 | N/A | T04F-CR | 1 | Type 1 | $146.29 | ||
| CIK.9.19512015 | 19.5 | 12.0 | 1.5 | N/A | T04F-CR | 2 | Type 1 | $83.85 | ||
| CIK.9.2957015 | 29.5 | 7.0 | 1.5 | 14.0 | T04F-CR | 2 | Type 2 | $165.89 | ||
| CIK.9.2957515 | 29.5 | 7.5 | 1.5 | 14.0 | T04F-CR | 2 | Type 2 | $165.89 | ||
| CIK.9.2958015 | 29.5 | 8.0 | 1.5 | 14.0 | T04F-CR | 2 | Type 2 | $165.89 | ||
| CIK.9.2959015 | 29.5 | 9.0 | 1.5 | 14.0 | T04F-CR | 2 | Type 2 | $78.77 | ||
| CIK.9.29510015 | 29.5 | 10.0 | 1.5 | 14.0 | T04F-CR | 2 | Type 2 | $150.28 | ||
| CIK.9.29511015 | 29.5 | 11.0 | 1.5 | 14.0 | T04F-CR | 2 | Type 2 | $150.28 | ||
| CIK.9.29512015 | 29.5 | 12.0 | 1.5 | 14.0 | T04F-CR | 2 | Type 2 | $81.68 | ||
| CIK.9.3959015 | 39.5 | 9.0 | 1.5 | 26.0 | T04F-CR | 2 | Type 3 | $114.35 | ||
| CIK.9.39512015 | 39.5 | 12.0 | 1.5 | 26.0 | T04F-CR | 2 | Type 3 | $102.00 | ||
| CIK.9.4958015 | 49.5 | 8.0 | 1.5 | 26.0 | T04F-CR | 2 | Type 4 | $197.11 | ||
| CIK.9.4959015 | 49.5 | 9.0 | 1.5 | 26.0 | T04F-CR | 2 | Type 4 | $169.16 | ||
| CIK.9.49510015 | 49.5 | 10.0 | 1.5 | 26.0 | T04F-CR | 2 | Type 4 | $193.84 | ||
| CIK.9.49512015 | 49.5 | 12.0 | 1.5 | 26.0 | T04F-CR | 2 | Type 4 | $103.09 | ||
| CIK.9.59512015 | 59.5 | 12.0 | 1.5 | 26.0 | T04F-CR | 2 | Type 4 | $188.40 | ||
| CIK.9.50012017 | 50.0 | 12.0 | 1.7 | 37.0 | T04F-CR | 3 | Type 5 | $110.35 | ||
| CIK.9.1607015 | 16.0 | 7.0 | 1.5 | 7.0 | T04F-CR | 2 | Type 6 | $195.29 | ||
| CIK.9.2807015 | 28.0 | 7.0 | 1.5 | 14.0 | T04F-CR | 2 | Type 7 | $217.07 | ||
| CIK.9.1607015.1 | 16.0 | 7.0 | 1.5 | 7.0 | T04F-CR | 2 | Type 8 | $275.88 | ||
| CIK.9.1607015.2 | 16.0 | 7.0 | 1.5 | 7.0 | T04F-CR | 2 | Type 9 | $275.88 |
$108.90 – $606.21Price range: $108.90 through $606.21
Available Options
Refine results
| SKU | L | Width | T | GRADE | NOTE | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| CIK.8.180180195 | 18.0 | 18.0 | 1.95 | T08MF | Type 1 | $108.90 | ||
| CIK.8.180180245 | 18.0 | 18.0 | 2.45 | T08MF | Type 1 | $193.84 | ||
| CIK.8.180180295 | 18.0 | 18.0 | 2.95 | T08MF | Type 1 | $237.40 | ||
| CIK.8.180180370 | 18.0 | 18.0 | 3.70 | T08MF | Type 1 | $281.69 | ||
| CIK.8.22919825 | 22.9 | 19.8 | 2.5 | T08MF | Type 2 | $152.46 | ||
| CIK.8.22019020 | 22.0 | 19.0 | 2.0 | T08MF | Type 2 | $113.98 | ||
| CIK.8.14022020 | 14.0 | 22.0 | 2.0 | T08MF | Type 3 | $156.45 | ||
| CIK.8.1807935 | 18.0 | 7.9 | 3.5 | T04F-CR | Type 6 | $272.98 | ||
| CIK.8.34013040 | 34.0 | 13.0 | 4.0 | T06MF | Type 8 | $409.46 | ||
| CIK.8.34016050 | 34.0 | 16.0 | 5.0 | T06MF | Type 8 | $435.60 | ||
| CIK.8.34016060 | 34.0 | 16.0 | 6.0 | T06MF | Type 8 | $469.00 | ||
| CIK.8.34016070 | 34.0 | 16.0 | 7.0 | T06MF | Type 8 | $606.21 |
$72.60 – $124.15Price range: $72.60 through $124.15
Available Options
Refine results
| SKU | L | Width | T | RAD | Bevel | GRADE | NOTE | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| CIK.7.15015025150 | 15.0 | 15.0 | 2.5 | 150 | 30 | T10MG | Radius Edge and Round Corners | $72.60 | ||
| CIK.7.15015025115 | 15.0 | 15.0 | 2.5 | 115 | 30 | T10MG | Radius Edge and Round Corners | $83.85 | ||
| CIK.7.14014020150 | 14.0 | 14.0 | 2.0 | 150 | 30 | T10MG | Radius Edge and Round Corners | $100.55 | ||
| CIK.7.14614625150 | 14.6 | 14.6 | 2.5 | 150 | 30 | T10MG | Radius Edge and Round Corners | $108.90 | ||
| CIK.7.1501502550 | 15.0 | 15.0 | 2.5 | 50 | 30 | T10MG | Radius Edge and Round Corners | $110.72 | ||
| CIK.7.15015025150.1 | 15.0 | 15.0 | 2.5 | 150 | 30 | T10MG | Radius Edge and Sharp Corners | $78.05 | ||
| CIK.7.15015025100.1 | 15.0 | 15.0 | 2.5 | 100 | 30 | T10MG | Radius Edge and Sharp Corners | $124.15 | ||
| CIK.7.14014020150.1 | 14.0 | 14.0 | 2.0 | 150 | 30 | T10MG | Radius Edge and Sharp Corners | $93.29 | ||
| CIK.7.14614625150.1 | 14.6 | 14.6 | 2.5 | 150 | 30 | T10MG | Radius Edge and Sharp Corners | $100.55 | ||
| CIK.7.1501502550.1 | 15.0 | 15.0 | 2.5 | 50 | 30 | T10MG | Radius Edge and Sharp Corners | $98.37 |
$44.29 – $268.98Price range: $44.29 through $268.98
Available Options
Refine results
| SKU | L | Width | T | Bevel | GRADE | NOTE | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| CIK.6.10510515 | 10.5 | 10.5 | 1.5 | 35 | T04MG-CR | Straight with 90 Corners | $46.46 | ||
| CIK.6.14014020 | 14.0 | 14.0 | 2.0 | 30 | T10MG | Straight with 90 Corners | $44.29 | ||
| CIK.6.14314325 | 14.3 | 14.3 | 2.5 | 35 | T10MG | Straight with 90 Corners | $59.90 | ||
| CIK.6.14614625 | 14.6 | 14.6 | 2.5 | 30 | T10MG | Straight with 90 Corners | $61.71 | ||
| CIK.6.15015025 | 15.0 | 15.0 | 2.5 | 30 | T10MG | Straight with 90 Corners | $109.99 | ||
| CIK.6.15015025.1 | 15.0 | 15.0 | 2.5 | 37 | T10MG | Straight with 90 Corners | $128.50 | ||
| CIK.6.14014020.2 | 14.0 | 14.0 | 2.0 | 30 | T10MG | Straight with Rounded Corners | $93.29 | ||
| CIK.6.14614625.1 | 14.6 | 14.6 | 2.5 | 30 | T10MG | Straight with Rounded Corners | $101.64 | ||
| CIK.6.15015025.2 | 15.0 | 15.0 | 2.5 | 30 | T10MG | Straight with Rounded Corners | $57.35 | ||
| CIK.6.21021055 | 21.0 | 21.0 | 5.5 | 40 | T10MG | N/A | $268.98 |
$0.00 – $142.30Price range: $0.00 through $142.30
Available Options
Refine results
| SKU | L | Width | T | D | Bevel | GRADE | NOTE | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| CIK.5.10510515 | 10.5 | 10.5 | 1.5 | 4.0 | 35 | T04F-CR | N/A | $74.78 | ||
| CIK.5.12012015 | 12.0 | 12.0 | 1.5 | 4.0 | 35 | T04F-CR | N/A | $35.94 | ||
| CIK.5.13013025 | 13.0 | 13.0 | 2.5 | 4.0 | 35 | T08MF | N/A | $0.00 | ||
| CIK.5.17017020 | 17.0 | 17.0 | 2.0 | 3.0 | 35 | T08MF | N/A | $142.30 | ||
| CIK.5.10510515CS | 10.5 | 10.5 | 1.5 | N/A | 35 | T04MG-CR | Countersunk Hole | $46.46 | ||
| CIK.5.13613620CS | 13.6 | 13.6 | 2.0 | N/A | 30 | T08MF | Countersunk Hole | $60.62 | ||
| CIK.5.13613620.1CS | 13.6 | 13.6 | 2.0 | N/A | 45 | T08MF | Countersunk Hole | $83.85 | ||
| CIK.5.14014012CS | 14.0 | 14.0 | 1.2 | N/A | 30 | T08MF | Countersunk Hole | $62.07 | ||
| CIK.5.14014017.2CS | 14.0 | 14.0 | 1.7 | N/A | 30 | T08MF | Countersunk Hole | $128.14 | ||
| CIK.5.14014012.1CS | 14.0 | 14.0 | 1.2 | N/A | 30 | T08MF | For Holz-Her/CS Hole | $62.07 |
$109.99 – $211.27Price range: $109.99 through $211.27
Available Options
Refine results
| SKU | L | Width | T | A | Bevel | GRADE | Holes | NOTE | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CIK.4.20014325 | 20.0 | 14.3 | 2.5 | N/A | 35 | T04F-CR | 1 | Type 1 | $171.34 | ||
| CIK.4.44515015 | 44.5 | 15.0 | 1.5 | 25.0 | 35 | T04F-CR | 2 | Type 2 | $211.27 | ||
| CIK.4.30012015.1 | 30.0 | 12.0 | 1.5 | 16.0 | 35 | T04F-CR | 2 | Type 3 | $136.49 | ||
| CIK.4.24012015 | 24.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | Type 4 | $118.34 | ||
| CIK.4.30012015.2 | 30.0 | 12.0 | 1.5 | 14.0 | 35 | T04F-CR | 2 | Type 5 | $139.76 | ||
| CIK.4.50012015 | 50.0 | 12.0 | 1.5 | 26.0 | 35 | T04F-CR | 2 | Type 5 | $192.75 | ||
| CIK.4.30012015.3 | 30.0 | 12.0 | 1.5 | 14.0 | 35 | T04F-CR | 2 | Type 6 | $139.76 | ||
| CIK.4.50012015.1 | 50.0 | 12.0 | 1.5 | 26.0 | 35 | T04F-CR | 2 | Type 6 | $192.75 | ||
| CIK.4.20012015 | 20.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | Type 7 | $109.99 | ||
| CIK.4.20012015.1 | 20.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | Type 7 | $109.99 | ||
| CIK.4.30012015.4 | 30.0 | 12.0 | 1.5 | 14.0 | 35 | T04F-CR | 2 | Type 8 | $120.15 | ||
| CIK.4.40012015 | 40.0 | 12.0 | 1.5 | 26.0 | 35 | T04F-CR | 2 | Type 8 | $153.55 | ||
| CIK.4.50012015.2 | 50.0 | 12.0 | 1.5 | 26.0 | 35 | T04F-CR | 2 | Type 8 | $153.55 | ||
| CIK.4.30012015 | 30.0 | 12.0 | 1.5 | 14.0 | 35 | T04F-CR | 2 | Type 9 | $120.15 | ||
| CIK.4.40012015.1 | 40.0 | 12.0 | 1.5 | 26.0 | 35 | T04F-CR | 2 | Type 9 | $153.55 | ||
| CIK.4.50012015.3 | 50.0 | 12.0 | 1.5 | 26.0 | 35 | T04F-CR | 2 | Type 9 | $153.55 | ||
| CIK.4.2009015 | 20.0 | 9.0 | 1.5 | N/A | 35 | T04F-CR | 1 | Type 10 | $109.99 | ||
| CIK.4.3009015 | 30.0 | 9.0 | 1.5 | 14.0 | 35 | T04F-CR | 2 | Type 11 | $127.05 | ||
| CIK.4.4009015 | 40.0 | 9.0 | 1.5 | 26.0 | 35 | T04F-CR | 2 | Type 11 | $135.40 | ||
| CIK.4.5009015 | 50.0 | 9.0 | 1.5 | 26.0 | 35 | T04F-CR | 2 | Type 11 | $135.40 |
$81.68 – $164.44Price range: $81.68 through $164.44
Available Options
Refine results
| SKU | L | Width | T | A | Bevel | GRADE | Holes | NOTE | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CIK.3.24712015 | 24.7 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | N/A | $111.08 | ||
| CIK.3.30012015 | 30.0 | 12.0 | 1.5 | 14 | 35 | T04F-CR | 2 | N/A | $91.48 | ||
| CIK.3.30012025 | 30.0 | 12.0 | 2.5 | 14 | 35 | T04F-CR | 2 | N/A | $81.68 | ||
