[product_stats]
2 Sided Carbide Insert Knives 35 Degree
QIC Tools 2-sided carbide insert knives feature a 35-degree cutting edge for smooth, accurate cuts in both softwood and hardwood. Made from high-quality micro-grain carbide, each insert is reversible for double the lifespan. Designed for planers, jointers, and other woodworking machines, these knives reduce tear-out and deliver a clean finish with every pass. The 35? angle provides an ideal balance of sharpness and durability for a wide range of woodworking applications. Key Features: 35? cutting edge for clean, precise cuts 2-sided, reversible design Durable micro-grain carbide Fits standard woodworking cutterheads Quality and reliability from QIC Tools
$26.68 – $507.61Price range: $26.68 through $507.61
Available Options
Refine results
| SKU | L | Width | T | A | Bevel | GRADE | Holes | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| CIK.1.7512015 | 7.5 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $26.68 | ||
| CIK.1.8612015 | 8.6 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $74.75 | ||
| CIK.1.9012015 | 9.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $48.76 | ||
| CIK.1.9612015 | 9.6 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $32.20 | ||
| CIK.1.10012015 | 10.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $81.88 | ||
| CIK.1.10512015 | 10.5 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $39.10 | ||
| CIK.1.11012015 | 11.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $68.08 | ||
| CIK.1.11612015 | 11.6 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $63.02 | ||
| CIK.1.13012015 | 13.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $57.04 | ||
| CIK.1.13612015 | 13.6 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $87.63 | ||
| CIK.1.14612015 | 14.6 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $85.33 | ||
| CIK.1.15012015 | 15.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $38.18 | ||
| CIK.1.15712015 | 15.7 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $91.77 | ||
| CIK.1.16012015 | 16.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $89.01 | ||
| CIK.1.17012015 | 17.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $89.70 | ||
| CIK.1.18012015 | 18.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $90.39 | ||
| CIK.1.19012015 | 19.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $90.39 | ||
| CIK.1.20012015 | 20.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $50.60 | ||
| CIK.1.25012015 | 25.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $67.39 | ||
| CIK.1.30012015 | 30.0 | 12.0 | 1.5 | 14.0 | 35 | T04F-CR | 2 | $66.24 | ||
| CIK.1.35012015 | 35.0 | 12.0 | 1.5 | 26.0 | 35 | T04F-CR | 2 | $113.62 | ||
| CIK.1.40012015 | 40.0 | 12.0 | 1.5 | 26.0 | 35 | T04F-CR | 2 | $90.16 | ||
| CIK.1.50012015 | 50.0 | 12.0 | 1.5 | 26.0 | 35 | T04F-CR | 2 | $113.85 | ||
| CIK.1.60012015 | 60.0 | 12.0 | 1.5 | 26.0 | 35 | T04F-CR | 2 | $137.77 | ||
| CIK.1.80013022 | 80.0 | 13.0 | 2.2 | 60.0 | 35 | T04F-CR | 2 | $326.60 | ||
| CIK.1.100013022 | 100.0 | 13.0 | 2.2 | 60.0 | 35 | T04F-CR | 2 | $426.19 | ||
| CIK.1.120013022 | 120.0 | 13.0 | 2.2 | 60.0 | 35 | T08MF | 2 | $507.61 | ||
| CIK.1.250120151 | 25.0 | 12.0 | 1.5 | 14.0 | 35 | T04F-CR | 2 | $62.79 |
The QIC Reviews
Jake
Terrel, TX
Great support for great tools
The team at QIC tools designed, manufactured, and delivered us many custom tools for our 5 axis wood cutting CNC machine. All of them have preformed excellently, arrived on time, and came with wonderful support.
B. Russel
Lakeland, FL
I went back and looked at what blade he was using and it was the old blade instead of the QIC. I was literally going to call you guys today and ask some questions but instead I had to get on my guy about stupid operator errors. Anyways…. Blade is good and working better than ever.
J Nation
Houston, TX
Josh with QIC has been providing us with excellent customer service! He has helped out with fixing tooling and custom bits for our 5-axis CNC. Best tooling company I've delt with so far!
Z Metcalf
Mt Airy, MD
Outstanding customer service. They WILL do whatever it takes to make you happy. Honest people who go the extra mile. A+ experience.
T Gulcher
St Paul, MN
Very on the ball, and timely service with a great product.
D. Shepard
Waterloo, IA
Very helpful and hope to order more soon tks
Arrow Design
MD
The best in the business. A++++
The best in the business. Don't go anywhere else. They WILL make sure you are satisfied. No questions asked.
I wish I had found QIC years ago!
Sal
Farmington, CT
Tool came in as scheduled
and works as expected.
S. Mehta
Sacramento, CA
Received the good quality product .
J. Cepida
Atlanta, Ga
Great team and communication
A Feasel
Norwalk, OH
replaced a broken bi with another to try
Zack
MD
amazing tech support. amazing tooling.
A+ tooling vendor
G Fidowics
Clearwater, FL
Fast and knowledgeable with their product. They had exactly what I needed for me project
Z. M
Mt Airy, MD
Outstanding customer service. They WILL do whatever it takes to make you happy. Honest people who go the extra mile. A+ experience.
A, Feasel
Norwalk, Va
replaced a broken bit with another to try
Steve
Marietta, Ga
Good service and help with product. Customer service.