Select a Category To Start Filtering
Select Filters For Advanced Product Search
Diameter
See More+
Ced
See More+
Collet Style
D
See More+
Max D
L
See More+
Oal
See More+
Cel
See More+
A
See More+
Bore
See More+
Kerf
See More+
B
See More+
Width
See More+
Rot
See More+
Shank
See More+
Z
See More+
T
See More+
4 Products
DIAMETER
CED
Collet Style
D
Max D
L
OAL
CEL
A
BORE
Kerf
B
Width
ROT
SHANK
Z
T
Tool Type
$66.66 – $128.04Price range: $66.66 through $128.04
Available Options
Refine results
| SKU | L | Width | T | A | Bevel | GRADE | Holes | NOTE | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CIK.4.20014325 | 20.0 | 14.3 | 2.5 | N/A | 35 | T04F-CR | 1 | Type 1 | $103.84 | ||
| CIK.4.44515015 | 44.5 | 15.0 | 1.5 | 25.0 | 35 | T04F-CR | 2 | Type 2 | $128.04 | ||
| CIK.4.30012015.1 | 30.0 | 12.0 | 1.5 | 16.0 | 35 | T04F-CR | 2 | Type 3 | $82.72 | ||
| CIK.4.24012015 | 24.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | Type 4 | $71.72 | ||
| CIK.4.30012015.2 | 30.0 | 12.0 | 1.5 | 14.0 | 35 | T04F-CR | 2 | Type 5 | $84.70 | ||
| CIK.4.50012015 | 50.0 | 12.0 | 1.5 | 26.0 | 35 | T04F-CR | 2 | Type 5 | $116.82 | ||
| CIK.4.30012015.3 | 30.0 | 12.0 | 1.5 | 14.0 | 35 | T04F-CR | 2 | Type 6 | $84.70 | ||
| CIK.4.50012015.1 | 50.0 | 12.0 | 1.5 | 26.0 | 35 | T04F-CR | 2 | Type 6 | $116.82 | ||
| CIK.4.20012015 | 20.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | Type 7 | $66.66 | ||
| CIK.4.20012015.1 | 20.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | Type 7 | $66.66 | ||
| CIK.4.30012015.4 | 30.0 | 12.0 | 1.5 | 14.0 | 35 | T04F-CR | 2 | Type 8 | $72.82 | ||
| CIK.4.40012015 | 40.0 | 12.0 | 1.5 | 26.0 | 35 | T04F-CR | 2 | Type 8 | $93.06 | ||
| CIK.4.50012015.2 | 50.0 | 12.0 | 1.5 | 26.0 | 35 | T04F-CR | 2 | Type 8 | $93.06 | ||
| CIK.4.30012015 | 30.0 | 12.0 | 1.5 | 14.0 | 35 | T04F-CR | 2 | Type 9 | $72.82 | ||
| CIK.4.40012015.1 | 40.0 | 12.0 | 1.5 | 26.0 | 35 | T04F-CR | 2 | Type 9 | $93.06 | ||
| CIK.4.50012015.3 | 50.0 | 12.0 | 1.5 | 26.0 | 35 | T04F-CR | 2 | Type 9 | $93.06 | ||
| CIK.4.2009015 | 20.0 | 9.0 | 1.5 | N/A | 35 | T04F-CR | 1 | Type 10 | $66.66 | ||
| CIK.4.3009015 | 30.0 | 9.0 | 1.5 | 14.0 | 35 | T04F-CR | 2 | Type 11 | $77.00 | ||
| CIK.4.4009015 | 40.0 | 9.0 | 1.5 | 26.0 | 35 | T04F-CR | 2 | Type 11 | $82.06 | ||
| CIK.4.5009015 | 50.0 | 9.0 | 1.5 | 26.0 | 35 | T04F-CR | 2 | Type 11 | $82.06 |
$49.50 – $99.66Price range: $49.50 through $99.66
Available Options
Refine results
| SKU | L | Width | T | A | Bevel | GRADE | Holes | NOTE | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CIK.3.24712015 | 24.7 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | N/A | $67.32 | ||
| CIK.3.30012015 | 30.0 | 12.0 | 1.5 | 14 | 35 | T04F-CR | 2 | N/A | $55.44 | ||
| CIK.3.30012025 | 30.0 | 12.0 | 2.5 | 14 | 35 | T04F-CR | 2 | N/A | $49.50 | ||
| CIK.3.300120251 | 30.0 | 12.0 | 2.5 | 14 | 35 | T04F-CR | 2 | N/A | $99.66 |
$45.98 – $121.22Price range: $45.98 through $121.22
Available Options
Refine results
| SKU | L | Width | T | A | Bevel | GRADE | Holes | NOTE | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CIK.2.9612015 | 9.6 | 12.0 | 1.5 | N/A | 45 | T10MG | 1 | Not Polished | $45.98 | ||
| CIK.2.9612015P | 9.6 | 12.0 | 1.5 | N/A | 45 | T10MG | 1 | Polished | $86.24 | ||
| CIK.2.15012015P | 15.0 | 12.0 | 1.5 | N/A | 45 | T10MG | 1 | Polished | $54.34 | ||
| CIK.2.20012015P | 20.0 | 12.0 | 1.5 | N/A | 45 | T10MG | 1 | Polished | $60.94 | ||
| CIK.2.25012015P | 25.0 | 12.0 | 1.5 | N/A | 45 | T10MG | 2 | Polished | $106.26 | ||
| CIK.2.30012015P | 30.0 | 12.0 | 1.5 | 14.0 | 45 | T10MG | 2 | Polished | $66.00 | ||
| CIK.2.40012015P | 40.0 | 12.0 | 1.5 | 26.0 | 45 | T10MG | 2 | Polished | $86.90 | ||
| CIK.2.50012015P | 50.0 | 12.0 | 1.5 | 26.0 | 45 | T10MG | 2 | Polished | $86.24 | ||
| CIK.2.60012015P | 60.0 | 12.0 | 1.5 | 26.0 | 45 | T10MG | 2 | Polished | $121.22 | ||
| CIK.2.12012015P | 12.0 | 12.0 | 1.5 | N/A | 45 | T10MG | 1 | Polished | $55.66 |
$19.36 – $304.92Price range: $19.36 through $304.92
Available Options
Refine results
| SKU | L | Width | T | A | Bevel | GRADE | Holes | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| CIK.1.7512015 | 7.5 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $19.36 | ||
| CIK.1.8612015 | 8.6 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $69.08 | ||
| CIK.1.9012015 | 9.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $46.42 | ||
| CIK.1.9612015 | 9.6 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $22.66 | ||
| CIK.1.10012015 | 10.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $75.24 | ||
| CIK.1.10512015 | 10.5 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $28.16 | ||
| CIK.1.11012015 | 11.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $72.82 | ||
| CIK.1.11612015 | 11.6 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $52.80 | ||
| CIK.1.13012015 | 13.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $77.00 | ||
| CIK.1.13612015 | 13.6 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $77.00 | ||
| CIK.1.14612015 | 14.6 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $72.82 | ||
| CIK.1.15012015 | 15.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $21.78 | ||
| CIK.1.16012015 | 16.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $75.24 | ||
| CIK.1.17012015 | 17.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $75.02 | ||
| CIK.1.18012015 | 18.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $73.70 | ||
| CIK.1.19012015 | 19.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $72.82 | ||
| CIK.1.20012015 | 20.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $28.60 | ||
| CIK.1.25012015 | 25.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $40.26 | ||
| CIK.1.30012015 | 30.0 | 12.0 | 1.5 | 14.0 | 35 | T04F-CR | 2 | $33.66 | ||
| CIK.1.40012015 | 40.0 | 12.0 | 1.5 | 26.0 | 35 | T04F-CR | 2 | $44.00 | ||
| CIK.1.50012015 | 50.0 | 12.0 | 1.5 | 26.0 | 35 | T04F-CR | 2 | $47.52 | ||
| CIK.1.60012015 | 60.0 | 12.0 | 1.5 | 26.0 | 35 | T04F-CR | 2 | $56.98 | ||
| CIK.1.80013022 | 80.0 | 13.0 | 2.2 | 60.0 | 35 | T04F-CR | 2 | $190.74 | ||
| CIK.1.100013022 | 100.0 | 13.0 | 2.2 | 60.0 | 35 | T04F-CR | 2 | $255.42 | ||
| CIK.1.120013022 | 120.0 | 13.0 | 2.2 | 60.0 | 35 | T08MF | 2 | $304.92 | ||
| CIK.1.250120151 | 25.0 | 12.0 | 1.5 | 14.0 | 35 | T04F-CR | 2 | $35.86 |