Filter by the material , application and machine, if applicable
Easily find the right tool for your job any using the dimensional filters below, if applicable
4 Products
$109.99 – $211.27Price range: $109.99 through $211.27
Available Options
Refine results
| SKU | L | Width | T | A | Bevel | GRADE | Holes | NOTE | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CIK.4.20014325 | 20.0 | 14.3 | 2.5 | N/A | 35 | T04F-CR | 1 | Type 1 | $171.34 | ||
| CIK.4.44515015 | 44.5 | 15.0 | 1.5 | 25.0 | 35 | T04F-CR | 2 | Type 2 | $211.27 | ||
| CIK.4.30012015.1 | 30.0 | 12.0 | 1.5 | 16.0 | 35 | T04F-CR | 2 | Type 3 | $136.49 | ||
| CIK.4.24012015 | 24.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | Type 4 | $118.34 | ||
| CIK.4.30012015.2 | 30.0 | 12.0 | 1.5 | 14.0 | 35 | T04F-CR | 2 | Type 5 | $139.76 | ||
| CIK.4.50012015 | 50.0 | 12.0 | 1.5 | 26.0 | 35 | T04F-CR | 2 | Type 5 | $192.75 | ||
| CIK.4.30012015.3 | 30.0 | 12.0 | 1.5 | 14.0 | 35 | T04F-CR | 2 | Type 6 | $139.76 | ||
| CIK.4.50012015.1 | 50.0 | 12.0 | 1.5 | 26.0 | 35 | T04F-CR | 2 | Type 6 | $192.75 | ||
| CIK.4.20012015 | 20.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | Type 7 | $109.99 | ||
| CIK.4.20012015.1 | 20.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | Type 7 | $109.99 | ||
| CIK.4.30012015.4 | 30.0 | 12.0 | 1.5 | 14.0 | 35 | T04F-CR | 2 | Type 8 | $120.15 | ||
| CIK.4.40012015 | 40.0 | 12.0 | 1.5 | 26.0 | 35 | T04F-CR | 2 | Type 8 | $153.55 | ||
| CIK.4.50012015.2 | 50.0 | 12.0 | 1.5 | 26.0 | 35 | T04F-CR | 2 | Type 8 | $153.55 | ||
| CIK.4.30012015 | 30.0 | 12.0 | 1.5 | 14.0 | 35 | T04F-CR | 2 | Type 9 | $120.15 | ||
| CIK.4.40012015.1 | 40.0 | 12.0 | 1.5 | 26.0 | 35 | T04F-CR | 2 | Type 9 | $153.55 | ||
| CIK.4.50012015.3 | 50.0 | 12.0 | 1.5 | 26.0 | 35 | T04F-CR | 2 | Type 9 | $153.55 | ||
| CIK.4.2009015 | 20.0 | 9.0 | 1.5 | N/A | 35 | T04F-CR | 1 | Type 10 | $109.99 | ||
| CIK.4.3009015 | 30.0 | 9.0 | 1.5 | 14.0 | 35 | T04F-CR | 2 | Type 11 | $127.05 | ||
| CIK.4.4009015 | 40.0 | 9.0 | 1.5 | 26.0 | 35 | T04F-CR | 2 | Type 11 | $135.40 | ||
| CIK.4.5009015 | 50.0 | 9.0 | 1.5 | 26.0 | 35 | T04F-CR | 2 | Type 11 | $135.40 |
$81.68 – $164.44Price range: $81.68 through $164.44
Available Options
Refine results
| SKU | L | Width | T | A | Bevel | GRADE | Holes | NOTE | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CIK.3.24712015 | 24.7 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | N/A | $111.08 | ||
| CIK.3.30012015 | 30.0 | 12.0 | 1.5 | 14 | 35 | T04F-CR | 2 | N/A | $91.48 | ||
| CIK.3.30012025 | 30.0 | 12.0 | 2.5 | 14 | 35 | T04F-CR | 2 | N/A | $81.68 | ||
| CIK.3.300120251 | 30.0 | 12.0 | 2.5 | 14 | 35 | T04F-CR | 2 | N/A | $164.44 |
$75.87 – $200.01Price range: $75.87 through $200.01
Available Options
Refine results
| SKU | L | Width | T | A | Bevel | GRADE | Holes | NOTE | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CIK.2.9612015 | 9.6 | 12.0 | 1.5 | N/A | 45 | T10MG | 1 | Not Polished | $75.87 | ||
| CIK.2.9612015P | 9.6 | 12.0 | 1.5 | N/A | 45 | T10MG | 1 | Polished | $142.30 | ||
| CIK.2.15012015P | 15.0 | 12.0 | 1.5 | N/A | 45 | T10MG | 1 | Polished | $89.66 | ||
| CIK.2.20012015P | 20.0 | 12.0 | 1.5 | N/A | 45 | T10MG | 1 | Polished | $100.55 | ||
| CIK.2.25012015P | 25.0 | 12.0 | 1.5 | N/A | 45 | T10MG | 2 | Polished | $175.33 | ||
| CIK.2.30012015P | 30.0 | 12.0 | 1.5 | 14.0 | 45 | T10MG | 2 | Polished | $108.90 | ||
| CIK.2.40012015P | 40.0 | 12.0 | 1.5 | 26.0 | 45 | T10MG | 2 | Polished | $143.39 | ||
| CIK.2.50012015P | 50.0 | 12.0 | 1.5 | 26.0 | 45 | T10MG | 2 | Polished | $142.30 | ||
| CIK.2.60012015P | 60.0 | 12.0 | 1.5 | 26.0 | 45 | T10MG | 2 | Polished | $200.01 | ||
| CIK.2.12012015P | 12.0 | 12.0 | 1.5 | N/A | 45 | T10MG | 1 | Polished | $91.84 |
$31.94 – $503.12Price range: $31.94 through $503.12
Available Options
Refine results
| SKU | L | Width | T | A | Bevel | GRADE | Holes | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| CIK.1.7512015 | 7.5 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $31.94 | ||
| CIK.1.8612015 | 8.6 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $113.98 | ||
| CIK.1.9012015 | 9.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $76.59 | ||
| CIK.1.9612015 | 9.6 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $37.39 | ||
| CIK.1.10012015 | 10.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $124.15 | ||
| CIK.1.10512015 | 10.5 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $46.46 | ||
| CIK.1.11012015 | 11.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $120.15 | ||
| CIK.1.11612015 | 11.6 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $87.12 | ||
| CIK.1.13012015 | 13.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $127.05 | ||
| CIK.1.13612015 | 13.6 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $127.05 | ||
| CIK.1.14612015 | 14.6 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $120.15 | ||
| CIK.1.15012015 | 15.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $35.94 | ||
| CIK.1.16012015 | 16.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $124.15 | ||
| CIK.1.17012015 | 17.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $123.78 | ||
| CIK.1.18012015 | 18.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $121.61 | ||
| CIK.1.19012015 | 19.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $120.15 | ||
| CIK.1.20012015 | 20.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $47.19 | ||
| CIK.1.25012015 | 25.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | $66.43 | ||
| CIK.1.30012015 | 30.0 | 12.0 | 1.5 | 14.0 | 35 | T04F-CR | 2 | $55.54 | ||
| CIK.1.40012015 | 40.0 | 12.0 | 1.5 | 26.0 | 35 | T04F-CR | 2 | $72.60 | ||
| CIK.1.50012015 | 50.0 | 12.0 | 1.5 | 26.0 | 35 | T04F-CR | 2 | $78.41 | ||
| CIK.1.60012015 | 60.0 | 12.0 | 1.5 | 26.0 | 35 | T04F-CR | 2 | $94.02 | ||
| CIK.1.80013022 | 80.0 | 13.0 | 2.2 | 60.0 | 35 | T04F-CR | 2 | $314.72 | ||
| CIK.1.100013022 | 100.0 | 13.0 | 2.2 | 60.0 | 35 | T04F-CR | 2 | $421.44 | ||
| CIK.1.120013022 | 120.0 | 13.0 | 2.2 | 60.0 | 35 | T08MF | 2 | $503.12 | ||
| CIK.1.250120151 | 25.0 | 12.0 | 1.5 | 14.0 | 35 | T04F-CR | 2 | $59.17 |