2 Sided Special Carbide Insert Knives
QIC Tools 2-sided carbide insert knives are designed for precise, clean cutting in professional woodworking applications. Commonly used in planers, jointers, and cutterheads, these carbide knives are made from high-quality micro-grain carbide to ensure long-lasting durability and consistent performance. Each insert features a reversible two-edge design, allowing you to flip the knife and extend its usable life. Whether you're working with softwoods or hardwoods, these inserts provide excellent results with reduced tear-out and smoother finishes. To ensure you're selecting the correct insert for your cutterhead, please refer to the legend in the product chart photo, which helps identify the insert type by shape, size, and specifications. Key Features: 2-sided, reversible design for extended use Precision-ground carbide for clean, accurate cuts Durable micro-grain carbide material Compatible with a variety of woodworking machines Use the legend in the chart photo to identify the correct insert type Proven performance from QIC Tools
$66.66 – $128.04Price range: $66.66 through $128.04
Available Options
Refine results
| SKU | L | Width | T | A | Bevel | GRADE | Holes | NOTE | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CIK.4.20014325 | 20.0 | 14.3 | 2.5 | N/A | 35 | T04F-CR | 1 | Type 1 | $103.84 | ||
| CIK.4.44515015 | 44.5 | 15.0 | 1.5 | 25.0 | 35 | T04F-CR | 2 | Type 2 | $128.04 | ||
| CIK.4.30012015.1 | 30.0 | 12.0 | 1.5 | 16.0 | 35 | T04F-CR | 2 | Type 3 | $82.72 | ||
| CIK.4.24012015 | 24.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | Type 4 | $71.72 | ||
| CIK.4.30012015.2 | 30.0 | 12.0 | 1.5 | 14.0 | 35 | T04F-CR | 2 | Type 5 | $84.70 | ||
| CIK.4.50012015 | 50.0 | 12.0 | 1.5 | 26.0 | 35 | T04F-CR | 2 | Type 5 | $116.82 | ||
| CIK.4.30012015.3 | 30.0 | 12.0 | 1.5 | 14.0 | 35 | T04F-CR | 2 | Type 6 | $84.70 | ||
| CIK.4.50012015.1 | 50.0 | 12.0 | 1.5 | 26.0 | 35 | T04F-CR | 2 | Type 6 | $116.82 | ||
| CIK.4.20012015 | 20.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | Type 7 | $66.66 | ||
| CIK.4.20012015.1 | 20.0 | 12.0 | 1.5 | N/A | 35 | T04F-CR | 1 | Type 7 | $66.66 | ||
| CIK.4.30012015.4 | 30.0 | 12.0 | 1.5 | 14.0 | 35 | T04F-CR | 2 | Type 8 | $72.82 | ||
| CIK.4.40012015 | 40.0 | 12.0 | 1.5 | 26.0 | 35 | T04F-CR | 2 | Type 8 | $93.06 | ||
| CIK.4.50012015.2 | 50.0 | 12.0 | 1.5 | 26.0 | 35 | T04F-CR | 2 | Type 8 | $93.06 | ||
| CIK.4.30012015 | 30.0 | 12.0 | 1.5 | 14.0 | 35 | T04F-CR | 2 | Type 9 | $72.82 | ||
| CIK.4.40012015.1 | 40.0 | 12.0 | 1.5 | 26.0 | 35 | T04F-CR | 2 | Type 9 | $93.06 | ||
| CIK.4.50012015.3 | 50.0 | 12.0 | 1.5 | 26.0 | 35 | T04F-CR | 2 | Type 9 | $93.06 | ||
| CIK.4.2009015 | 20.0 | 9.0 | 1.5 | N/A | 35 | T04F-CR | 1 | Type 10 | $66.66 | ||
| CIK.4.3009015 | 30.0 | 9.0 | 1.5 | 14.0 | 35 | T04F-CR | 2 | Type 11 | $77.00 | ||
| CIK.4.4009015 | 40.0 | 9.0 | 1.5 | 26.0 | 35 | T04F-CR | 2 | Type 11 | $82.06 | ||
| CIK.4.5009015 | 50.0 | 9.0 | 1.5 | 26.0 | 35 | T04F-CR | 2 | Type 11 | $82.06 |
The QIC Reviews

Great support for great tools the team at QIC tools designed, manufactured, and delivered us many custom tools for our 5 axis wood cutting CNC machine. All of them have preformed excellently, arrived on time, and came with wonderful support.
Jake
Tarrel, TX

Great support for great tools the team at QIC tools designed, manufactured, and delivered us many custom tools for our 5 axis wood cutting CNC machine. All of them have preformed excellently, arrived on time, and came with wonderful support.
Jake
Tarrel, TX

Great support for great tools the team at QIC tools designed, manufactured, and delivered us many custom tools for our 5 axis wood cutting CNC machine. All of them have preformed excellently, arrived on time, and came with wonderful support.
Jake
Tarrel, TX

Great support for great tools the team at QIC tools designed, manufactured, and delivered us many custom tools for our 5 axis wood cutting CNC machine. All of them have preformed excellently, arrived on time, and came with wonderful support.
Jake
Tarrel, TX