Insert Knives with Grooves
QIC Tools insert knives with grooves on the face or back are engineered for precise, efficient cutting in a wide variety of woodworking applications. Made from premium micro-grain carbide, these knives deliver superior durability and long-lasting sharpness for clean, smooth cuts on both softwoods and hardwoods. The grooves on the face or back of the insert are specifically designed to enhance material removal and reduce tear-out, ensuring smooth finishes and consistent performance. These knives are ideal for use in planers, jointers, and other woodworking machinery, providing versatility for different cutting needs. Key Features: Grooves on the face or back for precise cutting and smooth material removal Made from high-durability micro-grain carbide Versatile design for use in planers, jointers, and other woodworking machinery Ideal for softwoods, hardwoods, and composite materials Reliable quality and performance from QIC Tools
$36.30 – $93.06Price range: $36.30 through $93.06
Available Options
Refine results
| SKU | L | Width | T | Groove | GRADE | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| CIK.10.2005511.B | 20.0 | 5.5 | 1.1 | Back | T04F-CR | $42.68 | ||
| CIK.10.3005511.B | 30.0 | 5.5 | 1.1 | Back | T04F-CR | $48.84 | ||
| CIK.10.4005511.B | 40.0 | 5.5 | 1.1 | Back | T04F-CR | $51.92 | ||
| CIK.10.5005511.B | 50.0 | 5.5 | 1.1 | Back | T04F-CR | $59.84 | ||
| CIK.10.2004111 | 20.0 | 4.1 | 1.1 | Back and Cross | T04F-CR | $86.24 | ||
| CIK.10.2005511.BC | 20.0 | 5.5 | 1.1 | Back and Cross | T04F-CR | $42.90 | ||
| CIK.10.2505511.BC | 25.0 | 5.5 | 1.1 | Back and Cross | T04F-CR | $81.62 | ||
| CIK.10.3005511.BC | 30.0 | 5.5 | 1.1 | Back and Cross | T04F-CR | $36.30 | ||
| CIK.10.4005511.BC | 40.0 | 5.5 | 1.1 | Back and Cross | T04F-CR | $85.80 | ||
| CIK.10.5005511.BC | 50.0 | 5.5 | 1.1 | Back and Cross | T04F-CR | $60.94 | ||
| CIK.10.1205511 | 12.0 | 5.5 | 1.1 | Face | T04F-CR | $37.62 | ||
| CIK.10.2005511.F | 20.0 | 5.5 | 1.1 | Face | T04F-CR | $42.68 | ||
| CIK.10.3005511.F | 30.0 | 5.5 | 1.1 | Face | T04F-CR | $50.82 | ||
| CIK.10.4005511.F | 40.0 | 5.5 | 1.1 | Face | T04F-CR | $51.92 | ||
| CIK.10.5005511.F | 50.0 | 5.5 | 1.1 | Face | T04F-CR | $59.84 | ||
| CIK.10.2005511 | 20.0 | 5.5 | 1.1 | Face and 4 Edges | T04F-CR | $77.00 | ||
| CIK.10.2505511 | 25.0 | 5.5 | 1.1 | Face and 4 Edges | T04F-CR | $81.18 | ||
| CIK.10.3005511 | 30.0 | 5.5 | 1.1 | Face and 4 Edges | T04F-CR | $84.48 | ||
| CIK.10.3505511 | 35.0 | 5.5 | 1.1 | Face and 4 Edges | T04F-CR | $84.48 | ||
| CIK.10.4005511 | 40.0 | 5.5 | 1.1 | Face and 4 Edges | T04F-CR | $85.80 | ||
| CIK.10.4455511 | 44.5 | 5.5 | 1.1 | Face and 4 Edges | T04F-CR | $89.76 | ||
| CIK.10.5005511 | 50.0 | 5.5 | 1.1 | Face and 4 Edges | T04F-CR | $93.06 |
The QIC Reviews

Great support for great tools the team at QIC tools designed, manufactured, and delivered us many custom tools for our 5 axis wood cutting CNC machine. All of them have preformed excellently, arrived on time, and came with wonderful support.
Jake
Tarrel, TX

Great support for great tools the team at QIC tools designed, manufactured, and delivered us many custom tools for our 5 axis wood cutting CNC machine. All of them have preformed excellently, arrived on time, and came with wonderful support.
Jake
Tarrel, TX

Great support for great tools the team at QIC tools designed, manufactured, and delivered us many custom tools for our 5 axis wood cutting CNC machine. All of them have preformed excellently, arrived on time, and came with wonderful support.
Jake
Tarrel, TX

Great support for great tools the team at QIC tools designed, manufactured, and delivered us many custom tools for our 5 axis wood cutting CNC machine. All of them have preformed excellently, arrived on time, and came with wonderful support.
Jake
Tarrel, TX