Diamond Conical Scoring Blade (PCD)
Conical Scoring Saw Blades are a type of scoring blade that allows for increased or decreased kerf width by adjusting the height of the saw on the table up or down. The conical shape is more narrow at the top and wider at the bottom. We offer both Carbide and Diamond (PCD) options for conical scoring blades. These being diamond will far outlast your carbide scoring blades by a magnitude of over 20x. The blade will typically pay for itself before it ever needs to be sharpened. Pinhole chart below
| 2/11/66 | A |
| 3/7/66 | B |
| 2/10/60 | C |
| 2/7/80 | D |
| 2/14/110 | E |
| 2/9/100+2/9/110 | F |
| 2/10/60+2/14/110 | G |
| 2/7/42+2/9/46.5+2/10/60 | H |
| 2/10/60+2/14/110+2/13/94 | I |
| 2/10/60+2/11/73+2/13/94+2/14/110 | J |
$382.00 – $1,608.00Price range: $382.00 through $1,608.00
Available Options
Refine results
| SKU | D | BORE | Z | Kerf | Plate | H | Pinholes | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| DSB.1503036.4 | 150 | 30 | 36 | 4.4-5.2 | 3.2 | 4 | H | $777.00 | ||
| DSB.1503036.6 | 150 | 30 | 36 | 4.4-5.5 | 3.2 | 6 | N/A | $912.00 | ||
| DSB.1605536.4 | 160 | 55 | 36 | 4.4-5.2 | 3.2 | 4 | N/A | $777.00 | ||
| DSB.1605536.6 | 160 | 55 | 36 | 4.4-5.6 | 3.2 | 6 | N/A | $1,410.00 | ||
| DSB.1803036.4 | 180 | 30 | 36 | 4.4-5.2 | 3.2 | 4 | H | $777.00 | ||
| DSB.1803036.6 | 180 | 30 | 36 | 4.4-5.5 | 3.2 | 6 | N/A | $1,379.00 | ||
| DSB.1804536.4 | 180 | 45 | 36 | 4.4-5.2 | 3.2 | 4 | N/A | $777.00 | ||
| DSB.1804536.6 | 180 | 45 | 36 | 4.4-5.5 | 3.2 | 6 | N/A | $912.00 | ||
| DSB.1804536.41 | 180 | 45 | 36 | 4.8-5.6 | 3.5 | 4 | N/A | $839.00 | ||
| DSB.1804536.61 | 180 | 45 | 36 | 4.8-5.8 | 3.5 | 6 | N/A | $1,068.00 | ||
| DSB.802012.4 | 80 | 20 | 12 | 3.0-4.0 | 2.2 | 4 | N/A | $382.00 | ||
| DSB.802012.6 | 80 | 20 | 12 | 3.0-4.0 | 2.2 | 6 | N/A | $507.00 | ||
| DSB.1002020.4 | 100 | 20 | 20 | 3.0-4.0 | 2.5 | 4 | N/A | $434.00 | ||
| DSB.1002220.4 | 100 | 22 | 20 | 3.0-4.0 | 2.5 | 4 | N/A | $527.00 | ||
| DSB.1202024.4 | 120 | 20 | 24 | 3.0-4.0 | 2.5 | 4 | N/A | $434.00 | ||
| DSB.1202024.6 | 120 | 20 | 24 | 3.0-4.0 | 2.5 | 6 | N/A | $507.00 | ||
| DSB.1202224.4 | 120 | 22 | 24 | 3.0-4.0 | 2.5 | 4 | N/A | $434.00 | ||
| DSB.1202224.6 | 120 | 22 | 24 | 3.0-4.0 | 2.5 | 6 | N/A | $839.00 | ||
| DSB.1252024.4 | 125 | 20 | 24 | 3.0-4.0 | 2.5 | 4 | N/A | $434.00 | ||
| DSB.1252024.6 | 125 | 20 | 24 | 3.0-4.0 | 2.5 | 6 | N/A | $507.00 | ||
| DSB.1252024.41 | 125 | 20 | 24 | 3.1-3.5 | 2.5 | 4 | N/A | $600.00 | ||
| DSB.1252224.4 | 125 | 22 | 24 | 3.0-4.0 | 2.5 | 4 | N/A | $434.00 | ||
| DSB.1252224.6 | 125 | 22 | 24 | 3.0-4.0 | 2.5 | 6 | N/A | $611.00 | ||
| DSB.1502036.4 | 150 | 20 | 36 | 4.4-5.2 | 3.2 | 4 | N/A | $839.00 | ||
| DSB.1503030.6 | 150 | 30 | 30 | 3.0-4.0 | 2.5 | 6 | N/A | $839.00 | ||
| DSB.2005036.4 | 200 | 50 | 36 | 4.4-5.2 | 3.2 | 4 | N/A | $1,192.00 | ||
| DSB.2002036.4 | 200 | 20 | 36 | 4.4-5.2 | 3.2 | 4 | N/A | $839.00 | ||
| DSB.2002036.6 | 200 | 20 | 36 | 4.4-5.5 | 3.2 | 6 | N/A | $1,296.00 | ||
| DSB.2003036.4 | 200 | 30 | 36 | 4.4-5.2 | 3.2 | 4 | G | $839.00 | ||
| DSB.2004536.4 | 200 | 45 | 36 | 4.4-5.2 | 3.2 | 4 | N/A | $839.00 | ||
| DSB.2004536.6 | 200 | 45 | 36 | 4.4-5.5 | 3.2 | 6 | N/A | $1,296.00 | ||
| DSB.2004536.41 | 200 | 45 | 36 | 4.8-5.6 | 3.5 | 4 | N/A | $1,088.00 | ||
| DSB.2004536.61 | 200 | 45 | 36 | 4.8-5.8 | 3.5 | 6 | N/A | $1,473.00 | ||
| DSB.2006536.4 | 200 | 65 | 36 | 4.4-5.2 | 3.2 | 4 | F | $839.00 | ||
| DSB.2006536.6 | 200 | 65 | 36 | 4.4-5.5 | 3.2 | 6 | F | $912.00 | ||
| DSB.2008036.4 | 200 | 80 | 36 | 4.4-5.2 | 3.2 | 4 | E | $839.00 | ||
| DSB.2008036.6 | 200 | 80 | 36 | 4.4-5.5 | 3.2 | 6 | E | $912.00 | ||
| DSB.3003048.4 | 300 | 30 | 48 | 4.4-5.2 | 3.2 | 4 | I | $1,078.00 | ||
| DSB.3003048.6 | 300 | 30 | 48 | 4.4-5.5 | 3.2 | 6 | I | $1,608.00 | ||
| DSB.3003048.41 | 300 | 30 | 48 | 4.4-5.4 | 3.2 | 4 | J | $1,078.00 |
The QIC Reviews

Great support for great tools the team at QIC tools designed, manufactured, and delivered us many custom tools for our 5 axis wood cutting CNC machine. All of them have preformed excellently, arrived on time, and came with wonderful support.
Jake
Tarrel, TX

Great support for great tools the team at QIC tools designed, manufactured, and delivered us many custom tools for our 5 axis wood cutting CNC machine. All of them have preformed excellently, arrived on time, and came with wonderful support.
Jake
Tarrel, TX

Great support for great tools the team at QIC tools designed, manufactured, and delivered us many custom tools for our 5 axis wood cutting CNC machine. All of them have preformed excellently, arrived on time, and came with wonderful support.
Jake
Tarrel, TX

Great support for great tools the team at QIC tools designed, manufactured, and delivered us many custom tools for our 5 axis wood cutting CNC machine. All of them have preformed excellently, arrived on time, and came with wonderful support.
Jake
Tarrel, TX