Select a Category To Start Filtering
Select Filters For Advanced Product Search
Diameter
See More+
Ced
See More+
Collet Style
D
See More+
Max D
L
See More+
Oal
See More+
Cel
See More+
A
See More+
Bore
See More+
Kerf
See More+
B
See More+
Width
See More+
Rot
See More+
Shank
See More+
Z
See More+
T
See More+
14 Products
DIAMETER
CED
Collet Style
D
Max D
L
OAL
CEL
A
BORE
Kerf
B
Width
ROT
SHANK
Z
T
Tool Type
See More+
$186.25 – $440.15Price range: $186.25 through $440.15
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | Z | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| RSC27.120.10 | 1/2” | 1-1/8” | 1/2” | 3-1/2” | 4 | $186.25 | ||
| RSC27.120.11 | 1/2” | 1-5/8” | 1/2” | 4” | 4 | $209.73 | ||
| RSC27.120.12 | 1/2” | 2-1/8” | 1/2” | 4-1/2” | 4 | $243.79 | ||
| RSC27.580.13 | 5/8” | 2-1/8” | 5/8” | 5” | 4 | $355.54 | ||
| RSC27.580.14 | 5/8” | 2-1/8” | 5/8” | 5” | 4 | $355.54 | ||
| RSC27.340.15 | 3/4” | 2-1/8” | 3/4” | 5” | 4 | $440.15 |
$186.25 – $653.00Price range: $186.25 through $653.00
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | Z | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| RSC26.120.10 | 1/2” | 1-1/8” | 1/2” | 3-1/2” | 4 | $186.25 | ||
| RSC26.120.11 | 1/2” | 1-5/8” | 1/2” | 4” | 4 | $213.29 | ||
| RSC26.120.12 | 1/2” | 2-1/8” | 1/2” | 4-1/2” | 4 | $238.37 | ||
| RSC26.340.13 | 3/4” | 2-1/8” | 3/4” | 5” | 4 | $653.00 |
$90.23 – $328.65Price range: $90.23 through $328.65
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | Z | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| RSC25.380.10 | 3/8” | 1-1/4” | 3/8” | 3” | 3 | $90.23 | ||
| RSC25.120.11 | 1/2” | 1-1/8” | 1/2” | 3-1/2” | 3 | $140.28 | ||
| RSC25.120.12 | 1/2” | 1-5/8” | 1/2” | 4” | 3 | $153.94 | ||
| RSC25.120.13 | 1/2” | 1-3/4” | 1/2” | 4” | 3 | $141.44 | ||
| RSC25.580.14 | 5/8” | 1-5/8” | 5/8” | 4” | 3 | $253.96 | ||
| RSC25.580.15 | 5/8” | 2-1/8” | 5/8” | 5” | 3 | $257.01 | ||
| RSC25.340.16 | 3/4” | 1-5/8” | 3/4” | 4” | 3 | $312.02 | ||
| RSC25.340.17 | 3/4” | 2” | 3/4” | 5” | 3 | $328.65 |
$82.65 – $372.44Price range: $82.65 through $372.44
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | Z | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| RSC24.380.10 | 3/8” | 1-1/4” | 3/8” | 3” | 3 | $82.65 | ||
| RSC24.380.11 | 3/8” | 1-1/4” | 3/8” | 3-1/2” | 3 | $97.83 | ||
| RSC24.120.12 | 1/2” | 1-1/4” | 1/2” | 3-1/2” | 3 | $148.99 | ||
| RSC24.120.13 | 1/2” | 1-1/2” | 1/2” | 4” | 3 | $152.37 | ||
| RSC24.120.14 | 1/2” | 1-5/8” | 1/2” | 4” | 3 | $141.24 | ||
| RSC24.580.15 | 5/8” | 2-1/8” | 5/8” | 5” | 3 | $217.98 | ||
| RSC24.340.16 | 3/4” | 2” | 3/4” | 5” | 3 | $372.44 |
$76.56 – $416.17Price range: $76.56 through $416.17
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | Z | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| RSC23.380.10 | 3/8” | 7/8” | 3/8” | 2-1/2” | 3 | $76.56 | ||
| RSC23.380.11 | 3/8” | 1-1/4” | 3/8” | 3” | 3 | $89.79 | ||
| RSC23.120.12 | 1/2” | 1-1/4” | 1/2” | 3” | 3 | $111.70 | ||
| RSC23.120.13 | 1/2” | 1-1/2” | 1/2” | 3-1/2” | 3 | $142.20 | ||
| RSC23.120.14 | 1/2” | 1-5/8” | 1/2” | 3-1/2” | 3 | $142.29 | ||
| RSC23.120.15 | 1/2” | 1-3/4” | 1/2” | 4” | 3 | $129.59 | ||
| RSC23.120.16 | 1/2” | 2” | 1/2” | 4” | 3 | $140.28 | ||
| RSC23.580.17 | 5/8” | 2” | 5/8” | 4” | 3 | $223.71 | ||
| RSC23.340.18 | 3/4” | 2” | 3/4” | 4” | 3 | $266.25 | ||
| RSC23.340.19 | 3/4” | 2-1/2” | 3/4” | 5” | 3 | $324.49 | ||
| RSC23.340.20 | 3/4” | 3” | 3/4” | 6” | 3 | $386.02 | ||
| RSC23.340.21 | 3/4” | 3-1/4” | 3/4” | 6” | 3 | $386.02 | ||
| RSC23.340.22 | 3/4” | 3-1/2” | 3/4” | 6” | 3 | $416.17 |
$76.53 – $416.17Price range: $76.53 through $416.17
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | Z | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| RSC22.380.10 | 3/8” | 7/8” | 3/8” | 2-1/2” | 3 | $81.28 | ||
| RSC22.380.11 | 3/8” | 1-1/4” | 3/8” | 3” | 3 | $76.53 | ||
| RSC22.120.12 | 1/2” | 1-1/4” | 1/2” | 3” | 3 | $111.70 | ||
| RSC22.120.13 | 1/2” | 1-1/2” | 1/2” | 3 1/2” | 3 | $142.20 | ||
| RSC22.120.14 | 1/2” | 1-5/8” | 1/2” | 4” | 3 | $151.17 | ||
| RSC22.120.15 | 1/2” | 1-3/4” | 1/2” | 3-1/2” | 3 | $143.02 | ||
| RSC22.120.16 | 1/2” | 1-3/4” | 1/2” | 4” | 3 | $151.78 | ||
| RSC22.120.17 | 1/2” | 2” | 1/2” | 4” | 3 | $155.60 | ||
| RSC22.580.18 | 5/8” | 2” | 5/8” | 4” | 3 | $208.01 | ||
| RSC22.340.19 | 3/4” | 2” | 3/4” | 4” | 3 | $294.57 | ||
| RSC22.340.20 | 3/4” | 2-1/2” | 3/4” | 5” | 3 | $324.49 | ||
| RSC22.340.21 | 3/4” | 3” | 3/4” | 6” | 3 | $386.02 | ||
| RSC22.340.22 | 3/4” | 3-1/4” | 3/4” | 6” | 3 | $386.02 | ||
| RSC22.340.23 | 3/4” | 3-1/2” | 3/4” | 6” | 3 | $416.17 |
$37.47 – $389.40Price range: $37.47 through $389.40
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | Z | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| RSC21.140.10 | 1/4” | 1” | 1/4” | 2-1/2” | 3 | $37.47 | ||
| RSC21.380.11 | 3/8” | 3/4” | 3/8” | 3” | 3 | $54.16 | ||
| RSC21.380.12 | 3/8” | 1-1/4” | 3/8” | 3” | 3 | $64.33 | ||
| RSC21.120.13 | 1/2” | 3/4” | 1/2” | 3” | 3 | $91.42 | ||
| RSC21.120.14 | 1/2” | 1-1/8” | 1/2” | 3” | 3 | $94.80 | ||
| RSC21.120.15 | 1/2” | 1-1/4” | 1/2” | 3” | 3 | $104.97 | ||
| RSC21.120.16 | 1/2” | 1-1/2” | 1/2” | 3-1/2” | 3 | $100.19 | ||
| RSC21.120.17 | 1/2” | 1-1/2” | 1/2” | 4” | 3 | $125.27 | ||
| RSC21.120.18 | 1/2” | 1-3/4” | 1/2” | 4” | 3 | $119.85 | ||
| RSC21.340.19 | 3/4” | 2” | 3/4” | 4” | 3 | $304.73 | ||
| RSC21.340.20 | 3/4” | 3” | 3/4” | 6” | 3 | $389.40 |
$38.08 – $304.73Price range: $38.08 through $304.73
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | Z | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| RSC20.140.10 | 1/4” | 1” | 1/4” | 2-1/2” | 3 | $38.08 | ||
| RSC20.380.11 | 3/8” | 1-1/4” | 3/8” | 3” | 3 | $62.40 | ||
| RSC20.120.12 | 1/2” | 1-1/8” | 1/2” | 3-1/2” | 3 | $94.80 | ||
| RSC20.120.13 | 1/2” | 1-1/4” | 1/2” | 3” | 3 | $104.97 | ||
| RSC20.120.14 | 1/2” | 1-1/2” | 1/2” | 3-1/2” | 3 | $110.01 | ||
| RSC20.120.15 | 1/2” | 1-5/8” | 1/2” | 4” | 3 | $125.27 | ||
| RSC20.340.16 | 3/4” | 2” | 3/4” | 4” | 3 | $304.73 |
$27.01 – $260.71Price range: $27.01 through $260.71
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | Z | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| RSC19.180.10 | 1/8” | 1/2” | 1/4” | 2” | 2 | $35.57 | ||
| RSC19.316.11 | 3/16” | 3/4” | 1/4” | 2” | 2 | $33.85 | ||
| RSC19.732.12 | 7/32” | 3/4” | 1/4” | 2” | 2 | $38.95 | ||
| RSC19.140.13 | 1/4” | 1” | 1/4” | 2-1/2” | 2 | $27.01 | ||
| RSC19.516.14 | 5/16” | 1” | 5/16” | 3” | 2 | $57.57 | ||
| RSC19.716.16 | 7/16” | 1-1/4” | 1/2” | 3” | 2 | $101.59 | ||
| RSC19.120.17 | 1/2” | 1-1/4” | 1/2” | 3” | 2 | $95.38 | ||
| RSC19.120.18 | 1/2” | 1-5/8” | 1/2” | 3-1/2” | 2 | $94.83 | ||
| RSC19.120.19 | 1/2” | 2” | 1/2” | 4” | 2 | $111.55 | ||
| RSC19.580.20 | 5/8” | 1-1/2” | 5/8” | 3-1/2” | 2 | $220.10 | ||
| RSC19.580.21 | 5/8” | 2” | 5/8” | 4” | 2 | $253.96 | ||
| RSC19.340.22 | 3/4” | 1-1/2” | 3/4” | 4” | 2 | $260.71 |
$28.70 – $270.88Price range: $28.70 through $270.88
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | Z | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| RSC18.180.10 | 1/8” | 1/2” | 1/4” | 2” | 2 | $30.50 | ||
| RSC18.316.11 | 3/16” | 3/4” | 1/4” | 2” | 2 | $28.70 | ||
| RSC18.140.12 | 1/4” | 3/4” | 1/4” | 2” | 2 | $35.57 | ||
| RSC18.140.13 | 1/4” | 1” | 1/4” | 2-1/2” | 2 | $28.90 | ||
| RSC18.516.14 | 5/16” | 1” | 5/16” | 3” | 2 | $50.93 | ||
| RSC18.380.15 | 3/8” | 1” | 3/8” | 3” | 2 | $57.57 | ||
| RSC18.120.16 | 1/2” | 1-1/4” | 1/2” | 3” | 2 | $98.18 | ||
| RSC18.120.17 | 1/2” | 1-1/4” | 1/2” | 3” | 2 | $89.73 | ||
| RSC18.120.18 | 1/2” | 1-1/2” | 1/2” | 3-1/2” | 2 | $101.59 | ||
| RSC18.120.19 | 1/2” | 2” | 1/2” | 4” | 2 | $113.47 | ||
| RSC18.580.20 | 5/8” | 2” | 5/8” | 4” | 2 | $253.96 | ||
| RSC18.340.21 | 3/4” | 2” | 3/4” | 4” | 2 | $270.88 |
$56.14 – $423.25Price range: $56.14 through $423.25
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | Z | GRADE | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| RSC37.380.11 | 3/8” | 1-1/8” | 3/8” | 3” | 2 | 10% Cobalt | $56.14 | ||
| RSC37.380.12 | 3/8” | 1-1/4” | 3/8” | 3” | 2 | 10% Cobalt | $58.21 | ||
| RSC37.120.17 | 1/2” | 1-1/4” | 1/2” | 3” | 2 | 10% Cobalt | $93.02 | ||
| RSC37.120.18 | 1/2” | 1-1/2” | 1/2” | 3-1/2” | 2 | 10% Cobalt | $108.35 | ||
| RSC37.120.19 | 1/2” | 1-5/8” | 1/2” | 3-1/2” | 2 | 10% Cobalt | $108.35 | ||
| RSC37.120.20 | 1/2” | 2” | 1/2” | 4” | 2 | 10% Cobalt | $120.20 | ||
| RSC37.120.21 | 1/2” | 2-1/8” | 1/2” | 4” | 2 | 10% Cobalt | $121.86 | ||
| RSC37.580.25 | 5/8” | 2” | 5/8” | 4” | 2 | 10% Cobalt | $230.24 | ||
| RSC37.340.27 | 3/4” | 2” | 3/4” | 4” | 2 | 10% Cobalt | $253.96 | ||
| RSC37.340.29 | 3/4” | 2-1/2” | 3/4” | 5” | 2 | 10% Cobalt | $329.38 | ||
| RSC37.340.30 | 3/4” | 3” | 3/4” | 6” | 2 | 10% Cobalt | $358.89 | ||
| RSC37.340.31 | 3/4” | 3-1/4” | 3/4” | 6” | 2 | 10% Cobalt | $361.95 | ||
| RSC37.340.32 | 3/4” | 3-1/2” | 3/4” | 6” | 2 | 10% Cobalt | $423.25 | ||
| RSC37.380.33 | 3/8” | 1” | 3/8” | 3” | 2 | 6% Cobalt | $71.11 | ||
| RSC37.120.35 | 1/2” | 1-5/8” | 1/2” | 3-1/2” | 2 | 6% Cobalt | $118.51 | ||
| RSC37.380.38 | 3/8” | 1-1/4” | 3/8” | 3” | 3 | 10% Cobalt | $88.01 | ||
| RSC37.120.39 | 1/2” | 1-1/4” | 1/2” | 3” | 3 | 10% Cobalt | $115.13 | ||
| RSC37.120.40 | 1/2” | 1-5/8” | 1/2” | 3-1/2” | 3 | 10% Cobalt | $149.75 | ||
| RSC37.120.41 | 1/2” | 2” | 1/2” | 4” | 3 | 10% Cobalt | $142.20 | ||
| RSC37.580.42 | 5/8” | 2” | 5/8” | 4” | 3 | 10% Cobalt | $253.96 | ||
| RSC37.340.43 | 3/4” | 1-1/2” | 3/4” | 4” | 3 | 10% Cobalt | $277.64 | ||
| RSC37.340.44 | 3/4” | 2” | 3/4” | 4” | 3 | 10% Cobalt | $305.17 | ||
| RSC37.340.45 | 3/4” | 3” | 3/4” | 6” | 3 | 10% Cobalt | $399.53 |
$65.84 – $423.25Price range: $65.84 through $423.25
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | Z | GRADE | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| RSC36.380.10 | 3/8” | 1” | 3/8” | 2-1/2” | 2 | 10% Cobalt | $65.84 | ||
| RSC36.380.11 | 3/8” | 1” | 3/8” | 3” | 2 | 10% Cobalt | $67.71 | ||
| RSC36.380.12 | 3/8” | 1-1/4” | 3/8” | 3” | 2 | 10% Cobalt | $77.87 | ||
| RSC36.380.13 | 3/8” | 1-1/4” | 1/2” | 3” | 2 | 10% Cobalt | $115.13 | ||
| RSC36.120.16 | 1/2” | 1” | 1/2” | 3” | 2 | 10% Cobalt | $104.97 | ||
| RSC36.120.17 | 1/2” | 1-1/4” | 1/2” | 3” | 2 | 10% Cobalt | $79.04 | ||
| RSC36.120.18 | 1/2” | 1-1/2” | 1/2” | 3-1/2” | 2 | 10% Cobalt | $108.35 | ||
| RSC36.120.19 | 1/2” | 1-5/8” | 1/2” | 3-1/2” | 2 | 10% Cobalt | $105.64 | ||
| RSC36.120.20 | 1/2” | 2” | 1/2” | 4” | 2 | 10% Cobalt | $120.20 | ||
| RSC36.120.21 | 1/2” | 2-1/8” | 1/2” | 4” | 2 | 10% Cobalt | $121.86 | ||
| RSC36.580.24 | 5/8” | 1-1/2” | 5/8” | 3-1/2” | 2 | 10% Cobalt | $223.45 | ||
| RSC36.580.25 | 5/8” | 2-1/8” | 5/8” | 4” | 2 | 10% Cobalt | $230.24 | ||
| RSC36.340.27 | 3/4” | 2” | 3/4” | 4” | 2 | 10% Cobalt | $253.96 | ||
| RSC36.340.28 | 3/4” | 2-1/8” | 3/4” | 4” | 2 | 10% Cobalt | $246.91 | ||
| RSC36.340.29 | 3/4” | 2-1/2” | 3/4” | 5” | 2 | 10% Cobalt | $348.73 | ||
| RSC36.340.30 | 3/4” | 3” | 3/4” | 6” | 2 | 10% Cobalt | $358.89 | ||
| RSC36.340.31 | 3/4” | 3-1/4” | 3/4” | 6” | 2 | 10% Cobalt | $423.25 | ||
| RSC36.340.32 | 3/4” | 3-1/2” | 3/4” | 6” | 2 | 10% Cobalt | $423.25 | ||
| RSC36.380.33 | 3/8” | 1” | 3/8” | 3” | 2 | 6% Cobalt | $71.11 | ||
| RSC36.380.34 | 3/8” | 1-1/4” | 3/8” | 3” | 2 | 6% Cobalt | $74.49 | ||
| RSC36.120.35 | 1/2” | 1-1/4” | 1/2” | 3” | 2 | 6% Cobalt | $104.97 | ||
| RSC36.120.36 | 1/2” | 1-5/8” | 1/2” | 3-1/2” | 2 | 6% Cobalt | $118.51 | ||
| RSC36.120.37 | 1/2” | 2” | 1/2” | 4” | 2 | 6% Cobalt | $132.06 | ||
| RSC36.380.38 | 3/8” | 1-1/4” | 3/8” | 3” | 3 | 10% Cobalt | $88.01 | ||
| RSC36.120.39 | 1/2” | 1-1/4” | 1/2” | 3” | 3 | 10% Cobalt | $94.19 | ||
| RSC36.120.40 | 1/2” | 1-5/8” | 1/2” | 3-1/2” | 3 | 10% Cobalt | $110.21 | ||
| RSC36.120.41 | 1/2” | 2” | 1/2” | 4” | 3 | 10% Cobalt | $142.20 | ||
| RSC36.580.42 | 5/8” | 2” | 5/8” | 4” | 3 | 10% Cobalt | $228.78 | ||
| RSC36.340.43 | 3/4” | 1-1/2” | 3/4” | 4” | 3 | 10% Cobalt | $277.64 | ||
| RSC36.340.44 | 3/4” | 2” | 3/4” | 4” | 3 | 10% Cobalt | $307.91 | ||
| RSC36.340.45 | 3/4” | 3” | 3/4” | 6” | 3 | 10% Cobalt | $357.76 |
$24.82 – $345.29Price range: $24.82 through $345.29
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | Z | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| RSC17.332.10 | 3/32” | 1/2” | 1/4” | 2” | 2 | $28.43 | ||
| RSC17.180.11 | 1/8” | 1/2” | 1/4” | 2” | 2 | $26.60 | ||
| RSC17.532.12 | 5/32” | 3/4” | 1/4” | 2” | 2 | $28.43 | ||
| RSC17.316.13 | 3/16” | 3/4” | 1/4” | 2” | 2 | $26.60 | ||
| RSC17.316.14 | 3/16” | 3/4” | 1/4” | 2-1/2” | 2 | $30.47 | ||
| RSC17.316.15 | 3/16” | 1” | 1/4” | 2-1/2” | 2 | $33.01 | ||
| RSC17.732.16 | 7/32” | 3/4” | 1/4” | 2” | 2 | $31.17 | ||
| RSC17.140.17 | 1/4” | 3/4” | 1/4” | 2-1/2” | 2 | $24.82 | ||
| RSC17.140.18 | 1/4” | 1” | 1/4” | 2-1/2” | 2 | $24.82 | ||
| RSC17.140.19 | 1/4” | 1-1/4” | 1/4” | 3” | 2 | $32.80 | ||
| RSC17.932.20 | 9/32” | 1” | 1/2” | 3” | 2 | $102.93 | ||
| RSC17.516.21 | 5/16” | 1” | 5/16” | 3” | 2 | $44.87 | ||
| RSC17.516.22 | 5/16” | 1” | 1/2” | 3” | 2 | $91.42 | ||
| RSC17.516.23 | 5/16” | 1-1/8” | 5/16” | 3” | 2 | $43.09 | ||
| RSC17.516.24 | 5/16” | 1-1/8” | 1/2” | 3” | 2 | $84.92 | ||
| RSC17.380.25 | 3/8” | 1” | 3/8” | 3” | 2 | $46.70 | ||
| RSC17.380.26 | 3/8” | 1-1/8” | 3/8” | 3” | 2 | $41.57 | ||
| RSC17.380.27 | 3/8” | 1-1/4” | 3/8” | 3” | 2 | $39.94 | ||
| RSC17.380.28 | 3/8” | 1-1/4” | 1/2” | 3” | 2 | $80.23 | ||
| RSC17.716.29 | 7/16” | 1-1/4” | 1/2” | 3” | 2 | $91.42 | ||
| RSC17.120.30 | 1/2” | 1” | 1/2” | 3” | 2 | $74.49 | ||
| RSC17.120.31 | 1/2” | 1-1/8” | 1/2” | 3” | 2 | $69.48 | ||
| RSC17.120.32 | 1/2” | 1-1/4” | 1/2” | 3” | 2 | $65.05 | ||
| RSC17.120.33 | 1/2” | 1-1/2” | 1/2” | 3-1/2” | 2 | $88.01 | ||
| RSC17.120.34 | 1/2” | 1-5/8” | 1/2” | 3-1/2” | 2 | $76.56 | ||
| RSC17.120.35 | 1/2” | 2” | 1/2” | 4” | 2 | $86.56 | ||
| RSC17.120.36 | 1/2” | 2-1/8” | 1/2” | 4” | 2 | $104.01 | ||
| RSC17.1732.37 | 17/32” | 1-1/8” | 1/2” | 3” | 2 | $163.47 | ||
| RSC17.916.38 | 9/16” | 1-1/4” | 1/2” | 3-1/2” | 2 | $145.58 | ||
| RSC17.580.39 | 5/8” | 1-1/2” | 5/8” | 3-1/2” | 2 | $186.25 | ||
| RSC17.580.40 | 5/8” | 2” | 5/8” | 4” | 2 | $196.39 | ||
| RSC17.340.41 | 3/4” | 1-1/2” | 3/4” | 4” | 2 | $216.72 | ||
| RSC17.340.42 | 3/4” | 2” | 3/4” | 4” | 2 | $224.65 | ||
| RSC17.340.43 | 3/4” | 2-1/8” | 3/4” | 4” | 2 | $223.45 | ||
| RSC17.340.44 | 3/4” | 2-1/2” | 3/4” | 5” | 2 | $304.73 | ||
| RSC17.340.45 | 3/4” | 3” | 3/4” | 6” | 2 | $299.55 | ||
| RSC17.340.46 | 3/4” | 3-1/4” | 3/4” | 6” | 2 | $345.29 | ||
| RSC17.340.47 | 3/4” | 3-1/2” | 3/4” | 6” | 2 | $345.29 | ||
| RSC17.140.48 | 1/4” | 1” | 1/4” | 2-1/2” | 2 | $37.23 | ||
| RSC17.380.49 | 3/8” | 1” | 3/8” | 3” | 2 | $52.47 | ||
| RSC17.120.50 | 1/2” | 1-1/4” | 1/2” | 3” | 2 | $80.41 | ||
| RSC17.120.51 | 1/2” | 1-5/8” | 1/2” | 3-1/2” | 2 | $101.59 | ||
| RSC17.120.52 | 1/2” | 2” | 1/2” | 4” | 2 | $116.82 | ||
| RSC17.380.53 | 3/8” | 1-1/4” | 3/8” | 3” | 3 | $60.95 | ||
| RSC17.120.54 | 1/2” | 1-1/4” | 1/2” | 3” | 3 | $84.66 | ||
| RSC17.120.55 | 1/2” | 1-5/8” | 1/2” | 3-1/2” | 3 | $101.59 | ||
| RSC17.120.56 | 1/2” | 2” | 1/2” | 4” | 3 | $103.66 | ||
| RSC17.580.57 | 5/8” | 2” | 5/8” | 4” | 3 | $203.15 | ||
| RSC17.340.58 | 3/4” | 1-1/2” | 3/4” | 4” | 3 | $247.17 | ||
| RSC17.340.59 | 3/4” | 2” | 3/4” | 4” | 3 | $250.58 | ||
| RSC17.340.60 | 3/4” | 3” | 3/4” | 6” | 3 | $334.39 |
$24.82 – $342.00Price range: $24.82 through $342.00
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | Z | GRADE | Coated | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| RS16.140.19 | 1/4” | 1” | 1/4” | 2-1/2” | 3 | 10% Cobalt | N | $56.75 | ||
| RS16.340.63 | 3/4” | 3-1/2” | 3/4” | 6” | 3 | 10% Cobalt | N | $342.00 | ||
| SC16.140.10Z3C | 1/4” | 3/4” | 1/4” | 2-1/2” | 3 | 10% Cobalt | Y | $68.00 | ||
| SC16.180.12 | 1/8” | 7/8” | 1/4” | 2-1/2” | 2 | 10% Cobalt | N | $35.76 | ||
| SC16.120.11C | 1/2” | 1-5/8” | 1/2” | 3-1/2” | 2 | 6% Cobalt | Y | $126.50 | ||
| SC16.120.10C | 1/2” | 1-1/4” | 1/2” | 3” | 2 | 6% Cobalt | Y | $108.50 | ||
| SC16.380.10C | 3/8” | 1-1/4” | 3/8” | 3” | 2 | 6% Cobalt | Y | $80.50 | ||
| SC16.140.11C | 1/4” | 1” | 1/4” | 2-1/2” | 2 | 6% Cobalt | Y | $49.50 | ||
| SC16.140.10C | 1/4” | 3/4” | 1/4” | 2-1/2” | 2 | 6% Cobalt | Y | $49.50 | ||
| SC16.180.10C | 1/8” | 1/2” | 1/4” | 2” | 2 | 6% Cobalt | Y | $52.00 | ||
| RSC16.332.10 | 3/32” | 1/2” | 1/4” | 2” | 2 | 10% Cobalt | N | $29.63 | ||
| RSC16.180.11 | 1/8” | 1/2” | 1/4” | 2” | 2 | 10% Cobalt | N | $26.60 | ||
| RSC16.532.12 | 5/32” | 3/4” | 1/4” | 2” | 2 | 10% Cobalt | N | $26.63 | ||
| RSC16.316.13C | 3/16” | 3/4” | 1/4” | 2” | 2 | 10% Cobalt | Y | $39.00 | ||
| RSC16.316.13 | 3/16” | 3/4” | 1/4” | 2” | 2 | 10% Cobalt | N | $26.60 | ||
| RSC16.316.14 | 3/16” | 3/4” | 1/4” | 2-1/2” | 2 | 10% Cobalt | N | $30.47 | ||
| RSC16.732.15 | 7/32” | 3/4” | 1/4” | 2-1/2” | 2 | 10% Cobalt | N | $31.23 | ||
| RSC16.140.17 | 1/4” | 1” | 1/4” | 2-1/2” | 2 | 10% Cobalt | N | $24.82 | ||
| RSC16.140.49 | 1/4” | 1” | 1/4” | 2-1/2” | 2 | 6% Cobalt | N | $31.17 | ||
| RSC16.140.16 | 1/4” | 3/4” | 1/4” | 2-1/2” | 2 | 10% Cobalt | N | $24.82 | ||
| RSC16.140.18 | 1/4” | 1-1/4” | 1/4” | 3” | 2 | 10% Cobalt | N | $31.23 | ||
| RSC16.932.19 | 9/32” | 1” | 5/16” | 2-1/2” | 2 | 10% Cobalt | N | $46.96 | ||
| RSC16.932.20 | 9/32” | 1” | 3/8” | 2-1/2” | 2 | 10% Cobalt | N | $65.32 | ||
| RSC16.932.21 | 9/32” | 1” | 1/2” | 3” | 2 | 10% Cobalt | N | $80.38 | ||
| RSC16.516.22 | 5/16” | 1” | 5/16” | 3” | 2 | 10% Cobalt | N | $44.87 | ||
| RSC16.516.24 | 5/16” | 1-1/8” | 5/16” | 3” | 2 | 10% Cobalt | N | $43.09 | ||
| RSC16.516.23 | 5/16” | 1” | 1/2” | 3” | 2 | 10% Cobalt | N | $91.42 | ||
| RSC16.516.25 | 5/16” | 1-1/8” | 1/2” | 3” | 2 | 10% Cobalt | N | $80.23 | ||
| RSC16.380.50 | 3/8” | 1” | 3/8” | 3” | 2 | 6% Cobalt | N | $52.47 | ||
| RSC16.380.27 | 3/8” | 1” | 3/8” | 3” | 2 | 10% Cobalt | N | $43.64 | ||
| RSC16.380.55 | 3/8” | 1-1/4” | 3/8” | 3” | 3 | 10% Cobalt | N | $60.92 | ||
| RSC16.380.26 | 3/8” | 1” | 3/8” | 2-1/2” | 2 | 10% Cobalt | N | $44.84 | ||
| RSC16.380.29 | 3/8” | 1-1/4” | 1/2” | 3” | 2 | 10% Cobalt | N | $87.37 | ||
| RSC16.380.28 | 3/8” | 1-1/4” | 3/8” | 3” | 2 | 10% Cobalt | N | $39.94 | ||
| RSC16.380.51 | 3/8” | 1-1/4” | 3/8” | 3” | 2 | 6% Cobalt | N | $56.69 | ||
| RSC16.716.31 | 7/16” | 1-1/4” | 1/2” | 3” | 2 | 10% Cobalt | N | $73.59 | ||
| RSC16.716.30 | 7/16” | 1” | 1/2” | 3” | 2 | 10% Cobalt | N | $80.93 | ||
| RSC16.120.32 | 1/2” | 1” | 1/2” | 3” | 2 | 10% Cobalt | N | $74.49 | ||
| RSC16.120.33 | 1/2” | 1-1/4” | 1/2” | 3” | 2 | 10% Cobalt | N | $65.05 | ||
| RSC16.120.56 | 1/2” | 1-1/4” | 1/2” | 3” | 3 | 10% Cobalt | N | $90.98 | ||
| RSC16.120.52 | 1/2” | 1-1/4” | 1/2” | 3” | 2 | 6% Cobalt | N | $80.41 | ||
| RSC16.120.34 | 1/2” | 1-1/2” | 1/2” | 3-1/2” | 2 | 10% Cobalt | N | $88.01 | ||
| RSC16.120.35 | 1/2” | 1-5/8” | 1/2” | 3-1/2” | 2 | 10% Cobalt | N | $76.56 | ||
