Downshear Chipbreaker Solid Carbide Bit
Downcut Chipbreaker Router Bits are used when the top surface of the material needs to have an excellent finish. The Chipbreakers assist in reducing the size of the chips during cutting and is most effective during the cutting of plywood. The common applications are grooving and pocketing. Increase the number of flutes if fast feedrate is required. Great for Plywood. Used on point-to-point machines. 6% Cobalt is a carbide grade best suited for HPL and composites, 10% Cobalt is a Carbide Grade best suited for solid wood. Tools last longer when paired correctly.
$65.84 – $423.25Price range: $65.84 through $423.25
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | Z | GRADE | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| RSC36.380.10 | 3/8” | 1” | 3/8” | 2-1/2” | 2 | 10% Cobalt | $65.84 | ||
| RSC36.380.11 | 3/8” | 1” | 3/8” | 3” | 2 | 10% Cobalt | $67.71 | ||
| RSC36.380.12 | 3/8” | 1-1/4” | 3/8” | 3” | 2 | 10% Cobalt | $77.87 | ||
| RSC36.380.13 | 3/8” | 1-1/4” | 1/2” | 3” | 2 | 10% Cobalt | $115.13 | ||
| RSC36.120.16 | 1/2” | 1” | 1/2” | 3” | 2 | 10% Cobalt | $104.97 | ||
| RSC36.120.17 | 1/2” | 1-1/4” | 1/2” | 3” | 2 | 10% Cobalt | $79.04 | ||
| RSC36.120.18 | 1/2” | 1-1/2” | 1/2” | 3-1/2” | 2 | 10% Cobalt | $108.35 | ||
| RSC36.120.19 | 1/2” | 1-5/8” | 1/2” | 3-1/2” | 2 | 10% Cobalt | $105.64 | ||
| RSC36.120.20 | 1/2” | 2” | 1/2” | 4” | 2 | 10% Cobalt | $120.20 | ||
| RSC36.120.21 | 1/2” | 2-1/8” | 1/2” | 4” | 2 | 10% Cobalt | $121.86 | ||
| RSC36.580.24 | 5/8” | 1-1/2” | 5/8” | 3-1/2” | 2 | 10% Cobalt | $223.45 | ||
| RSC36.580.25 | 5/8” | 2-1/8” | 5/8” | 4” | 2 | 10% Cobalt | $230.24 | ||
| RSC36.340.27 | 3/4” | 2” | 3/4” | 4” | 2 | 10% Cobalt | $253.96 | ||
| RSC36.340.28 | 3/4” | 2-1/8” | 3/4” | 4” | 2 | 10% Cobalt | $246.91 | ||
| RSC36.340.29 | 3/4” | 2-1/2” | 3/4” | 5” | 2 | 10% Cobalt | $348.73 | ||
| RSC36.340.30 | 3/4” | 3” | 3/4” | 6” | 2 | 10% Cobalt | $358.89 | ||
| RSC36.340.31 | 3/4” | 3-1/4” | 3/4” | 6” | 2 | 10% Cobalt | $423.25 | ||
| RSC36.340.32 | 3/4” | 3-1/2” | 3/4” | 6” | 2 | 10% Cobalt | $423.25 | ||
| RSC36.380.33 | 3/8” | 1” | 3/8” | 3” | 2 | 6% Cobalt | $71.11 | ||
| RSC36.380.34 | 3/8” | 1-1/4” | 3/8” | 3” | 2 | 6% Cobalt | $74.49 | ||
| RSC36.120.35 | 1/2” | 1-1/4” | 1/2” | 3” | 2 | 6% Cobalt | $104.97 | ||
| RSC36.120.36 | 1/2” | 1-5/8” | 1/2” | 3-1/2” | 2 | 6% Cobalt | $118.51 | ||
| RSC36.120.37 | 1/2” | 2” | 1/2” | 4” | 2 | 6% Cobalt | $132.06 | ||
| RSC36.380.38 | 3/8” | 1-1/4” | 3/8” | 3” | 3 | 10% Cobalt | $88.01 | ||
| RSC36.120.39 | 1/2” | 1-1/4” | 1/2” | 3” | 3 | 10% Cobalt | $94.19 | ||
| RSC36.120.40 | 1/2” | 1-5/8” | 1/2” | 3-1/2” | 3 | 10% Cobalt | $110.21 | ||
| RSC36.120.41 | 1/2” | 2” | 1/2” | 4” | 3 | 10% Cobalt | $142.20 | ||
| RSC36.580.42 | 5/8” | 2” | 5/8” | 4” | 3 | 10% Cobalt | $228.78 | ||
| RSC36.340.43 | 3/4” | 1-1/2” | 3/4” | 4” | 3 | 10% Cobalt | $277.64 | ||
| RSC36.340.44 | 3/4” | 2” | 3/4” | 4” | 3 | 10% Cobalt | $307.91 | ||
| RSC36.340.45 | 3/4” | 3” | 3/4” | 6” | 3 | 10% Cobalt | $357.76 |
The QIC Reviews

Great support for great tools the team at QIC tools designed, manufactured, and delivered us many custom tools for our 5 axis wood cutting CNC machine. All of them have preformed excellently, arrived on time, and came with wonderful support.
Jake
Tarrel, TX

Great support for great tools the team at QIC tools designed, manufactured, and delivered us many custom tools for our 5 axis wood cutting CNC machine. All of them have preformed excellently, arrived on time, and came with wonderful support.
Jake
Tarrel, TX

Great support for great tools the team at QIC tools designed, manufactured, and delivered us many custom tools for our 5 axis wood cutting CNC machine. All of them have preformed excellently, arrived on time, and came with wonderful support.
Jake
Tarrel, TX

Great support for great tools the team at QIC tools designed, manufactured, and delivered us many custom tools for our 5 axis wood cutting CNC machine. All of them have preformed excellently, arrived on time, and came with wonderful support.
Jake
Tarrel, TX