Select a Category To Start Filtering
Select Filters For Advanced Product Search
Diameter
See More+
Ced
See More+
Collet Style
D
See More+
Max D
L
See More+
Oal
See More+
Cel
See More+
A
See More+
Bore
See More+
Kerf
See More+
B
See More+
Width
See More+
Rot
See More+
Shank
See More+
Z
See More+
T
See More+
8 Products
DIAMETER
CED
Collet Style
D
Max D
L
OAL
CEL
A
BORE
Kerf
B
Width
ROT
SHANK
Z
T
Tool Type
$30.10 – $48.00Price range: $30.10 through $48.00
Available Options
Refine results
| SKU | CED | SHANK | OAL | KERF (Decimal) | KERF (Fraction) | BORE | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| CSB8.178.062 | 1-7/8" | - | - | .062" | 1/16" | 5/16" | $30.10 | ||
| CSB8.178.070 | 1-7/8" | - | - | .070" | n/a | 5/16" | $33.50 | ||
| CSB8.178.080 | 1-7/8" | - | - | .080" | n/a | 5/16" | $33.50 | ||
| CSB8.178.093 | 1-7/8" | - | - | .093" | 3/32" | 5/16" | $33.40 | ||
| CSB8.178.125 | 1-7/8" | - | - | .125" | 1/8" | 5/16" | $33.50 | ||
| CSB8.178.156 | 1-7/8" | - | - | .156" | 5/32" | 5/16" | $35.90 | ||
| CSB8.178.187 | 1-7/8" | - | - | .187" | 3/16" | 5/16" | $36.40 | ||
| CSB8.178.250 | 1-7/8" | - | - | .250" | 1/4" | 5/16" | $36.40 | ||
| CSB8.178.281 | 1-7/8" | - | - | .281" | 9/32" | 5/16" | $36.70 | ||
| CSB8.178.14.116 | 1-7/8" | 1/4" | 2-3/8" | .062" | 1/16" | 5/16" | $42.20 | ||
| CSB8.178.15 | 1-7/8" | 1/4" | 2-3/8" | .070" | n/a | 5/16" | $44.70 | ||
| CSB8.178.14 | 1-7/8" | 1/4" | 2-3/8" | .080" | n/a | 5/16" | $44.70 | ||
| CSB8.178.14.332 | 1-7/8" | 1/4" | 2-3/8" | .093" | 3/32" | 5/16" | $44.70 | ||
| CSB8.178.14.18 | 1-7/8" | 1/4" | 2-3/8" | .125" | 1/8" | 5/16" | $44.70 | ||
| CSB8.178.14.532 | 1-7/8" | 1/4" | 2-3/8" | .156" | 5/32" | 5/16" | $47.10 | ||
| CSB8.178.14.316 | 1-7/8" | 1/4" | 2-3/8" | .187" | 3/16" | 5/16" | $47.70 | ||
| CSB8.178.14.14 | 1-7/8" | 1/4" | 2-3/8" | .250" | 1/4" | 5/16" | $47.70 | ||
| CSB8.178.14.932 | 1-7/8" | 1/4" | 2-3/8" | .281" | 9/32" | 5/16" | $48.00 | ||
| CSB8.178.12.116 | 1-7/8" | 1/2" | 2-3/8" | .062" | 1/16" | 5/16" | $42.20 | ||
| CSB8.178.13 | 1-7/8" | 1/2" | 2-3/8" | .070" | n/a | 5/16" | $44.70 | ||
| CSB8.178.12 | 1-7/8" | 1/2" | 2-3/8" | .080" | n/a | 5/16" | $43.00 | ||
| CSB8.178.12.332 | 1-7/8" | 1/2" | 2-3/8" | .093" | 3/32" | 5/16" | $44.70 | ||
| CSB8.178.12.18 | 1-7/8" | 1/2" | 2-3/8" | .125" | 1/8" | 5/16" | $44.70 | ||
| CSB8.178.12.532 | 1-7/8" | 1/2" | 2-3/8" | .156" | 5/32" | 5/16" | $47.10 | ||
| CSB8.178.12.316 | 1-7/8" | 1/2" | 2-3/8" | .187" | 3/16" | 5/16" | $47.70 | ||
| CSB8.178.12.14 | 1-7/8" | 1/2" | 2-3/8" | .250" | 1/4" | 5/16" | $47.70 | ||
| CSB8.178.12.932 | 1-7/8" | 1/2" | 2-3/8" | .281" | 9/32" | 5/16" | $48.00 |
$28.50 – $52.50Price range: $28.50 through $52.50
Available Options
Refine results
| SKU | CED | SHANK | OAL | KERF (Decimal) | KERF (Fraction) | BORE | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| CSB9.178.250 | 1-7/8" | - | - | .250" | 1/4" | 5/16" | $36.30 | ||
| CSB9.178.062 | 1-7/8" | - | - | .062" | 1/16" | 5/16" | $28.50 | ||
| CSB9.178.093 | 1-7/8" | - | - | .093" | 3/32" | 5/16" | $30.60 | ||
| CSB9.178.125 | 1-7/8" | - | - | .125" | 1/8" | 5/16" | $30.60 | ||
| CSB9.178.157 | 1-7/8" | - | - | .157" | 5/32" | 5/16" | $30.60 | ||
| CSB9.178.187 | 1-7/8" | - | - | .187" | 3/16" | 5/16" | $35.70 | ||
| CSB9.178.14.116 | 1-7/8" | 1/4" | 1-1/2" | .062" | 1/16" | 5/16" | $44.70 | ||
| CSB9.178.14.332 | 1-7/8" | 1/4" | 1-1/2" | .093" | 3/32" | 5/16" | $46.80 | ||
| CSB9.178.14.18 | 1-7/8" | 1/4" | 1-1/2" | .125" | 1/8" | 5/16" | $46.80 | ||
| CSB9.178.14.532 | 1-7/8" | 1/4" | 1-1/2" | .157" | 5/32" | 5/16" | $46.80 | ||
| CSB9.178.14.316 | 1-7/8" | 1/4" | 1-1/2" | .187" | 3/16" | 5/16" | $51.90 | ||
| CSB9.178.14.14 | 1-7/8" | 1/4" | 1-1/2" | .250" | 1/4" | 5/16" | $52.50 | ||
| CSB9.178.12.116 | 1-7/8" | 1/2" | 1-1/2" | .062" | 1/16" | 5/16" | $44.70 | ||
| CSB9.178.12.332 | 1-7/8" | 1/2" | 1-1/2" | .093" | 3/32" | 5/16" | $46.80 | ||
| CSB9.178.12.18 | 1-7/8" | 1/2" | 1-1/2" | .125" | 1/8" | 5/16" | $46.80 | ||
| CSB9.178.12.532 | 1-7/8" | 1/2" | 1-1/2" | .157" | 5/32" | 5/16" | $46.80 | ||
| CSB9.178.12.316 | 1-7/8" | 1/2" | 1-1/2" | .187" | 3/16" | 5/16" | $51.90 | ||
| CSB9.178.12.14 | 1-7/8" | 1/2" | 1-1/2" | .250" | 1/4" | 5/16" | $52.50 |
$20.50 – $40.10Price range: $20.50 through $40.10
Available Options
Refine results
| SKU | CED | SHANK | OAL | KERF (Decimal) | KERF (Fraction) | BORE | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| CSB7.178.110 | 1-7/8" | - | - | .110" | 7/64" | 5/16" | $22.60 | ||
| CSB7.178.115 | 1-7/8" | - | - | .115" | n/a | 5/16" | $25.10 | ||
| CSB7.178.125 | 1-7/8" | - | - | .125" | 1/8" | 5/16" | $22.60 | ||
| CSB7.178.140 | 1-7/8" | - | - | .140" | 9/64" | 5/16" | $22.60 | ||
| CSB7.178.156 | 1-7/8" | - | - | .156" | 5/32" | 5/16" | $22.60 | ||
| CSB7.178.187 | 1-7/8" | - | - | .187" | 3/16" | 5/16" | $24.90 | ||
| CSB7.178.218 | 1-7/8" | - | - | .218" | 7/32" | 5/16" | $26.70 | ||
| CSB7.178.250 | 1-7/8" | - | - | .250" | 1/4" | 5/16" | $25.10 | ||
| CSB7.178.281 | 1-7/8" | - | - | .281" | 9/32" | 5/16" | $28.80 | ||
| CSB7.178.050 | 1-7/8" | - | - | .050" | n/a | 5/16" | $22.60 | ||
| CSB7.178.055 | 1-7/8" | - | - | .055" | n/a | 5/16" | $22.60 | ||
| CSB7.178.062 | 1-7/8" | - | - | .062" | 1/16" | 5/16" | $20.50 | ||
| CSB7.178.070 | 1-7/8" | - | - | .070" | n/a | 5/16" | $21.50 | ||
| CSB7.178.078 | 1-7/8" | - | - | .078" | 5/64" | 5/16" | $21.50 | ||
| CSB7.178.080 | 1-7/8" | - | - | .080" | n/a | 5/16" | $21.50 | ||
| CSB7.178.093 | 1-7/8" | - | - | .093" | 3/32" | 5/16" | $21.50 | ||
| CSB7.178.100 | 1-7/8" | - | - | .100" | n/a | 5/16" | $22.60 | ||
| CSB7.178.106 | 1-7/8" | - | - | .106" | n/a | 5/16" | $22.60 | ||
| CSB7.178.14.050 | 1-7/8" | 1/4" | 2-3/8" | .050" | n/a | 5/16" | $35.00 | ||
| CSB7.178.14.055 | 1-7/8" | 1/4" | 2-3/8" | .055" | n/a | 5/16" | $35.00 | ||
| CSB7.178.14.062 | 1-7/8" | 1/4" | 2-3/8" | .062" | 1/16" | 5/16" | $32.80 | ||
| CSB7.178.14.070 | 1-7/8" | 1/4" | 2-3/8" | .070" | n/a | 5/16" | $32.80 | ||
| CSB7.178.14.078 | 1-7/8" | 1/4" | 2-3/8" | .078" | 5/64" | 5/16" | $32.80 | ||
| CSB7.178.14.080 | 1-7/8" | 1/4" | 2-3/8" | .080" | n/a | 5/16" | $32.80 | ||
| CSB7.178.14.093 | 1-7/8" | 1/4" | 2-3/8" | .093" | 3/32" | 5/16" | $32.80 | ||
| CSB7.178.14.100 | 1-7/8" | 1/4" | 2-3/8" | .100" | n/a | 5/16" | $32.80 | ||
| CSB7.178.14.106 | 1-7/8" | 1/4" | 2-3/8" | .106" | n/a | 5/16" | $31.50 | ||
| CSB7.178.14.110 | 1-7/8" | 1/4" | 2-3/8" | .110" | 7/64" | 5/16" | $32.80 | ||
| CSB7.178.14.115 | 1-7/8" | 1/4" | 2-3/8" | .115" | n/a | 5/16" | $32.80 | ||
| CSB7.178.14.125 | 1-7/8" | 1/4" | 2-3/8" | .125" | 1/8" | 5/16" | $32.80 | ||
| CSB7.178.14.140 | 1-7/8" | 1/4" | 2-3/8" | .140" | 9/64" | 5/16" | $32.80 | ||
| CSB7.178.14.156 | 1-7/8" | 1/4" | 2-3/8" | .156" | 5/32" | 5/16" | $32.80 | ||
| CSB7.178.14.187 | 1-7/8" | 1/4" | 2-3/8" | .187" | 3/16" | 5/16" | $36.10 | ||
| CSB7.178.14.218 | 1-7/8" | 1/4" | 2-3/8" | .218" | 7/32" | 5/16" | $39.20 | ||
| CSB7.178.14.250 | 1-7/8" | 1/4" | 2-3/8" | .250" | 1/4" | 5/16" | $36.10 | ||
| CSB7.178.14.281 | 1-7/8" | 1/4" | 2-3/8" | .281" | 9/32" | 5/16" | $40.10 | ||
| CSB7.178.12.050 | 1-7/8" | 1/2" | 2-3/8" | .050" | n/a | 5/16" | $35.00 | ||
| CSB7.178.12.055 | 1-7/8" | 1/2" | 2-3/8" | .055" | n/a | 5/16" | $35.00 | ||
| CSB7.178.12.062 | 1-7/8" | 1/2" | 2-3/8" | .062" | 1/16" | 5/16" | $32.80 | ||
| CSB7.178.12.070 | 1-7/8" | 1/2" | 2-3/8" | .070" | n/a | 5/16" | $32.80 | ||
| CSB7.178.12.078 | 1-7/8" | 1/2" | 2-3/8" | .078" | 5/64" | 5/16" | $32.80 | ||
| CSB7.178.12.080 | 1-7/8" | 1/2" | 2-3/8" | .080" | n/a | 5/16" | $32.80 | ||
| CSB7.178.12.093 | 1-7/8" | 1/2" | 2-3/8" | .093" | 3/32" | 5/16" | $32.80 | ||
| CSB7.178.12.100 | 1-7/8" | 1/2" | 2-3/8" | .100" | n/a | 5/16" | $31.50 | ||
| CSB7.178.12.106 | 1-7/8" | 1/2" | 2-3/8" | .106" | n/a | 5/16" | $32.80 | ||
| CSB7.178.12.110 | 1-7/8" | 1/2" | 2-3/8" | .110" | 7/64" | 5/16" | $32.80 | ||
| CSB7.178.12.115 | 1-7/8" | 1/2" | 2-3/8" | .115" | n/a | 5/16" | $32.80 | ||
| CSB7.178.12.125 | 1-7/8" | 1/2" | 2-3/8" | .125" | 1/8" | 5/16" | $32.80 | ||
| CSB7.178.12.140 | 1-7/8" | 1/2" | 2-3/8" | .140" | 9/64" | 5/16" | $32.80 | ||
| CSB7.178.12.156 | 1-7/8" | 1/2" | 2-3/8" | .156" | 5/32" | 5/16" | $32.80 | ||
| CSB7.178.12.187 | 1-7/8" | 1/2" | 2-3/8" | .187" | 3/16" | 5/16" | $36.10 | ||
| CSB7.178.12.218 | 1-7/8" | 1/2" | 2-3/8" | .218" | 7/32" | 5/16" | $39.20 | ||
| CSB7.178.12.250 | 1-7/8" | 1/2" | 2-3/8" | .250" | 1/4" | 5/16" | $36.10 | ||
| CSB7.178.12.281 | 1-7/8" | 1/2" | 2-3/8" | .281" | 9/32" | 5/16" | $40.10 |
$17.60 – $35.50Price range: $17.60 through $35.50
Available Options
Refine results
| SKU | CED | SHANK | OAL | KERF (Decimal) | KERF (Fraction) | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| CSB6.178.116 | 1-7/8" | - | - | .062" | 1/16" | $17.60 | ||
| CSB6.178.564 | 1-7/8" | - | - | .078" | 5/64" | $17.60 | ||
| CSB6.178.332 | 1-7/8" | - | - | .093" | 3/32" | $17.60 | ||
| CSB6.178.18 | 1-7/8" | - | - | .125" | 1/8" | $17.60 | ||
| CSB6.178.532 | 1-7/8" | - | - | .156" | 5/32" | $17.60 | ||
| CSB6.178.316 | 1-7/8" | - | - | .187" | 3/16" | $21.60 | ||
| CSB6.178.14 | 1-7/8" | - | - | .250" | 1/4" | $24.30 | ||
| CSB6.178.14.116 | 1-7/8" | 1/4" | 2-3/8" | .062" | 1/16" | $28.90 | ||
| CSB6.178.14.564 | 1-7/8" | 1/4" | 2-3/8" | .078" | 5/64" | $28.90 | ||
| CSB6.178.14.332 | 1-7/8" | 1/4" | 2-3/8" | .093" | 3/32" | $28.90 | ||
| CSB6.178.14.18 | 1-7/8" | 1/4" | 2-3/8" | .125" | 1/8" | $28.90 | ||
| CSB6.178.14.532 | 1-7/8" | 1/4" | 2-3/8" | .156" | 5/32" | $28.90 | ||
| CSB6.178.14.316 | 1-7/8" | 1/4" | 2-3/8" | .187" | 3/16" | $31.60 | ||
| CSB6.178.14.14 | 1-7/8" | 1/4" | 2-3/8" | .250" | 1/4" | $35.50 | ||
| CSB6.178.12.116 | 1-7/8" | 1/2" | 2-3/8" | .062" | 1/16" | $28.90 | ||
| CSB6.178.12.564 | 1-7/8" | 1/2" | 2-3/8" | .078" | 5/64" | $27.80 | ||
| CSB6.178.12.332 | 1-7/8" | 1/2" | 2-3/8" | .093" | 3/32" | $27.80 | ||
| CSB6.178.12.18 | 1-7/8" | 1/2" | 2-3/8" | .125" | 1/8" | $28.90 | ||
| CSB6.178.12.532 | 1-7/8" | 1/2" | 2-3/8" | .156" | 5/32" | $28.90 | ||
| CSB6.178.12.316 | 1-7/8" | 1/2" | 2-3/8" | .187" | 3/16" | $32.80 | ||
| CSB6.178.12.14 | 1-7/8" | 1/2" | 2-3/8" | .250" | 1/4" | $35.50 |
$117.00
Available Options
Refine results
| SKU | CED | SHANK | SM. CED | Price | Quantity | |
|---|---|---|---|---|---|---|
| CSB4.1.000.12 | 1.000" | 1/2" | 0.750" | $117.00 | ||
| CSB4.0.630.13 | 0.630" | 1/2" | 0.500" | $117.00 | ||
| CSB4.0.650.12 | 0.650" | 1/2" | 0.492" | $117.00 | ||
| CSB4.0.630.12 | 0.630" | 1/2" | 0.484" | $117.00 | ||
| CSB4.0.800.12 | 0.800" | 1/2" | 0.563" | $117.00 | ||
| CSB4.0.795.12 | 0.795" | 1/2" | 0.480" | $117.00 | ||
| CSB4.0.638.12 | 0.638" | 1/2" | 0.480" | $117.00 |
$24.40 – $43.00Price range: $24.40 through $43.00
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | DEPTH | Z | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| CSG3.112.14.58B | 1-1/2" | 1/4" | 1/4" | 2" | 5/8" | 2 | $43.00 | ||
| CSG3.34.14.14 | 3/4" | 1/8" | 1/4" | 1-7/8" | 1/4" | 2 | $27.10 | ||
| CSG3.1.14.38 | 1" | 1/4" | 1/4" | 2" | 3/8" | 2 | $24.40 | ||
| CSG3.114.14.12 | 1-1/4" | 1/4" | 1/4" | 1-3/4" | 1/2" | 2 | $25.40 | ||
| CSG3.112.14.58 | 1-1/2" | 1/4" | 1/4" | 2" | 5/8" | 2 | $28.70 | ||
| CSG3.21.14.7.325 | 21mm | 3mm | 1/4" | 1-7/8" | 7.325mm | 3 | $27.30 |
$60.20 – $71.70Price range: $60.20 through $71.70
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | SM. CED | Kerf | CEL 2 | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| CSG2.1116.12 | 1-1/16" | 13/16" | 1/2" | 2-3/8" | 3/8" | 5/16" | 1/2" | $60.20 | ||
| CSG2.1316.12 | 1-3/16" | 5/8" | 1/2" | 2-3/8" | 3/8" | 1/4" | 3/8" | $71.70 |
$17.50 – $20.80Price range: $17.50 through $20.80
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | SM. CED | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| CSG1.38.14 | 3/8" | 3/8" | 1/4" | 1-1/2" | 1/4" | $17.50 | ||
| CSG1.12.14 | 1/2" | 1/2" | 1/4" | 1-3/4" | 3/8" | $20.80 |