[product_stats]
Edge Profiling Insert Cutterhead
Edge Profiling Insert Cutterhead with replaceable carbide insert knives are an excellent option for a production shop that wants the convenience of replaceable inserts and repeatability. The knife can have various profile adjustments limited by the steel cutter body. This cutter comes standard with 4 wings and is an extremely effective at machining hardwood, soft wood and MDF. We can manufacture with 2,3,4,6 wings. Lead time is 2 working weeks for production. Additional profiles can be generated and have a lead time of 3-4 weeks.
$896.43 – $1,564.39Price range: $896.43 through $1,564.39
Available Options
Refine results
| SKU | D | B | Z | BORE | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| ICH.100.001 | 80 | 12 | 4 | 30-35-40-50 | $896.43 | ||
| ICH.100.002 | 100 | 12 | 4 | 30-35-40-50 | $911.78 | ||
| ICH.100.003 | 120 | 12 | 4 | 30-35-40-50 | $934.81 | ||
| ICH.100.004 | 150 | 12 | 4 | 30-35-40-50 | $973.21 | ||
| ICH.100.005 | 180 | 12 | 4 | 30-35-40-50 | $996.24 | ||
| ICH.100.007 | 250 | 12 | 4 | 30-35-40-50 | $1,103.72 | ||
| ICH.100.008 | 300 | 12 | 4 | 30-35-40-50 | $1,180.51 | ||
| ICH.100.009 | 80 | 20 | 4 | 30-35-40-50 | $934.81 | ||
| ICH.100.010 | 100 | 20 | 4 | 30-35-40-50 | $950.18 | ||
| ICH.100.011 | 120 | 20 | 4 | 30-35-40-50 | $973.21 | ||
| ICH.100.012 | 150 | 20 | 4 | 30-35-40-50 | $1,011.60 | ||
| ICH.100.013 | 180 | 20 | 4 | 30-35-40-50 | $1,034.64 | ||
| ICH.100.014 | 220 | 20 | 4 | 30-35-40-50 | $1,057.65 | ||
| ICH.100.015 | 250 | 20 | 4 | 30-35-40-50 | $1,180.51 | ||
| ICH.100.016 | 300 | 20 | 4 | 30-35-40-50 | $1,257.28 | ||
| ICH.100.017 | 80 | 30 | 4 | 30-35-40-50 | $973.21 | ||
| ICH.100.018 | 100 | 30 | 4 | 30-35-40-50 | $988.56 | ||
| ICH.100.019 | 120 | 30 | 4 | 30-35-40-50 | $1,011.60 | ||
| ICH.100.020 | 150 | 30 | 4 | 30-35-40-50 | $1,049.99 | ||
| ICH.100.021 | 180 | 30 | 4 | 30-35-40-50 | $1,073.02 | ||
| ICH.100.022 | 220 | 30 | 4 | 30-35-40-50 | $1,142.12 | ||
| ICH.100.023 | 250 | 30 | 4 | 30-35-40-50 | $1,218.89 | ||
| ICH.100.024 | 300 | 30 | 4 | 30-35-40-50 | $1,334.06 | ||
| ICH.100.025 | 80 | 40 | 4 | 30-35-40-50 | $1,003.91 | ||
| ICH.100.026 | 100 | 40 | 4 | 30-35-40-50 | $1,026.95 | ||
| ICH.100.027 | 120 | 40 | 4 | 30-35-40-50 | $1,049.99 | ||
| ICH.100.028 | 150 | 40 | 4 | 30-35-40-50 | $1,088.37 | ||
| ICH.100.029 | 180 | 40 | 4 | 30-35-40-50 | $1,111.41 | ||
| ICH.100.030 | 220 | 40 | 4 | 30-35-40-50 | $1,180.51 | ||
| ICH.100.031 | 250 | 40 | 4 | 30-35-40-50 | $1,257.28 | ||
| ICH.100.032 | 300 | 40 | 4 | 30-35-40-50 | $1,410.84 | ||
| ICH.100.033 | 80 | 50 | 4 | 30-35-40-50 | $1,049.99 | ||
| ICH.100.034 | 100 | 50 | 4 | 30-35-40-50 | $1,065.33 | ||
| ICH.100.035 | 120 | 50 | 4 | 30-35-40-50 | $1,088.37 | ||
| ICH.100.036 | 150 | 50 | 4 | 30-35-40-50 | $1,126.76 | ||
| ICH.100.037 | 180 | 50 | 4 | 30-35-40-50 | $1,149.79 | ||
| ICH.100.038 | 220 | 50 | 4 | 30-35-40-50 | $1,249.59 | ||
| ICH.100.039 | 250 | 50 | 4 | 30-35-40-50 | $1,295.66 | ||
| ICH.100.040 | 300 | 50 | 4 | 30-35-40-50 | $1,449.22 | ||
| ICH.100.041 | 80 | 60 | 4 | 30-35-40-50 | $1,103.72 | ||
| ICH.100.042 | 100 | 60 | 4 | 30-35-40-50 | $1,119.08 | ||
| ICH.100.043 | 120 | 60 | 4 | 30-35-40-50 | $1,142.12 | ||
| ICH.100.044 | 150 | 60 | 4 | 30-35-40-50 | $1,180.51 | ||
| ICH.100.045 | 180 | 60 | 4 | 30-35-40-50 | $1,203.54 | ||
| ICH.100.046 | 220 | 60 | 4 | 30-35-40-50 | $1,280.32 | ||
| ICH.100.047 | 250 | 60 | 4 | 30-35-40-50 | $1,334.06 | ||
| ICH.100.048 | 300 | 60 | 4 | 30-35-40-50 | $1,487.62 | ||
| ICH.100.049 | 80 | 80 | 4 | 30-35-40-50 | $1,203.54 | ||
| ICH.100.050 | 100 | 80 | 4 | 30-35-40-50 | $1,218.89 | ||
| ICH.100.051 | 120 | 80 | 4 | 30-35-40-50 | $1,241.93 | ||
| ICH.100.052 | 150 | 80 | 4 | 30-35-40-50 | $1,280.32 | ||
| ICH.100.053 | 180 | 80 | 4 | 30-35-40-50 | $1,303.35 | ||
| ICH.100.054 | 220 | 80 | 4 | 30-35-40-50 | $1,372.45 | ||
| ICH.100.055 | 250 | 80 | 4 | 30-35-40-50 | $1,410.84 | ||
| ICH.100.056 | 300 | 80 | 4 | 30-35-40-50 | $1,564.39 |
The QIC Reviews
Jake
Terrel, TX
Great support for great tools
The team at QIC tools designed, manufactured, and delivered us many custom tools for our 5 axis wood cutting CNC machine. All of them have preformed excellently, arrived on time, and came with wonderful support.
B. Russel
Lakeland, FL
I went back and looked at what blade he was using and it was the old blade instead of the QIC. I was literally going to call you guys today and ask some questions but instead I had to get on my guy about stupid operator errors. Anyways…. Blade is good and working better than ever.
J Nation
Houston, TX
Josh with QIC has been providing us with excellent customer service! He has helped out with fixing tooling and custom bits for our 5-axis CNC. Best tooling company I've delt with so far!
Z Metcalf
Mt Airy, MD
Outstanding customer service. They WILL do whatever it takes to make you happy. Honest people who go the extra mile. A+ experience.
T Gulcher
St Paul, MN
Very on the ball, and timely service with a great product.
D. Shepard
Waterloo, IA
Very helpful and hope to order more soon tks
Arrow Design
MD
The best in the business. A++++
The best in the business. Don't go anywhere else. They WILL make sure you are satisfied. No questions asked.
I wish I had found QIC years ago!
Sal
Farmington, CT
Tool came in as scheduled
and works as expected.
S. Mehta
Sacramento, CA
Received the good quality product .
J. Cepida
Atlanta, Ga
Great team and communication
A Feasel
Norwalk, OH
replaced a broken bi with another to try
Zack
MD
amazing tech support. amazing tooling.
A+ tooling vendor
G Fidowics
Clearwater, FL
Fast and knowledgeable with their product. They had exactly what I needed for me project
Z. M
Mt Airy, MD
Outstanding customer service. They WILL do whatever it takes to make you happy. Honest people who go the extra mile. A+ experience.
A, Feasel
Norwalk, Va
replaced a broken bit with another to try
Steve
Marietta, Ga
Good service and help with product. Customer service.