Filter by the material , application and machine, if applicable
Easily find the right tool for your job any using the dimensional filters below, if applicable
Diameter
See More+
Ced
See More+
Collet Style
D
See More+
Max Blade D
L
See More+
Oal
See More+
Cel
See More+
A
See More+
Bore
See More+
Kerf
See More+
B
See More+
Width
See More+
Rot
See More+
Shank
See More+
Z
See More+
T
See More+
87 Products
DIAMETER
CED
Collet Style
D
Max Blade D
L
OAL
CEL
A
BORE
Kerf
B
Width
ROT
SHANK
Z
T
Tool Type
See More+
$23.00 – $24.90Price range: $23.00 through $24.90
Available Options
Refine results
| SKU | CED | SHANK | CUT HEIGHT | ANGLE | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| CTB11.38.14.7 | 3/8" | 1/4" | 3/8" | 7 | $24.10 | ||
| CTB11.12.14.15 | 1/2" | 1/4" | 1/2" | 15 | $24.70 | ||
| CTB11.14.14.15 | 1/4" | 1/4" | 1/4" | 15 | $23.00 | ||
| CTB11.38.14.22 | 3/8" | 1/4" | 3/8" | 22 | $23.00 | ||
| CTB11.12.14.25 | 1/2" | 1/4" | 7/16" | 25 | $24.90 |
$44.60 – $71.70Price range: $44.60 through $71.70
Available Options
Refine results
| SKU | CED | CEL | SHANK | RADIUS | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| CBS9.118.916.14.532 | 1-1/8" | 9/16" | 1/4" | 5/32" | $44.60 | ||
| CBS9.112.1116.14.14 | 1-1/2" | 11/16" | 1/4" | 1/4" | $46.40 | ||
| CBS9.118.916.12.532 | 1-1/8" | 9/16" | 1/2" | 5/32" | $44.60 | ||
| CBS9.112.1116.12.14 | 1-1/2" | 11/16" | 1/2" | 1/4" | $46.40 | ||
| CBS9.2.1.12.38 | 2" | 1" | 1/2" | 3/8" | $71.70 |
$4.70 – $72.70Price range: $4.70 through $72.70
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | RADIUS | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| CRB7.118..12.18 | 1-1/8" | - | 1/2" | 3-3/4" | 1/8" | $72.70 | ||
| CRB7.114..12.316 | 1-1/4" | - | 1/2" | 3-3/4" | 3/16" | $71.00 | ||
| CRB7.138..12.14 | 1-3/8" | - | 1/2" | 3-3/4" | 1/4" | $72.70 | ||
| CRB7.118.19 | 1-1/8" | - | - | - | 1/8" | $46.80 | ||
| CRB7.118.18 | 1-1/8" | - | - | - | 1/8" | $46.80 | ||
| CRB7.114.317 | 1-1/4" | - | - | - | 3/16" | $46.80 | ||
| CRB7.114.316 | 1-1/4" | - | - | - | 3/16" | $46.80 | ||
| CRB7.138.15 | 1-3/8" | - | - | - | 1/4" | $46.80 | ||
| CRB7.138.14 | 1-3/8" | - | - | - | 1/4" | $46.80 | ||
| CRB7B | - | - | - | - | - | $4.70 | ||
| CRB7Arbor | - | - | - | - | - | $23.20 |
$73.60 – $113.50Price range: $73.60 through $113.50
Available Options
Refine results
| SKU | CED | CEL | SHANK | RADIUS | SM. CED | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| CRB6.1.1316.12.316 | 1" | 13/16" | 1/2" | 3/16" | 1/2" | $73.60 | ||
| CRB6.1.1516.12.316 | 1" | 1-5/16" | 1/2" | 3/16" | 1/2" | $98.00 | ||
| CRB6.118.1316.12.14 | 1-1/8" | 13/16" | 1/2" | 1/4" | 1/2" | $88.40 | ||
| CRB6.118.1516.12.14 | 1-1/8" | 1-5/16" | 1/2" | 1/4" | 1/2" | $111.90 | ||
| CRB6.138.1316.12.38 | 1-3/8" | 13/16" | 1/2" | 3/8" | 1/2" | $95.50 | ||
| CRB6.138.1516.12.38 | 1-3/8" | 1-5/16" | 1/2" | 3/8" | 1/2" | $113.50 |
$25.80 – $99.90Price range: $25.80 through $99.90
Available Options
Refine results
| SKU | CED | CEL | SHANK | RADIUS | SM. CED | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| CRB5.38.18.14.18 | 3/8" | 1/8" | 1/4" | 1/8" | 1/8" | $25.80 | ||
| CRB5.58.18.14.316 | 5/8" | 1/8" | 1/4" | 3/16" | 1/4" | $34.40 | ||
| CRB5.34.38.14.14 | 3/4" | 3/8" | 1/4" | 1/4" | 1/4" | $36.90 | ||
| CRB5.34.14.12.14 | 3/4" | 1/4" | 1/2" | 1/4" | 1/4" | $35.10 | ||
| CRB5.34.38.12.14 | 3/4" | 3/8" | 1/2" | 1/4" | 1/4" | $49.50 | ||
| CRB5.1.516.12.38 | 1" | 5/16" | 1/2" | 3/8" | 1/4" | $51.60 | ||
| CRB5.1.12.12.38 | 1" | 1/2" | 1/2" | 3/8" | 1/4" | $55.00 | ||
| CRB5.138.34.12.12 | 1-3/8" | 3/4" | 1/2" | 1/2" | 3/8" | $67.30 | ||
| CRB5.158.1.12.916 | 1-5/8" | 1" | 1/2" | 9/16" | 1/2" | $78.60 | ||
| CRB5.2.118.12.34 | 2" | 1-1/8" | 1/2" | 3/4" | 1/2" | $99.90 |
$31.50 – $207.20Price range: $31.50 through $207.20
Available Options
Refine results
| SKU | CED | CEL | SHANK | RADIUS | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| CRB4.58.12.14.116 | 5/8" | 1/2" | 1/4" | 1/16" | $31.50 | ||
| CRB4.34.12.14.18 | 3/4" | 1/2" | 1/4" | 1/8" | $31.50 | ||
| CRB4.1316.12.14.532 | 13/16" | 1/2" | 1/4" | 5/32" | $31.50 | ||
| CRB4.78.12.14.316 | 7/8" | 1/2" | 1/4" | 3/16" | $31.50 | ||
| CRB4.1.12.14.14 | 1" | 1/2" | 1/4" | 1/4" | $31.50 | ||
| CRB4.118.12.14.516 | 1-1/8" | 1/2" | 1/4" | 5/16" | $34.00 | ||
| CRB4.114.58.14.38 | 1-1/4" | 5/8" | 1/4" | 3/8" | $33.00 | ||
| CRB4.138.1116.14.716 | 1-3/8" | 11/16" | 1/4" | 7/16" | $55.00 | ||
| CRB4.112.34.14.12 | 1-1/2" | 3/4" | 1/4" | 1/2" | $40.70 | ||
| CRB4.34.12.12.18 | 3/4" | 1/2" | 1/2" | 1/8" | $32.60 | ||
| CRB4.78.12.12.316 | 7/8" | 1/2" | 1/2" | 3/16" | $32.60 | ||
| CRB4.1.12.12.14 | 1" | 1/2" | 1/2" | 1/4" | $32.60 | ||
| CRB4.118.12.12.516 | 1-1/8" | 1/2" | 1/2" | 5/16" | $33.00 | ||
| CRB4.114.58.12.38 | 1-1/4" | 5/8" | 1/2" | 3/8" | $34.00 | ||
| CRB4.138.1116.12.716 | 1-3/8" | 11/16" | 1/2" | 7/16" | $55.00 | ||
| CRB4.112.34.12.12 | 1-1/2" | 3/4" | 1/2" | 1/2" | $41.30 | ||
| CRB4.158.78.12.916 | 1-5/8" | 7/8" | 1/2" | 9/16" | $58.60 | ||
| CRB4.134.1.12.58 | 1-3/4" | 1" | 1/2" | 5/8" | $69.20 | ||
| CRB4.2.1.12.34 | 2" | 1" | 1/2" | 3/4" | $71.00 | ||
| CRB4.214.118.12.78 | 2-1/4" | 1-1/8" | 1/2" | 7/8" | $127.70 | ||
| CRB4.212.1516.12.1 | 2-1/2" | 1-5/16" | 1/2" | 1" | $139.70 | ||
| CRB4.3.112.12.118 | 3" | 1-1/2" | 1/2" | 1-1/8" | $185.60 | ||
| CRB4.314.134.12.114 | 3-1/4" | 1-3/4" | 1/2" | 1-1/4" | $197.90 | ||
| CRB4.312.134.12.138 | 3-1/2" | 1-3/4" | 1/2" | 1-3/8" | $200.60 | ||
| CRB4.312.178.12.112 | 3-1/2" | 1-7/8" | 1/2" | 1-1/2" | $207.20 |
$30.00 – $210.10Price range: $30.00 through $210.10
Available Options
Refine results
| SKU | CED | CEL | SHANK | RADIUS | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| CRB3.58.14.14.116 | 5/8" | 1/4" | 1/4" | 1/16" | $30.00 | ||
| CRB3.34.12.14.18 | 3/4" | 1/2" | 1/4" | 1/8" | $30.00 | ||
| CRB3.1316.12.14.532 | 13/16" | 1/2" | 1/4" | 5/32" | $30.00 | ||
| CRB3.78.12.14.316 | 7/8" | 1/2" | 1/4" | 3/16" | $30.00 | ||
| CRB3.1.12.14.14 | 1" | 1/2" | 1/4" | 1/4" | $30.00 | ||
| CRB3.118.12.14.516 | 1-1/8" | 1/2" | 1/4" | 5/16" | $33.00 | ||
| CRB3.114.58.14.38 | 1-1/4" | 5/8" | 1/4" | 3/8" | $33.00 | ||
| CRB3.138.1116.14.716 | 1-3/8" | 11/16" | 1/4" | 7/16" | $52.40 | ||
| CRB3.112.34.14.12 | 1-1/2" | 3/4" | 1/4" | 1/2" | $40.70 | ||
| CRB3.34.12.12.18 | 3/4" | 1/2" | 1/2" | 1/8" | $30.00 | ||
| CRB3.78.12.12.316 | 7/8" | 1/2" | 1/2" | 3/16" | $30.00 | ||
| CRB3.1.12.12.14 | 1" | 1/2" | 1/2" | 1/4" | $30.00 | ||
| CRB3.118.12.12.516 | 1-1/8" | 1/2" | 1/2" | 5/16" | $33.00 | ||
| CRB3.114.58.12.38 | 1-1/4" | 5/8" | 1/2" | 3/8" | $33.00 | ||
| CRB3.138.1116.12.716 | 1-3/8" | 11/16" | 1/2" | 7/16" | $52.40 | ||
| CRB3.112.34.12.12 | 1-1/2" | 3/4" | 1/2" | 1/2" | $40.70 | ||
| CRB3.158.78.12.916 | 1-5/8" | 7/8" | 1/2" | 9/16" | $57.50 | ||
| CRB3.134.1.12.58 | 1-3/4" | 1" | 1/2" | 5/8" | $69.20 | ||
| CRB3.2.1.12.34 | 2" | 1" | 1/2" | 3/4" | $71.00 | ||
| CRB3.214.118.12.78 | 2-1/4" | 1-1/8" | 1/2" | 7/8" | $121.60 | ||
| CRB3.212.1516.12.1 | 2-1/2" | 1-5/16" | 1/2" | 1" | $139.70 | ||
| CRB3.3.1 12.12.118 | 3" | 1 1/2" | 1/2" | 1-1/8" | $185.60 | ||
| CRB3.314.134.12.114 | 3-1/4" | 1-3/4" | 1/2" | 1-1/4" | $197.90 | ||
| CRB3.312.134.12.138 | 3-1/2" | 1-3/4" | 1/2" | 1-3/8" | $210.10 | ||
| CRB3.334.178.12.112 | 3-3/4" | 1-7/8" | 1/2" | 1-1/2" | $207.20 |
$30.10 – $33.80Price range: $30.10 through $33.80
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | RADIUS | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| CRB2.38.716.14.116 | 3/8" | 7/16" | 1/4" | 2" | 1/16" | $31.30 | ||
| CRB2.38.716.14.18 | 3/8" | 7/16" | 1/4" | 2" | 1/8" | $30.10 | ||
| CRB2.58.12.14.14 | 5/8" | 1/2" | 1/4" | 2-1/8" | 1/4" | $31.00 | ||
| CRB2.78.58.14.38 | 7/8" | 5/8" | 1/4" | 2-1/4" | 3/8" | $33.80 |
$31.90 – $59.80Price range: $31.90 through $59.80
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | DEPTH | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| CBR1.114.12.14 | 1-1/4" | 1/2" | 1/4" | 2-1/8" | 3/8" | $31.90 | ||
| CBR1.114.12.12 | 1-1/4" | 1/2" | 1/2" | 2-3/8" | 3/8" | $31.90 | ||
| CBR1.138.12.14 | 1-3/8" | 1/2" | 1/4" | 2-1/8" | 1/2" | $35.50 | ||
| CBR1.138.12.12 | 1-3/8" | 1/2" | 1/2" | 2-3/8" | 1/2" | $35.50 | ||
| CBR1.2.1.12 | 2" | 1" | 1/2" | 2-7/8" | 3/4" | $59.80 |
$33.00 – $108.60Price range: $33.00 through $108.60
Available Options
Refine results
| SKU | CED | CEL | SHANK | RADIUS | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| CCB1.34.14.14 | 3/4" | 1/4" | 1/4" | 1/8" | $33.00 | ||
| CCB1.78.12.14 | 7/8" | 1/2" | 1/4" | 3/16" | $33.00 | ||
| CCB1.1.12.14 | 1" | 1/2" | 1/4" | 1/4" | $33.00 | ||
| CCB1.118.12.14 | 1-1/8" | 1/2" | 1/4" | 5/16" | $38.20 | ||
| CCB1.114.12.14 | 1-1/4" | 1/2" | 1/4" | 3/8" | $36.40 | ||
| CCB1.112.58.14 | 1-1/2" | 5/8" | 1/4" | 1/2" | $41.60 | ||
| CCB1.78.12.12 | 7/8" | 1/2" | 1/2" | 3/16" | $33.00 | ||
| CCB1.1.12.12 | 1" | 1/2" | 1/2" | 1/4" | $33.00 | ||
| CCB1.118.12.12 | 1-1/8" | 1/2" | 1/2" | 5/16" | $38.20 | ||
| CCB1.114.12.12 | 1-1/4" | 1/2" | 1/2" | 3/8" | $36.40 | ||
| CCB1.112.58.12 | 1-1/2" | 5/8" | 1/2" | 1/2" | $41.60 | ||
| CCB1.134.34.12 | 1-3/4" | 3/4" | 1/2" | 5/8" | $68.30 | ||
| CCB1.2.1.12 | 2" | 1" | 1/2" | 3/4" | $76.50 | ||
| CCB1.212.114.12 | 2-1/2" | 1-1/4" | 1/2" | 1" | $108.60 |
$23.40 – $63.10Price range: $23.40 through $63.10
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | RADIUS | CEL 2 | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| CRB1.516.38.14 | 5/16" | 3/8" | 1/4" | 1-5/8" | 1/8" | 1/8" | $23.40 | ||
| CRB1.38.38.14 | 3/8" | 3/8" | 1/4" | 2" | 3/16" | 3/16" | $23.90 | ||
| CRB1.12.12.14 | 1/2" | 1/2" | 1/4" | 2" | 1/4" | 1/4" | $26.50 | ||
| CRB1.34.58.14 | 3/4" | 5/8" | 1/4" | 2" | 3/8" | 3/8" | $33.00 | ||
| CRB1.34.58.13 | 3/4" | 5/8" | 1/2" | 2-1/4" | 3/8" | 3/8" | $33.00 | ||
| CRB1.34.58.12 | 3/4" | 5/8" | 1/2" | 2-1/4" | 1/2" | 1/2" | $45.90 | ||
| CRB1.112.1.12 | 1-1/2" | 1" | 1/2" | 2-1/2" | 3/4" | 3/4" | $63.10 |
$22.50 – $25.80Price range: $22.50 through $25.80
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | CUT HEIGHT | Z | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| CVB3.12.12.14 | 1/2" | 1/2" | 1/4" | 2" | 7/16" | 2 | $25.80 | ||
| CVB3.12.12.12 | 1/2" | 1/2" | 1/2" | 2-1/4" | 13/32 | 2 | $23.70 | ||
| CVB3.14.732.15 | 1/4" | 7/32" | 1/4" | 1-1/2" | 1/4" | 1 | $22.50 | ||
| CVB3.14.732.14 | 1/4" | 7/32" | 1/4" | 2" | 3/16" | 3 | $23.90 |
$21.60 – $47.80Price range: $21.60 through $47.80
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | ANGLE | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| CDB1.516.38.14 | 5/16" | 3/8" | 1/4" | 2-1/4" | 8 | $23.00 | ||
| CDB1.78.58.12 | 7/8" | 5/8" | 1/2" | 2-1/2" | 3 | $40.20 | ||
| CDB1.58.78.12 | 5/8" | 7/8" | 1/2" | 2-5/8" | 3 | $25.60 | ||
| CDB1.34.78.13 | 3/4" | 7/8" | 1/2" | 2-3/4" | 7 | $31.90 | ||
| CDB1.34.78.12 | 3/4" | 7/8" | 1/2" | 2-3/4" | 7 | $47.80 | ||
| CDB1.78.78.13 | 7/8" | 7/8" | 1/2" | 2-3/4" | 7 | $40.20 | ||
| CDB1.78.78.12 | 7/8" | 7/8" | 1/2" | 2-3/4" | 7 | $45.90 | ||
| CDB1.14.516.14 | 1/4" | 5/16" | 1/4" | 2" | 7 | $26.50 | ||
| CDB1.38.12.14 | 3/8" | 1/2" | 1/4" | 2-3/8" | 8 | $21.60 | ||
| CDB1.716.58.14 | 7/16" | 5/8" | 1/4" | 2-3/8" | 8 | $24.40 | ||
| CDB1.12.1316.14 | 1/2" | 13/16" | 1/4" | 2-3/4" | 8 | $23.70 | ||
| CDB1.1116.1.12 | 11/16" | 1" | 1/2" | 3" | 8 | $25.10 | ||
| CDB1.1316.114.12 | 13/16" | 1-1/4" | 1/2" | 3-1/4" | 8 | $26.10 | ||
| CDB1.38.38.15 | 3/8" | 3/8" | 1/4" | 2-1/4" | 8 | $22.40 | ||
| CDB1.38.38.38 | 3/8" | 3/8" | 3/8" | 2" | 9 | $25.10 | ||
| CDB1.38.38.13 | 3/8" | 3/8" | 1/2" | 2-1/2" | 9 | $24.10 | ||
| CDB1.38.38.12 | 3/8" | 3/8" | 1/2" | 2-1/2" | 9 | $27.00 | ||
| CDB1.0.39.38.13 | 0.39 | 3/8" | 1/2" | 2" | 9 | $25.10 | ||
| CDB1.0.39.38.12 | 0.39 | 3/8" | 1/2" | 2" | 9 | $28.00 | ||
| CDB1.12.58.14 | 1/2" | 5/8" | 1/4" | 2-1/2" | 9 | $23.70 | ||
| CDB1.12.58.12 | 1/2" | 5/8" | 1/2" | 2-5/8" | 10 | $25.70 | ||
| CDB1.38.38.14 | 3/8" | 3/8" | 1/4" | 2" | 10 | $25.10 | ||
| CDB1.12.12.15 | 1/2" | 1/2" | 1/4" | 2" | 14 | $23.40 | ||
| CDB1.12.12.14 | 1/2" | 1/2" | 1/4" | 2-3/8" | 14 | $24.50 | ||
| CDB1.12.12.13 | 1/2" | 1/2" | 1/2" | 2-1/2" | 14 | $24.60 | ||
| CDB1.12.12.12 | 1/2" | 1/2" | 1/2" | 2-1/2" | 14 | $31.20 | ||
| CDB1.34.34.12 | 3/4" | 3/4" | 1/2" | 3" | 14 | $25.80 | ||
| CDB1.1.78.12 | 1" | 7/8" | 1/2" | 2-1/2" | 14 | $37.40 | ||
| CDB1.12.38.14 | 1/2" | 3/8" | 1/4" | 2-1/4" | 14 | $23.00 |
$20.00 – $95.50Price range: $20.00 through $95.50
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | CUT HEIGHT | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| CVB1.14.516.14 | 1/4" | 5/16" | 1/4" | 1-1/2" | 1/8" | $23.90 | ||
| CVB1.38.12.14 | 3/8" | 1/2" | 1/4" | 1-3/4" | 3/16" | $20.00 | ||
| CVB1.12.12.14 | 1/2" | 1/2" | 1/4" | 1-3/4" | 7/32" | $23.10 | ||
| CVB1.58.58.14 | 5/8" | 5/8" | 1/4" | 2" | 5/16" | $25.10 | ||
| CVB1.34.1116.14 | 3/4" | 11/16" | 1/4" | 2" | 3/8" | $31.60 | ||
| CVB1.12.12.12 | 1/2" | 1/2" | 1/2" | 2-1/4" | 1/4" | $23.70 | ||
| CVB1.34.58.12 | 3/4" | 5/8" | 1/2" | 2-1/4" | 3/8" | $50.20 | ||
| CVB1.1.34.12 | 1" | 3/4" | 1/2" | 2-3/4" | 7/16" | $56.30 | ||
| CVB1.112.1.12 | 1-1/2" | 1" | 1/2" | 2-1/2" | 3/4" | $81.70 | ||
| CVB1.2.114.12 | 2" | 1-1/4" | 1/2" | 2-3/4" | 1" | $95.50 |
$70.30
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | CUT HEIGHT | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| CVB2.134.1.12 | 1-3/4" | 1" | 1/2" | 2-1/4" | 1/2" | $70.30 |
$35.90 – $68.80Price range: $35.90 through $68.80
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | OPENING | DEPTH | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| CFB7.34.1.12 | 3/4" | 1" | 1/2" | 2-1/2" | 1/2" | 1/8" | $35.90 | ||
| CFB7.1.114.13 | 1" | 1-1/4" | 1/2" | 2-3/4" | 3/4" | 3/16" | $47.30 | ||
| CFB7.1.114.12 | 1" | 1-1/4" | 1/2" | 2-3/4" | 1" | 3/16" | $54.50 | ||
| CFB7.114.134.12 | 1-1/4" | 1-3/4" | 1/2" | 3-1/4" | 1-1/2" | 1/4" | $68.80 |
$67.40 – $74.50Price range: $67.40 through $74.50
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | OPENING | BEAD DEPTH | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| CFB6.118.158.13 | 1-1/8" | 1-5/8" | 1/2" | 3-1/2" | 7/8" | 1/4" | $67.40 | ||
| CFB6.118.158.12 | 1-1/8" | 1-5/8" | 1/2" | 3-1/2" | 7/8" | 1/4" | $74.50 |
$29.30 – $135.80Price range: $29.30 through $135.80
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | RADIUS | OPENING | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| CFB5.12.14.332 | 1/2" | 1/4" | 1-3/4" | 3/32" | 3/16" | $29.30 | |||
| CFB5.58.14.18 | 5/8" | 1/4" | 1-7/8" | 1/8" | 1/4" | $30.70 | |||
| CFB5.1116.14.316 | 11/16" | 1/4" | 2" | 3/16" | 3/8" | $37.60 | |||
| CFB5.78.14.14 | 7/8" | 1/4" | 2-1/8" | 1/4" | 1/2" | $45.20 | |||
| CFB5.12.12.332 | 1/2" | 1/2" | 1-7/8" | 3/32" | 3/16" | $29.80 | |||
| CFB5.58.12.18 | 5/8" | 1/2" | 2-1/8" | 1/8" | 1/4" | $30.70 | |||
| CFB5.1116.12.316 | 11/16" | 1/2" | 2-3/16" | 3/16" | 3/8" | $37.00 | |||
| CFB5.78.12.14 | 7/8" | 1/2" | 2-3/8" | 1/4" | 1/2" | $46.20 | |||
| CFB5.1.12.516 | 1" | 1/2" | 2-1/2" | 5/16" | 5/8" | $57.30 | |||
| CFB5.118.12.38 | 1-1/8" | 1/2" | 2-5/8" | 3/8" | 3/4" | $74.50 | |||
| CFB5.138.12.12 | 1-3/8" | 1/2" | 2-7/8" | 1/2" | 1" | $83.80 | |||
| CFB5.112.12.916 | 1-1/2" | 1/2" | 3" | 9/16" | 1-1/8" | $100.30 | |||
| CFB5.134.12.58 | 1-3/4" | 1/2" | 3-1/4" | 5/8" | 1-1/4" | $107.20 | |||
| CFB5.178.12.34 | 1-7/8" | 1/2" | 3-3/8" | 3/4" | 1-1/2" | $135.80 |
$28.10 – $44.60Price range: $28.10 through $44.60
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | RADIUS | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| CFB4.38.38.14 | 3/8" | 3/8" | 1/4" | 1-3/4" | 3/16" | $28.10 | ||
| CFB4.12.12.14 | 1/2" | 1/2" | 1/4" | 1-3/4" | 1/4" | $28.70 | ||
| CFB4.12.12.12 | 1/2" | 1/2" | 1/2" | 2-1/4" | 1/4" | $28.70 | ||
| CFB4.34.34.12 | 3/4" | 3/4" | 1/2" | 2-1/2" | 3/8" | $37.30 | ||
| CFB4.1.1.12 | 1" | 1" | 1/2" | 2-1/2" | 1/2" | $44.60 |
$17.80 – $117.00Price range: $17.80 through $117.00
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | RADIUS | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| CFB3.18.516.14 | 1/8" | 5/16" | 1/4" | 2" | 1/16" | $25.80 | ||
| CFB3.316.38.14 | 3/16" | 3/8" | 1/4" | 2" | 3/32" | $25.80 | ||
| CFB3.14.38.14 | 1/4" | 3/8" | 1/4" | 2" | 1/8" | $25.80 | ||
| CFB3.14.12.14 | 1/4" | 1/2" | 1/4" | 1-7/8" | 1/8" | $17.80 | ||
| CFB3.38.12.14 | 3/8" | 1/2" | 1/4" | 1-3/4" | 3/16" | $21.80 | ||
| CFB3.12.12.14 | 1/2" | 1/2" | 1/4" | 1-3/4" | 1/4" | $23.40 | ||
| CFB3.58.38.14 | 5/8" | 3/8" | 1/4" | 2" | 5/16" | $27.30 | ||
| CFB3.34.58.14 | 3/4" | 5/8" | 1/4" | 1-7/8" | 3/8" | $30.10 | ||
| CFB3.58.12.12 | 5/8" | 1/2" | 1/2" | 2-1/4" | 5/16" | $24.40 | ||
| CFB3.34.58.12 | 3/4" | 5/8" | 1/2" | 2-3/8" | 3/8" | $30.70 | ||
| CFB3.78.34.12 | 7/8" | 3/4" | 1/2" | 2-1/2" | 7/16" | $31.60 | ||
| CFB3.1.34.12 | 1" | 3/4" | 1/2" | 2-1/2" | 1/2" | $41.40 | ||
| CFB3.38.1.12 | 3/8" | 1" | 1/2" | 2-5/8" | 3/16" | $28.80 | ||
| CFB3.12.114.12 | 1/2" | 1-1/4" | 1/2" | 2-7/8" | 1/4" | $33.70 | ||
| CFB3.58.114.12 | 5/8" | 1-1/4" | 1/2" | 3" | 5/16" | $35.90 | ||
| CFB3.34.114.12 | 3/4" | 1-1/4" | 1/2" | 2-3/4" | 3/8" | $39.10 | ||
| CFB3.78.114.12 | 7/8" | 1-1/4" | 1/2" | 2-7/8" | 7/16" | $48.80 | ||
| CFB3.1.114.12 | 1" | 1-1/4" | 1/2" | 2-3/4" | 1/2" | $51.80 | ||
| CFB3.114.114.12 | 1-1/4" | 1-1/4" | 1/2" | 3" | 5/8" | $63.10 | ||
| CFB3.112.114.12 | 1-1/2" | 1-1/4" | 1/2" | 3" | 3/4" | $79.20 | ||
| CFB3.134.114.12 | 1-3/4" | 1-1/4" | 1/2" | 3" | 7/8" | $106.00 | ||
| CFB3.2.114.12 | 2" | 1-1/4" | 1/2" | 3" | 1" | $108.20 | ||
| CFB3.214.58.12 | 2-1/4" | 5/8" | 1/2" | 2-1/2" | 1-3/4" | $117.00 |
$30.10 – $36.10Price range: $30.10 through $36.10
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | BEARING | RADIUS | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| CFB2.12.12.14 | 1/2" | 1/2" | 1/4" | 1-3/4" | SBE145 | 1/4" | $30.10 | ||
| CFB2.58.38.14 | 5/8" | 3/8" | 1/4" | 2" | SBE130 | 5/16" | $34.30 | ||
| CFB2.34.58.14 | 3/4" | 5/8" | 1/4" | 1-7/8" | SBE120 | 3/8" | $36.10 |
$25.80 – $42.30Price range: $25.80 through $42.30
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | RADIUS | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| CFB1.716.516.14 | 7/16" | 5/16" | 1/4" | 2-1/8" | 1/8" | $25.80 | ||
| CFB1.34.58.15 | 3/4" | 5/8" | 1/4" | 2-3/8" | 1/4" | $30.10 | ||
| CFB1.1.12.14 | 1" | 1/2" | 1/4" | 2-3/8" | 1/4" | $31.60 | ||
| CFB1.34.58.14 | 3/4" | 5/8" | 1/4" | 2-3/8" | 1/4" | $34.40 | ||
| CFB1.34.58.12 | 3/4" | 5/8" | 1/2" | 2-3/8" | 1/4" | $30.10 | ||
| CFB1.114.12.13 | 1-1/4" | 1/2" | 1/2" | 2-1/4" | 1/4" | $33.00 | ||
| CFB1.114.12.12 | 1-1/4" | 1/2" | 1/2" | 2-3/8" | 1/4" | $42.30 |
$20.10 – $45.20Price range: $20.10 through $45.20
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| CTB10.38.1.14 | 3/8" | 1" | 1/4" | 2-5/8" | $20.10 | ||
| CTB10.12.58.14 | 1/2" | 5/8" | 1/4" | 2-1/4" | $40.30 | ||
| CTB10.34.58.14 | 3/4" | 5/8" | 1/4" | 2-1/4" | $30.10 | ||
| CTB10.34.1.12 | 3/4" | 1" | 1/2" | 3" | $36.10 | ||
