Select a Category To Start Filtering
Select Filters For Advanced Product Search
Diameter
See More+
Ced
See More+
Collet Style
D
See More+
Max D
L
See More+
Oal
See More+
Cel
See More+
A
See More+
Bore
See More+
Kerf
See More+
B
See More+
Width
See More+
Rot
See More+
Shank
See More+
Z
See More+
T
See More+
6 Products
DIAMETER
CED
Collet Style
D
Max D
L
OAL
CEL
A
BORE
Kerf
B
Width
ROT
SHANK
Z
T
Tool Type
$62.64 – $212.00Price range: $62.64 through $212.00
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | SHEAR | BEARING | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| RSC46.120.16 | 7/8" | 1-1/8” | 1/2” | 3-3/8" | COMP | B-129 | $212.00 | ||
| RSC46.140.10 | 1/4” | 1” | 1/4” | 3” | Down | B-250 | $62.64 | ||
| RSC46.120.11 | 1/2” | 1-1/4” | 1/2” | 4” | Down | B-500 | $128.68 | ||
| RSC46.120.12 | 1/2” | 2” | 1/2” | 4-1/2” | Down | B-500 | $152.37 | ||
| RSC46.140.13 | 1/4” | 1” | 1/4” | 3” | Up | B-250 | $62.64 | ||
| RSC46.120.14 | 1/2” | 1-1/4” | 1/2” | 3-1/2” | Up | B-500 | $131.04 | ||
| RSC46.120.15 | 1/2” | 2” | 1/2” | 4-1/2” | Up | B-500 | $152.37 |
$26.63 – $30.24Price range: $26.63 through $30.24
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | ANGLE | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| RSC5.140.10 | 1/4” | 1/4” | 1/4” | 2” | 7 DEG | $30.24 | ||
| RSC5.140.11 | 1/4” | 1/4” | 1/4” | 2” | FLUSH | $26.63 |
$16.66 – $19.55Price range: $16.66 through $19.55
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | ANGLE | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| RSC4.140.10 | 1/4” | 5/16” | 1/4” | 2” | 45 DEG | $16.66 | ||
| RSC4.140.11 | 1/4” | 3/8” | 1/4” | 1-1/2” | 45 DEG | $19.55 | ||
| RSC4.140.12 | 1/4” | 1/4” | 1/4” | 1-1/2” | 45 DEG | $19.55 |
$13.66 – $20.57Price range: $13.66 through $20.57
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | ANGLE | PL | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| RSC3.140.10 | 1/4” | 1/4” | 1/4” | 1-1/2” | FLUSH | 1/8” | $13.66 | ||
| RSC3.140.11 | 1/4” | 1/4” | 1/4” | 1-1/2” | 7 DEG | 1/8” | $20.57 | ||
| RSC3.140.12 | 1/4” | 3/8” | 1/4” | 1-1/2” | FLUSH | 1/8” | $15.30 |
$0.01 – $1,087.55Price range: $0.01 through $1,087.55
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | NOTE | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| RSC2.140.10 | 1/4” | 1/4” | 1/4” | 1-1/2” | $10.84 | |||
| RSC2.140.11 | 1/4” | 1/4” | 1/4” | 1-1/2” | Sold in qties of 100 | $1,087.55 | ||
| RSC2.140.12 | 1/4” | 3/8” | 1/4” | 1-1/2” | $12.91 | |||
| RSC2.140.13 | 1/4” | 3/8” | 1/4” | 2” | $14.36 | |||
| RSC2.120.11 | 1/2” | 1-1/4” | 1/2” | 4” | $0.01 | |||
| RSC2.120.12 | 1/2” | 2” | 1/2” | 4-1/2” | $0.01 | |||
| RSC2.120.14 | 1/2” | 1-1/4” | 1/2” | 3-1/2” | $0.01 | |||
| RSC2.120.15 | 1/2” | 2” | 1/2” | 4-1/2” | $0.01 |
$11.94 – $15.30Price range: $11.94 through $15.30
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | ANGLE | NOTE | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| RSC1.140.10 | 1/4” | 1/4” | 1/4” | 1-1/2” | 7 DEG | $11.94 | |||
| RSC1.140.12 | 1/4” | 1/4” | 1/4” | 1-1/2” | 7 DEG | $15.30 |