Select a Category To Start Filtering
Select Filters For Advanced Product Search
Diameter
See More+
Ced
See More+
Collet Style
D
See More+
Max D
L
See More+
Oal
See More+
Cel
See More+
A
See More+
Bore
See More+
Kerf
See More+
B
See More+
Width
See More+
Rot
See More+
Shank
See More+
Z
See More+
T
See More+
7 Products
DIAMETER
CED
Collet Style
D
Max D
L
OAL
CEL
A
BORE
Kerf
B
Width
ROT
SHANK
Z
T
Tool Type
$81.00 – $124.00Price range: $81.00 through $124.00
Available Options
Refine results
| SKU | CED | CEL | OAL | SHANK | Z | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| RSX99.380.38 | 3/8" | 1" | 3" | 3/8" | 2+6 | $81.00 | ||
| RSX99.500.50 | 1/2" | 1" | 3" | 1/2" | 2+6 | $114.00 | ||
| RSX99.500.51 | 1/2" | 1.5" | 3-1/2" | 1/2" | 2+6 | $124.00 |
$47.87 – $374.42Price range: $47.87 through $374.42
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | Z | UPCUT | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| RSC44.140.10 | 1/4” | 1” | 1/4” | 2-1/2” | 2 | 3/16” | $47.87 | ||
| RSC44.380.11 | 3/8” | 1-1/4” | 3/8” | 3” | 2 | 3/16” | $85.65 | ||
| RSC44.380.12 | 3/8” | 1-1/4” | 3/8” | 3” | 2 | 3/8” | $85.65 | ||
| RSC44.120.13 | 1/2” | 1-1/4” | 1/2” | 3” | 2 | 5/16” | $108.14 | ||
| RSC44.120.14 | 1/2” | 1-5/8” | 1/2” | 3-1/2” | 2 | 5/16” | $124.81 | ||
| RSC44.120.15 | 1/2” | 2” | 1/2” | 4” | 2 | 5/16” | $133.11 | ||
| RSC44.580.16 | 5/8” | 2” | 5/8” | 4” | 2 | 5/8” | $241.25 | ||
| RSC44.340.17 | 3/4” | 1-1/2” | 3/4” | 4” | 2 | 7/8” | $321.66 | ||
| RSC44.340.18 | 3/4” | 2” | 3/4” | 4” | 2 | 7/8” | $297.54 | ||
| RSC44.340.19 | 3/4” | 2-1/2” | 3/4” | 5” | 2 | 7/8” | $374.42 |
$220.10 – $478.00Price range: $220.10 through $478.00
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | Z | UPCUT | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| RSC43.340.16 | 3/4” | 2-1/2” | 3/4” | 5” | 4 | 7/8” | $478.00 | ||
| RSC43.120.10 | 1/2” | 1” | 1/2” | 3” | 4 | 1/2” | $220.10 | ||
| RSC43.120.11 | 1/2” | 1-1/8” | 1/2” | 3” | 4 | 1/2” | $220.10 | ||
| RSC43.120.12 | 1/2” | 1-3/8” | 1/2” | 3-1/2” | 4 | 3/4” | $248.10 | ||
| RSC43.120.13 | 1/2” | 1-5/8” | 1/2” | 4” | 4 | 3/4” | $255.73 | ||
| RSC43.340.14 | 3/4” | 1-7/8” | 3/4” | 4” | 4 | 7/8” | $409.50 | ||
| RSC43.340.15 | 3/4” | 2-1/2” | 3/4” | 5” | 4 | 1-1/4” | $477.09 |
$199.77 – $416.02Price range: $199.77 through $416.02
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | Z | UPCUT | MORTISE | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| RSC42.120.10 | 1/2” | 1” | 1/2” | 3” | 4 | 1/2” | NO | $199.77 | ||
| RSC42.120.11 | 1/2” | 1-1/8” | 1/2” | 3” | 4 | 1/2” | NO | $206.53 | ||
| RSC42.120.12 | 1/2” | 1-3/8” | 1/2” | 3-1/2” | 4 | 3/4” | NO | $209.91 | ||
| RSC42.120.13 | 1/2” | 1-5/8” | 1/2” | 4” | 4 | 3/4” | NO | $217.51 | ||
| RSC42.340.14 | 3/4” | 1-7/8” | 3/4” | 4” | 4 | 7/8” | NO | $374.42 | ||
| RSC42.340.15 | 3/4” | 2-1/2” | 3/4” | 5” | 4 | 1-1/4” | NO | $416.02 | ||
| RSC42.120.16 | 1/2” | 7/8” | 1/2” | 3” | 4 | 3/16” | YES | $199.77 | ||
| RSC42.120.17 | 1/2” | 1-3/8” | 1/2” | 3-1/2” | 4 | 3/16” | YES | $209.91 |
$89.88 – $395.00Price range: $89.88 through $395.00
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | Z | UPCUT | GRADE | Coated | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RSC41.380.103 | 3/8” | 1-1/4” | 3/8” | 3” | 3 | 3/16” | 3% Cobalt | No | $110.00 | ||
| RSC41.340.17 | 3/4” | 3-1/2” | 3/4” | 6” | 3 | 7/8” | 10% Cobalt | No | $395.00 | ||
| RSC41.380.103C | 3/8” | 1-1/4” | 3/8” | 3” | 3 | 3/16” | 3% Cobalt | Yes | $130.00 | ||
| RSC41.380.10 | 3/8” | 1-1/4” | 3/8” | 3” | 3 | 3/16” | 10% Cobalt | No | $89.88 | ||
| RSC41.380.11 | 3/8” | 1-1/4” | 3/8” | 3” | 3 | 3/8” | 10% Cobalt | No | $104.12 | ||
| RSC41.120.12 | 1/2” | 1-1/8” | 1/2” | 3” | 3 | 7/16” | 10% Cobalt | No | $138.82 | ||
| RSC41.120.13 | 1/2” | 1-1/4” | 1/2” | 3” | 3 | 3/16” | 10% Cobalt | No | $124.60 | ||
| RSC41.120.14 | 1/2” | 1-1/4” | 1/2” | 3” | 3 | 7/16” | 10% Cobalt | No | $113.53 | ||
| SC41.500.118 | 1/2” | 1-3/8” | 1/2” | 3-1/2” | 3 | 5/8” | 3% Cobalt | No | $152.00 | ||
| SC41.500.118C | 1/2” | 1-3/8” | 1/2” | 3-1/2” | 3 | 5/8” | 3% Cobalt | Yes | $164.00 | ||
| RSC41.120.15 | 1/2” | 1-5/8” | 1/2” | 3-1/2” | 3 | 3/4” | 10% Cobalt | No | $134.92 | ||
| RSC41.340.16 | 3/4” | 2” | 3/4” | 4” | 3 | 7/8” | 10% Cobalt | No | $353.59 | ||
| RSC41.380.17 | 3/8” | 1-1/4” | 3/8” | 3” | 3 | 3/16” | 6% Cobalt | No | $99.75 |
$38.69 – $416.17Price range: $38.69 through $416.17
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | Z | UPCUT | GRADE | MORTISE | COATED | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RSC40.120.39.3 | 1/2” | 1-7/8" | 1/2” | 4” | 2 | 3/16” | 3% Cobalt | NO | No | $135.00 | ||
| RSC40.120.383 | 1/2” | 1-1/4” | 1/2” | 2” | 2 | 7/8” | 3% Cobalt | YES | No | $115.00 | ||
| RSC40.380.18.3 | 3/8” | 1-1/4” | 3/8” | 3” | 2 | 3/8” | 3% Cobalt | NO | No | $92.00 | ||
| RSC40.380.11.3 | 3/8” | 1-1/4” | 3/8” | 3” | 2 | 3/16” | 3% Cobalt | NO | No | $94.00 | ||
| RSC40.380.45C | 3/8” | 7/8” | 3/8” | 3” | 2 | 3/16” | 6% Cobalt | YES | Yes | $106.90 | ||
| RSC40.380.34.3C | 3/8” | 7/8” | 3/8” | 3” | 2 | 3/16” | 3% Cobalt | YES | Yes | $112.75 | ||
| RSC40.516.10 | 5/16” | 1” | 5/16” | 3” | 2 | 3/16” | 10% Cobalt | YES | No | $71.11 | ||
| RSC40.380.11 | 3/8” | 1-1/4” | 3/8” | 3” | 2 | 3/16” | 10% Cobalt | YES | No | $62.23 | ||
| RSC40.380.34.3 | 3/8” | 7/8” | 3/8” | 3” | 2 | 3/16” | 3% Cobalt | YES | No | $86.25 | ||
| RSC40.120.12 | 1/2” | 1” | 1/2” | 3” | 2 | 3/16” | 10% Cobalt | YES | No | $95.67 | ||
| RSC40.120.13 | 1/2” | 1” | 1/2” | 3-1/2” | 2 | 3/16” | 10% Cobalt | YES | No | $108.14 | ||
| RSC40.500.45 | 1/2” | 1-3/8” | 1/2” | 3-1/2” | 2 | 5/8” | 3% Cobalt | NO | No | $119.00 | ||
| RSC40.120.14 | 1/2” | 1-1/4” | 1/2” | 3” | 2 | 3/16” | 10% Cobalt | YES | No | $99.43 | ||
| RSC40.500.45C | 1/2” | 1-3/8” | 1/2” | 3-1/2” | 2 | 1/2” | 3% Cobalt | NO | Yes | $137.00 | ||
| RSC40.120.15 | 1/2” | 1-5/8” | 1/2” | 3-1/2” | 2 | 3/16” | 10% Cobalt | YES | No | $118.34 | ||
| RSC40.580.16 | 5/8” | 2-1/4” | 5/8” | 5” | 2 | 3/8” | 10% Cobalt | YES | No | $270.44 | ||
| RSC40.140.17 | 1/4” | 1” | 1/4” | 2-1/2” | 2 | 3/16” | 10% Cobalt | NO | No | $38.69 | ||
| RSC40.380.18 | 3/8” | 1-1/4” | 3/8” | 3” | 2 | 3/8” | 10% Cobalt | NO | No | $62.23 | ||
| RSC40.380.19 | 3/8” | 1-1/2” | 3/8” | 4” | 2 | 3/8” | 10% Cobalt | NO | No | $96.90 | ||
| RSC40.120.20 | 1/2” | 1-1/8” | 1/2” | 3” | 2 | 5/16” | 10% Cobalt | NO | No | $91.51 | ||
| RSC40.120.21 | 1/2” | 1-1/4” | 1/2” | 3” | 2 | 5/16” | 10% Cobalt | NO | No | $83.23 | ||
| RSC40.120.22 | 1/2” | 1-3/8” | 1/2” | 3-1/2” | 2 | 5/16” | 10% Cobalt | NO | Yes | $106.48 | ||
| RSC40.120.23 | 1/2” | 1-5/8” | 1/2” | 3-1/2” | 2 | 5/16” | 10% Cobalt | NO | No | $101.56 | ||
| RSC40.120.24 | 1/2” | 1-5/8” | 1/2” | 3-1/2” | 2 | 1/4” | 10% Cobalt | NO | No | $116.85 | ||
| RSC40.120.25 | 1/2” | 1-5/8” | 1/2” | 4” | 2 | 5/16” | 10% Cobalt | NO | No | $125.24 | ||
| RSC40.120.26 | 1/2” | 1-3/4” | 1/2” | 4” | 2 | 1/4” | 10% Cobalt | NO | No | $129.85 | ||
| RSC40.120.27 | 1/2” | 2” | 1/2” | 4” | 2 | 5/16” | 10% Cobalt | NO | No | $122.07 | ||
| RSC40.580.28 | 5/8” | 1-1/2” | 5/8” | 4” | 2 | 9/16” | 10% Cobalt | NO | No | $237.00 | ||
| RSC40.580.29 | 5/8” | 2” | 5/8” | 4” | 2 | 5/8” | 10% Cobalt | NO | No | $214.04 | ||
| RSC40.340.30 | 3/4” | 1-1/2” | 3/4” | 4” | 2 | 7/8” | 10% Cobalt | NO | No | $297.98 | ||
| RSC40.340.31 | 3/4” | 2” | 3/4” | 4” | 2 | 7/8” | 10% Cobalt | NO | No | $247.63 | ||
| RSC40.340.32 | 3/4” | 2-1/2” | 3/4” | 5” | 2 | 7/8” | 10% Cobalt | NO | No | $353.59 | ||
| RSC40.340.33 | 3/4” | 3” | 3/4” | 6” | 2 | 7/8” | 10% Cobalt | NO | No | $416.17 | ||
| RSC40.380.34 | 3/8” | 1-1/4” | 3/8” | 3” | 2 | 3/16” | 6% Cobalt | NO | No | $69.92 | ||
| RSC40.380.35 | 3/8” | 1-1/4” | 3/8” | 3” | 2 | 3/8” | 6% Cobalt | NO | No | $69.92 | ||
| RSC40.120.36 | 1/2” | 1-1/8” | 1/2” | 3” | 2 | 3/16” | 6% Cobalt | NO | No | $108.35 | ||
| RSC40.120.37 | 1/2” | 1-1/8” | 1/2” | 3” | 2 | 5/16” | 6% Cobalt | NO | No | $91.51 | ||
| RSC40.120.38 | 1/2” | 1-1/4” | 1/2” | 3” | 2 | 5/16” | 6% Cobalt | NO | No | $94.57 | ||
| RSC40.120.39 | 1/2” | 1-3/8” | 1/2” | 3-1/2” | 2 | 5/16” | 6% Cobalt | NO | No | $120.47 | ||
| RSC40.120.40 | 1/2” | 1-5/8” | 1/2” | 3-1/2” | 2 | 3/16” | 6% Cobalt | NO | No | $120.47 | ||
| RSC40.120.41 | 1/2” | 1-5/8” | 1/2” | 3-1/2” | 2 | 5/16” | 6% Cobalt | NO | No | $113.18 | ||
| RSC40.120.42 | 1/2” | 1-3/4” | 1/2” | 3-1/2” | 2 | 3/4” | 6% Cobalt | NO | No | $140.51 | ||
| RSC40.120.43 | 1/2” | 2” | 1/2” | 4” | 2 | 5/16” | 6% Cobalt | NO | No | $145.58 | ||
| RSC40.340.44 | 3/4” | 2” | 3/4” | 4” | 2 | 7/8” | 6% Cobalt | NO | No | $320.29 |
$43.64 – $128.97Price range: $43.64 through $128.97
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | Z | UPCUT | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| RSC39.140.10 | 1/4” | 1” | 1/4” | 2-1/2” | 1 | 1/4” | $43.64 | ||
| RSC39.380.11 | 3/8” | 1-1/4” | 3/8” | 3” | 1 | 3/8” | $87.37 | ||
| RSC39.380.12 | 3/8” | 1-1/4” | 3/8” | 3” | 1 | 3/16” | $98.18 | ||
| RSC39.120.13 | 1/2” | 1-1/8” | 1/2” | 3” | 1 | 1/2” | $96.49 | ||
| RSC39.120.14 | 1/2” | 1-1/4” | 1/2” | 3” | 1 | 1/2” | $93.61 | ||
| RSC39.120.15 | 1/2” | 1-3/8” | 1/2” | 3-1/2” | 1 | 1/2” | $122.53 | ||
| RSC39.120.16 | 1/2” | 1-5/8” | 1/2” | 3-1/2” | 1 | 1/2” | $128.97 |