Select a Category To Start Filtering
Select Filters For Advanced Product Search
Diameter
See More+
Ced
See More+
Collet Style
D
See More+
Max D
L
See More+
Oal
See More+
Cel
See More+
A
See More+
Bore
See More+
Kerf
See More+
B
See More+
Width
See More+
Rot
See More+
Shank
See More+
Z
See More+
T
See More+
7 Products
DIAMETER
CED
Collet Style
D
Max D
L
OAL
CEL
A
BORE
Kerf
B
Width
ROT
SHANK
Z
T
Tool Type
$4.70 – $72.70Price range: $4.70 through $72.70
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | RADIUS | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| CRB7.118..12.18 | 1-1/8" | - | 1/2" | 3-3/4" | 1/8" | $72.70 | ||
| CRB7.114..12.316 | 1-1/4" | - | 1/2" | 3-3/4" | 3/16" | $71.00 | ||
| CRB7.138..12.14 | 1-3/8" | - | 1/2" | 3-3/4" | 1/4" | $72.70 | ||
| CRB7.118.19 | 1-1/8" | - | - | - | 1/8" | $46.80 | ||
| CRB7.118.18 | 1-1/8" | - | - | - | 1/8" | $46.80 | ||
| CRB7.114.317 | 1-1/4" | - | - | - | 3/16" | $46.80 | ||
| CRB7.114.316 | 1-1/4" | - | - | - | 3/16" | $46.80 | ||
| CRB7.138.15 | 1-3/8" | - | - | - | 1/4" | $46.80 | ||
| CRB7.138.14 | 1-3/8" | - | - | - | 1/4" | $46.80 | ||
| CRB7B | - | - | - | - | - | $4.70 | ||
| CRB7Arbor | - | - | - | - | - | $23.20 |
$73.60 – $113.50Price range: $73.60 through $113.50
Available Options
Refine results
| SKU | CED | CEL | SHANK | RADIUS | SM. CED | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| CRB6.1.1316.12.316 | 1" | 13/16" | 1/2" | 3/16" | 1/2" | $73.60 | ||
| CRB6.1.1516.12.316 | 1" | 1-5/16" | 1/2" | 3/16" | 1/2" | $98.00 | ||
| CRB6.118.1316.12.14 | 1-1/8" | 13/16" | 1/2" | 1/4" | 1/2" | $88.40 | ||
| CRB6.118.1516.12.14 | 1-1/8" | 1-5/16" | 1/2" | 1/4" | 1/2" | $111.90 | ||
| CRB6.138.1316.12.38 | 1-3/8" | 13/16" | 1/2" | 3/8" | 1/2" | $95.50 | ||
| CRB6.138.1516.12.38 | 1-3/8" | 1-5/16" | 1/2" | 3/8" | 1/2" | $113.50 |
$25.80 – $99.90Price range: $25.80 through $99.90
Available Options
Refine results
| SKU | CED | CEL | SHANK | RADIUS | SM. CED | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| CRB5.38.18.14.18 | 3/8" | 1/8" | 1/4" | 1/8" | 1/8" | $25.80 | ||
| CRB5.58.18.14.316 | 5/8" | 1/8" | 1/4" | 3/16" | 1/4" | $34.40 | ||
| CRB5.34.38.14.14 | 3/4" | 3/8" | 1/4" | 1/4" | 1/4" | $36.90 | ||
| CRB5.34.14.12.14 | 3/4" | 1/4" | 1/2" | 1/4" | 1/4" | $35.10 | ||
| CRB5.34.38.12.14 | 3/4" | 3/8" | 1/2" | 1/4" | 1/4" | $49.50 | ||
| CRB5.1.516.12.38 | 1" | 5/16" | 1/2" | 3/8" | 1/4" | $51.60 | ||
| CRB5.1.12.12.38 | 1" | 1/2" | 1/2" | 3/8" | 1/4" | $55.00 | ||
| CRB5.138.34.12.12 | 1-3/8" | 3/4" | 1/2" | 1/2" | 3/8" | $67.30 | ||
| CRB5.158.1.12.916 | 1-5/8" | 1" | 1/2" | 9/16" | 1/2" | $78.60 | ||
| CRB5.2.118.12.34 | 2" | 1-1/8" | 1/2" | 3/4" | 1/2" | $99.90 |
$31.50 – $207.20Price range: $31.50 through $207.20
Available Options
Refine results
| SKU | CED | CEL | SHANK | RADIUS | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| CRB4.58.12.14.116 | 5/8" | 1/2" | 1/4" | 1/16" | $31.50 | ||
| CRB4.34.12.14.18 | 3/4" | 1/2" | 1/4" | 1/8" | $31.50 | ||
| CRB4.1316.12.14.532 | 13/16" | 1/2" | 1/4" | 5/32" | $31.50 | ||
| CRB4.78.12.14.316 | 7/8" | 1/2" | 1/4" | 3/16" | $31.50 | ||
| CRB4.1.12.14.14 | 1" | 1/2" | 1/4" | 1/4" | $31.50 | ||
| CRB4.118.12.14.516 | 1-1/8" | 1/2" | 1/4" | 5/16" | $34.00 | ||
| CRB4.114.58.14.38 | 1-1/4" | 5/8" | 1/4" | 3/8" | $33.00 | ||
| CRB4.138.1116.14.716 | 1-3/8" | 11/16" | 1/4" | 7/16" | $55.00 | ||
| CRB4.112.34.14.12 | 1-1/2" | 3/4" | 1/4" | 1/2" | $40.70 | ||
| CRB4.34.12.12.18 | 3/4" | 1/2" | 1/2" | 1/8" | $32.60 | ||
| CRB4.78.12.12.316 | 7/8" | 1/2" | 1/2" | 3/16" | $32.60 | ||
| CRB4.1.12.12.14 | 1" | 1/2" | 1/2" | 1/4" | $32.60 | ||
| CRB4.118.12.12.516 | 1-1/8" | 1/2" | 1/2" | 5/16" | $33.00 | ||
| CRB4.114.58.12.38 | 1-1/4" | 5/8" | 1/2" | 3/8" | $34.00 | ||
| CRB4.138.1116.12.716 | 1-3/8" | 11/16" | 1/2" | 7/16" | $55.00 | ||
| CRB4.112.34.12.12 | 1-1/2" | 3/4" | 1/2" | 1/2" | $41.30 | ||
| CRB4.158.78.12.916 | 1-5/8" | 7/8" | 1/2" | 9/16" | $58.60 | ||
| CRB4.134.1.12.58 | 1-3/4" | 1" | 1/2" | 5/8" | $69.20 | ||
| CRB4.2.1.12.34 | 2" | 1" | 1/2" | 3/4" | $71.00 | ||
| CRB4.214.118.12.78 | 2-1/4" | 1-1/8" | 1/2" | 7/8" | $127.70 | ||
| CRB4.212.1516.12.1 | 2-1/2" | 1-5/16" | 1/2" | 1" | $139.70 | ||
| CRB4.3.112.12.118 | 3" | 1-1/2" | 1/2" | 1-1/8" | $185.60 | ||
| CRB4.314.134.12.114 | 3-1/4" | 1-3/4" | 1/2" | 1-1/4" | $197.90 | ||
| CRB4.312.134.12.138 | 3-1/2" | 1-3/4" | 1/2" | 1-3/8" | $200.60 | ||
| CRB4.312.178.12.112 | 3-1/2" | 1-7/8" | 1/2" | 1-1/2" | $207.20 |
$30.00 – $210.10Price range: $30.00 through $210.10
Available Options
Refine results
| SKU | CED | CEL | SHANK | RADIUS | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| CRB3.58.14.14.116 | 5/8" | 1/4" | 1/4" | 1/16" | $30.00 | ||
| CRB3.34.12.14.18 | 3/4" | 1/2" | 1/4" | 1/8" | $30.00 | ||
| CRB3.1316.12.14.532 | 13/16" | 1/2" | 1/4" | 5/32" | $30.00 | ||
| CRB3.78.12.14.316 | 7/8" | 1/2" | 1/4" | 3/16" | $30.00 | ||
| CRB3.1.12.14.14 | 1" | 1/2" | 1/4" | 1/4" | $30.00 | ||
| CRB3.118.12.14.516 | 1-1/8" | 1/2" | 1/4" | 5/16" | $33.00 | ||
| CRB3.114.58.14.38 | 1-1/4" | 5/8" | 1/4" | 3/8" | $33.00 | ||
| CRB3.138.1116.14.716 | 1-3/8" | 11/16" | 1/4" | 7/16" | $52.40 | ||
| CRB3.112.34.14.12 | 1-1/2" | 3/4" | 1/4" | 1/2" | $40.70 | ||
| CRB3.34.12.12.18 | 3/4" | 1/2" | 1/2" | 1/8" | $30.00 | ||
| CRB3.78.12.12.316 | 7/8" | 1/2" | 1/2" | 3/16" | $30.00 | ||
| CRB3.1.12.12.14 | 1" | 1/2" | 1/2" | 1/4" | $30.00 | ||
| CRB3.118.12.12.516 | 1-1/8" | 1/2" | 1/2" | 5/16" | $33.00 | ||
| CRB3.114.58.12.38 | 1-1/4" | 5/8" | 1/2" | 3/8" | $33.00 | ||
| CRB3.138.1116.12.716 | 1-3/8" | 11/16" | 1/2" | 7/16" | $52.40 | ||
| CRB3.112.34.12.12 | 1-1/2" | 3/4" | 1/2" | 1/2" | $40.70 | ||
| CRB3.158.78.12.916 | 1-5/8" | 7/8" | 1/2" | 9/16" | $57.50 | ||
| CRB3.134.1.12.58 | 1-3/4" | 1" | 1/2" | 5/8" | $69.20 | ||
| CRB3.2.1.12.34 | 2" | 1" | 1/2" | 3/4" | $71.00 | ||
| CRB3.214.118.12.78 | 2-1/4" | 1-1/8" | 1/2" | 7/8" | $121.60 | ||
| CRB3.212.1516.12.1 | 2-1/2" | 1-5/16" | 1/2" | 1" | $139.70 | ||
| CRB3.3.1 12.12.118 | 3" | 1 1/2" | 1/2" | 1-1/8" | $185.60 | ||
| CRB3.314.134.12.114 | 3-1/4" | 1-3/4" | 1/2" | 1-1/4" | $197.90 | ||
| CRB3.312.134.12.138 | 3-1/2" | 1-3/4" | 1/2" | 1-3/8" | $210.10 | ||
| CRB3.334.178.12.112 | 3-3/4" | 1-7/8" | 1/2" | 1-1/2" | $207.20 |
$30.10 – $33.80Price range: $30.10 through $33.80
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | RADIUS | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| CRB2.38.716.14.116 | 3/8" | 7/16" | 1/4" | 2" | 1/16" | $31.30 | ||
| CRB2.38.716.14.18 | 3/8" | 7/16" | 1/4" | 2" | 1/8" | $30.10 | ||
| CRB2.58.12.14.14 | 5/8" | 1/2" | 1/4" | 2-1/8" | 1/4" | $31.00 | ||
| CRB2.78.58.14.38 | 7/8" | 5/8" | 1/4" | 2-1/4" | 3/8" | $33.80 |
$23.40 – $63.10Price range: $23.40 through $63.10
Available Options
Refine results
| SKU | CED | CEL | SHANK | OAL | RADIUS | CEL 2 | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| CRB1.516.38.14 | 5/16" | 3/8" | 1/4" | 1-5/8" | 1/8" | 1/8" | $23.40 | ||
| CRB1.38.38.14 | 3/8" | 3/8" | 1/4" | 2" | 3/16" | 3/16" | $23.90 | ||
| CRB1.12.12.14 | 1/2" | 1/2" | 1/4" | 2" | 1/4" | 1/4" | $26.50 | ||
| CRB1.34.58.14 | 3/4" | 5/8" | 1/4" | 2" | 3/8" | 3/8" | $33.00 | ||
| CRB1.34.58.13 | 3/4" | 5/8" | 1/2" | 2-1/4" | 3/8" | 3/8" | $33.00 | ||
| CRB1.34.58.12 | 3/4" | 5/8" | 1/2" | 2-1/4" | 1/2" | 1/2" | $45.90 | ||
| CRB1.112.1.12 | 1-1/2" | 1" | 1/2" | 2-1/2" | 3/4" | 3/4" | $63.10 |