Select a Category To Start Filtering
Select Filters For Advanced Product Search
Diameter
See More+
Ced
See More+
Collet Style
D
See More+
Max D
L
See More+
Oal
See More+
Cel
See More+
A
See More+
Bore
See More+
Kerf
See More+
B
See More+
Width
See More+
Rot
See More+
Shank
See More+
Z
See More+
T
See More+
3 Products
DIAMETER
CED
Collet Style
D
Max D
L
OAL
CEL
A
BORE
Kerf
B
Width
ROT
SHANK
Z
T
Tool Type
$44.00 – $75.24Price range: $44.00 through $75.24
Available Options
Refine results
| SKU | L | Width | T | RAD | Bevel | GRADE | NOTE | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| CIK.7.15015025150 | 15.0 | 15.0 | 2.5 | 150 | 30 | T10MG | Radius Edge and Round Corners | $44.00 | ||
| CIK.7.15015025115 | 15.0 | 15.0 | 2.5 | 115 | 30 | T10MG | Radius Edge and Round Corners | $50.82 | ||
| CIK.7.14014020150 | 14.0 | 14.0 | 2.0 | 150 | 30 | T10MG | Radius Edge and Round Corners | $60.94 | ||
| CIK.7.14614625150 | 14.6 | 14.6 | 2.5 | 150 | 30 | T10MG | Radius Edge and Round Corners | $66.00 | ||
| CIK.7.1501502550 | 15.0 | 15.0 | 2.5 | 50 | 30 | T10MG | Radius Edge and Round Corners | $67.10 | ||
| CIK.7.15015025150.1 | 15.0 | 15.0 | 2.5 | 150 | 30 | T10MG | Radius Edge and Sharp Corners | $47.30 | ||
| CIK.7.15015025100.1 | 15.0 | 15.0 | 2.5 | 100 | 30 | T10MG | Radius Edge and Sharp Corners | $75.24 | ||
| CIK.7.14014020150.1 | 14.0 | 14.0 | 2.0 | 150 | 30 | T10MG | Radius Edge and Sharp Corners | $56.54 | ||
| CIK.7.14614625150.1 | 14.6 | 14.6 | 2.5 | 150 | 30 | T10MG | Radius Edge and Sharp Corners | $60.94 | ||
| CIK.7.1501502550.1 | 15.0 | 15.0 | 2.5 | 50 | 30 | T10MG | Radius Edge and Sharp Corners | $59.62 |
$26.84 – $163.02Price range: $26.84 through $163.02
Available Options
Refine results
| SKU | L | Width | T | Bevel | GRADE | NOTE | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| CIK.6.10510515 | 10.5 | 10.5 | 1.5 | 35 | T04MG-CR | Straight with 90 Corners | $28.16 | ||
| CIK.6.14014020 | 14.0 | 14.0 | 2.0 | 30 | T10MG | Straight with 90 Corners | $26.84 | ||
| CIK.6.14314325 | 14.3 | 14.3 | 2.5 | 35 | T10MG | Straight with 90 Corners | $36.30 | ||
| CIK.6.14614625 | 14.6 | 14.6 | 2.5 | 30 | T10MG | Straight with 90 Corners | $37.40 | ||
| CIK.6.15015025 | 15.0 | 15.0 | 2.5 | 30 | T10MG | Straight with 90 Corners | $66.66 | ||
| CIK.6.15015025.1 | 15.0 | 15.0 | 2.5 | 37 | T10MG | Straight with 90 Corners | $77.88 | ||
| CIK.6.14014020.2 | 14.0 | 14.0 | 2.0 | 30 | T10MG | Straight with Rounded Corners | $56.54 | ||
| CIK.6.14614625.1 | 14.6 | 14.6 | 2.5 | 30 | T10MG | Straight with Rounded Corners | $61.60 | ||
| CIK.6.15015025.2 | 15.0 | 15.0 | 2.5 | 30 | T10MG | Straight with Rounded Corners | $34.76 | ||
| CIK.6.21021055 | 21.0 | 21.0 | 5.5 | 40 | T10MG | N/A | $163.02 |
$0.00 – $86.24Price range: $0.00 through $86.24
Available Options
Refine results
| SKU | L | Width | T | D | Bevel | GRADE | NOTE | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| CIK.5.10510515 | 10.5 | 10.5 | 1.5 | 4.0 | 35 | T04F-CR | N/A | $45.32 | ||
| CIK.5.12012015 | 12.0 | 12.0 | 1.5 | 4.0 | 35 | T04F-CR | N/A | $21.78 | ||
| CIK.5.13013025 | 13.0 | 13.0 | 2.5 | 4.0 | 35 | T08MF | N/A | $0.00 | ||
| CIK.5.17017020 | 17.0 | 17.0 | 2.0 | 3.0 | 35 | T08MF | N/A | $86.24 | ||
| CIK.5.10510515CS | 10.5 | 10.5 | 1.5 | N/A | 35 | T04MG-CR | Countersunk Hole | $28.16 | ||
| CIK.5.13613620CS | 13.6 | 13.6 | 2.0 | N/A | 30 | T08MF | Countersunk Hole | $36.74 | ||
| CIK.5.13613620.1CS | 13.6 | 13.6 | 2.0 | N/A | 45 | T08MF | Countersunk Hole | $50.82 | ||
| CIK.5.14014012CS | 14.0 | 14.0 | 1.2 | N/A | 30 | T08MF | Countersunk Hole | $37.62 | ||
| CIK.5.14014017.2CS | 14.0 | 14.0 | 1.7 | N/A | 30 | T08MF | Countersunk Hole | $77.66 | ||
| CIK.5.14014012.1CS | 14.0 | 14.0 | 1.2 | N/A | 30 | T08MF | For Holz-Her/CS Hole | $37.62 |