Filter by the material , application and machine, if applicable
Easily find the right tool for your job any using the dimensional filters below, if applicable
3 Products
$72.60 – $124.15Price range: $72.60 through $124.15
Available Options
Refine results
| SKU | L | Width | T | RAD | Bevel | GRADE | NOTE | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| CIK.7.15015025150 | 15.0 | 15.0 | 2.5 | 150 | 30 | T10MG | Radius Edge and Round Corners | $72.60 | ||
| CIK.7.15015025115 | 15.0 | 15.0 | 2.5 | 115 | 30 | T10MG | Radius Edge and Round Corners | $83.85 | ||
| CIK.7.14014020150 | 14.0 | 14.0 | 2.0 | 150 | 30 | T10MG | Radius Edge and Round Corners | $100.55 | ||
| CIK.7.14614625150 | 14.6 | 14.6 | 2.5 | 150 | 30 | T10MG | Radius Edge and Round Corners | $108.90 | ||
| CIK.7.1501502550 | 15.0 | 15.0 | 2.5 | 50 | 30 | T10MG | Radius Edge and Round Corners | $110.72 | ||
| CIK.7.15015025150.1 | 15.0 | 15.0 | 2.5 | 150 | 30 | T10MG | Radius Edge and Sharp Corners | $78.05 | ||
| CIK.7.15015025100.1 | 15.0 | 15.0 | 2.5 | 100 | 30 | T10MG | Radius Edge and Sharp Corners | $124.15 | ||
| CIK.7.14014020150.1 | 14.0 | 14.0 | 2.0 | 150 | 30 | T10MG | Radius Edge and Sharp Corners | $93.29 | ||
| CIK.7.14614625150.1 | 14.6 | 14.6 | 2.5 | 150 | 30 | T10MG | Radius Edge and Sharp Corners | $100.55 | ||
| CIK.7.1501502550.1 | 15.0 | 15.0 | 2.5 | 50 | 30 | T10MG | Radius Edge and Sharp Corners | $98.37 |
$44.29 – $268.98Price range: $44.29 through $268.98
Available Options
Refine results
| SKU | L | Width | T | Bevel | GRADE | NOTE | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| CIK.6.10510515 | 10.5 | 10.5 | 1.5 | 35 | T04MG-CR | Straight with 90 Corners | $46.46 | ||
| CIK.6.14014020 | 14.0 | 14.0 | 2.0 | 30 | T10MG | Straight with 90 Corners | $44.29 | ||
| CIK.6.14314325 | 14.3 | 14.3 | 2.5 | 35 | T10MG | Straight with 90 Corners | $59.90 | ||
| CIK.6.14614625 | 14.6 | 14.6 | 2.5 | 30 | T10MG | Straight with 90 Corners | $61.71 | ||
| CIK.6.15015025 | 15.0 | 15.0 | 2.5 | 30 | T10MG | Straight with 90 Corners | $109.99 | ||
| CIK.6.15015025.1 | 15.0 | 15.0 | 2.5 | 37 | T10MG | Straight with 90 Corners | $128.50 | ||
| CIK.6.14014020.2 | 14.0 | 14.0 | 2.0 | 30 | T10MG | Straight with Rounded Corners | $93.29 | ||
| CIK.6.14614625.1 | 14.6 | 14.6 | 2.5 | 30 | T10MG | Straight with Rounded Corners | $101.64 | ||
| CIK.6.15015025.2 | 15.0 | 15.0 | 2.5 | 30 | T10MG | Straight with Rounded Corners | $57.35 | ||
| CIK.6.21021055 | 21.0 | 21.0 | 5.5 | 40 | T10MG | N/A | $268.98 |
$0.00 – $142.30Price range: $0.00 through $142.30
Available Options
Refine results
| SKU | L | Width | T | D | Bevel | GRADE | NOTE | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| CIK.5.10510515 | 10.5 | 10.5 | 1.5 | 4.0 | 35 | T04F-CR | N/A | $74.78 | ||
| CIK.5.12012015 | 12.0 | 12.0 | 1.5 | 4.0 | 35 | T04F-CR | N/A | $35.94 | ||
| CIK.5.13013025 | 13.0 | 13.0 | 2.5 | 4.0 | 35 | T08MF | N/A | $0.00 | ||
| CIK.5.17017020 | 17.0 | 17.0 | 2.0 | 3.0 | 35 | T08MF | N/A | $142.30 | ||
| CIK.5.10510515CS | 10.5 | 10.5 | 1.5 | N/A | 35 | T04MG-CR | Countersunk Hole | $46.46 | ||
| CIK.5.13613620CS | 13.6 | 13.6 | 2.0 | N/A | 30 | T08MF | Countersunk Hole | $60.62 | ||
| CIK.5.13613620.1CS | 13.6 | 13.6 | 2.0 | N/A | 45 | T08MF | Countersunk Hole | $83.85 | ||
| CIK.5.14014012CS | 14.0 | 14.0 | 1.2 | N/A | 30 | T08MF | Countersunk Hole | $62.07 | ||
| CIK.5.14014017.2CS | 14.0 | 14.0 | 1.7 | N/A | 30 | T08MF | Countersunk Hole | $128.14 | ||
| CIK.5.14014012.1CS | 14.0 | 14.0 | 1.2 | N/A | 30 | T08MF | For Holz-Her/CS Hole | $62.07 |