Filter by the material , application and machine, if applicable
Easily find the right tool for your job any using the dimensional filters below, if applicable
$329.00
Available Options
Refine results
| SKU | CED | SHANK | OAL | ROT | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| DVB.082.70R | 8.2mm | 10mm | 70mm | RH | $329.00 | ||
| DVB.082.70L | 8.2mm | 10mm | 70mm | LH | $329.00 |
$1,250.00 – $1,845.00Price range: $1,250.00 through $1,845.00
Available Options
Refine results
| SKU | CED | B | B1 | SHANK | OAL | NOTE | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| IR.133.16.23.100CB | 16 | 23 | 100 | 16x50 | 150mm | Chip Breakers | $1,250.00 | ||
| IR.133.16.23.100 | 16 | 23 | 100 | 16x50 | 150mm | W/O Chip Breakers | $1,250.00 | ||
| IR.133.16.28.100CB | 16 | 28 | 100 | 16x50 | 150mm | Chip Breakers | $1,250.00 | ||
| IR.133.16.28.100 | 16 | 28 | 100 | 16x50 | 150mm | W/O Chip Breakers | $1,250.00 | ||
| IR.133.16.28.153CB | 16 | 23 | 153 | 16x50 | 200mm | Chip Breakers | $1,845.00 |
$81.00
Available Options
Refine results
| SKU | CED | CEL | OAL | Z | SHANK | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| DBA.10.330.380 | 10 | 330 | 380 | 1 | Hex Style - For Drill | $81.00 |
$39.00
Available Options
Refine results
| SKU | SIze | Price | Quantity | |
|---|---|---|---|---|
| QICGLOVESL | L | $39.00 | ||
| QICGLOVESXL | XL | $39.00 |
$739.00
Available Options
Refine results
| SKU | CED | CEL | SHANK | Z | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| RD7.12.15.12 | 12 | 15 | 12x40 | 3 | $739.00 |
$167.90 – $1,071.31Price range: $167.90 through $1,071.31
Available Options
Refine results
| SKU | L | Width | T | GRADE | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| PKSC.1.60030030R | 60.0 | 30.0 | 3.0 | T10MG | $167.90 | Available on backorder | |
| PKSC.1.80030030R | 80.0 | 30.0 | 3.0 | T10MG | $223.78 | Available on backorder | |
| PKSC.1.100030030R | 100.0 | 30.0 | 3.0 | T10MG | $279.71 | Available on backorder | |
| PKSC.1.110030030R | 110.0 | 30.0 | 3.0 | T10MG | $307.74 | Available on backorder | |
| PKSC.1.120030030R | 120.0 | 30.0 | 3.0 | T10MG | $335.72 | Available on backorder | |
| PKSC.1.130030030R | 130.0 | 30.0 | 3.0 | T10MG | $363.66 | Available on backorder | |
| PKSC.1.150030030R | 150.0 | 30.0 | 3.0 | T10MG | $419.63 | Available on backorder | |
| PKSC.1.160030030R | 160.0 | 30.0 | 3.0 | T10MG | $447.61 | Available on backorder | |
| PKSC.1.180030030R | 180.0 | 30.0 | 3.0 | T10MG | $533.32 | Available on backorder | |
| PKSC.1.190030030R | 190.0 | 30.0 | 3.0 | T10MG | $531.56 | Available on backorder | |
| PKSC.1.210030030R | 210.0 | 30.0 | 3.0 | T10MG | $622.16 | Available on backorder | |
| PKSC.1.230030030R | 230.0 | 30.0 | 3.0 | T10MG | $681.38 | Available on backorder | |
| PKSC.1.240030030R | 240.0 | 30.0 | 3.0 | T10MG | $671.40 | Available on backorder | |
| PKSC.1.250030030R | 250.0 | 30.0 | 3.0 | T10MG | $699.42 | Available on backorder | |
| PKSC.1.260030030R | 260.0 | 30.0 | 3.0 | T10MG | $770.00 | Available on backorder | |
| PKSC.1.310030030R | 310.0 | 30.0 | 3.0 | T10MG | $918.46 | Available on backorder | |
| PKSC.1.60035030R | 60.0 | 35.0 | 3.0 | T10MG | $200.24 | Available on backorder | |
| PKSC.1.80035030R | 80.0 | 35.0 | 3.0 | T10MG | $266.77 | Available on backorder | |
| PKSC.1.100035030R | 100.0 | 35.0 | 3.0 | T10MG | $333.52 | Available on backorder | |
| PKSC.1.110035030R | 110.0 | 35.0 | 3.0 | T10MG | $366.70 | Available on backorder | |
| PKSC.1.120035030R | 120.0 | 35.0 | 3.0 | T10MG | $400.18 | Available on backorder | |
| PKSC.1.130035030R | 130.0 | 35.0 | 3.0 | T10MG | $433.58 | Available on backorder | |
| PKSC.1.150035030R | 150.0 | 35.0 | 3.0 | T10MG | $500.28 | Available on backorder | |
| PKSC.1.160035030R | 160.0 | 35.0 | 3.0 | T10MG | $553.17 | Available on backorder | |
| PKSC.1.180035030R | 180.0 | 35.0 | 3.0 | T10MG | $622.16 | Available on backorder | |
| PKSC.1.190035030R | 190.0 | 35.0 | 3.0 | T10MG | $656.79 | Available on backorder | |
| PKSC.1.210035030R | 210.0 | 35.0 | 3.0 | T10MG | $725.78 | Available on backorder | |
| PKSC.1.230035030R | 230.0 | 35.0 | 3.0 | T10MG | $794.73 | Available on backorder | |
| PKSC.1.240035030R | 240.0 | 35.0 | 3.0 | T10MG | $829.71 | Available on backorder | |
| PKSC.1.250035030R | 250.0 | 35.0 | 3.0 | T10MG | $864.34 | Available on backorder | |
| PKSC.1.260035030R | 260.0 | 35.0 | 3.0 | T10MG | $898.52 | ||
| PKSC.1.310035030R | 310.0 | 35.0 | 3.0 | T10MG | $1,071.31 |
$75.00 – $111.28Price range: $75.00 through $111.28
Available Options
Refine results
| SKU | L | Width | T | GRADE | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| PKCT.1.16003030R | 160.0 | 30 | 3.0 | TCT Tipped | $99.53 | ||
| PKCT.1.18003030R | 180.0 | 30 | 3.0 | TCT Tipped | $111.28 | ||
| PKCT.1.23003030R | 230.0 | 30 | 3.0 | TCT Tipped | $75.00 | ||
| PKCT.1.16003530R | 160.0 | 35 | 3.0 | TCT Tipped | $99.53 | ||
| PKCT.1.18003530R | 180.0 | 35 | 3.0 | TCT Tipped | $111.28 |
$15.00 – $166.10Price range: $15.00 through $166.10
Available Options
Refine results
| SKU | L | Width | T | GRADE | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| HSSPK.1.6030030R | 60 | 30.0 | 3.0 | HSS(M42) | $15.00 | ||
| HSSPK.1.8030030R | 80 | 30.0 | 3.0 | HSS(M42) | $15.00 | ||
| HSSPK.1.10030030R | 100 | 30.0 | 3.0 | HSS(M42) | $15.00 | ||
| HSSPK.1.11030030R | 110 | 30.0 | 3.0 | HSS(M42) | $16.46 | ||
| HSSPK.1.12030030R | 120 | 30.0 | 3.0 | HSS(M42) | $17.95 | ||
| HSSPK.1.13030030R | 130 | 30.0 | 3.0 | HSS(M42) | $19.45 | ||
| HSSPK.1.15030030R | 150 | 30.0 | 3.0 | HSS(M42) | $22.44 | ||
| HSSPK.1.16030030R | 160 | 30.0 | 3.0 | HSS(M42) | $23.89 | ||
| HSSPK.1.17030030R | 170 | 30.0 | 3.0 | HSS(M42) | $25.43 | ||
| HSSPK.1.18030030R | 180 | 30.0 | 3.0 | HSS(M42) | $26.88 | ||
| HSSPK.1.21030030R | 210 | 30.0 | 3.0 | HSS(M42) | $31.37 | ||
| HSSPK.1.23030030R | 230 | 30.0 | 3.0 | HSS(M42) | $34.41 | ||
| HSSPK.1.24030030R | 240 | 30.0 | 3.0 | HSS(M42) | $35.95 | ||
| HSSPK.1.26030030R | 260 | 30.0 | 3.0 | HSS(M42) | $38.85 | ||
| HSSPK.1.30030030R | 300 | 30.0 | 3.0 | HSS(M42) | $44.79 | ||
| HSSPK.1.31030030R | 310 | 30.0 | 3.0 | HSS(M42) | $46.29 | ||
| HSSPK.1.35030030R | 350 | 30.0 | 3.0 | HSS(M42) | $52.18 | ||
| HSSPK.1.40030030R | 400 | 30.0 | 3.0 | HSS(M42) | $59.80 | ||
| HSSPK.1.41030030R | 410 | 30.0 | 3.0 | HSS(M42) | $61.25 | ||
| HSSPK.1.50030030R | 500 | 30.0 | 3.0 | HSS(M42) | $74.71 | ||
| HSSPK.1.51030030R | 510 | 30.0 | 3.0 | HSS(M42) | $76.25 | ||
| HSSPK.1.52030030R | 520 | 30.0 | 3.0 | HSS(M42) | $77.70 | ||
| HSSPK.1.53030030R | 530 | 30.0 | 3.0 | HSS(M42) | $79.24 | ||
| HSSPK.1.60030030R | 600 | 30.0 | 3.0 | HSS(M42) | $89.67 | ||
| HSSPK.1.61030030R | 610 | 30.0 | 3.0 | HSS(M42) | $91.17 | ||
| HSSPK.1.63030030R | 630 | 30.0 | 3.0 | HSS(M42) | $94.16 | ||
| HSSPK.1.64030030R | 640 | 30.0 | 3.0 | HSS(M42) | $95.74 | ||
| HSSPK.1.71030030R | 710 | 30.0 | 3.0 | HSS(M42) | $106.00 | ||
| HSSPK.1.81030030R | 810 | 30.0 | 3.0 | HSS(M42) | $121.04 | ||
| HSSPK.1.82030030R | 820 | 30.0 | 3.0 | HSS(M42) | $122.58 | ||
| HSSPK.1.105030030R | 1050 | 30.0 | 3.0 | HSS(M42) | $149.51 | ||
| HSSPK.1.6035030R | 60 | 35.0 | 3.0 | HSS(M42) | $16.63 | ||
| HSSPK.1.8035030R | 80 | 35.0 | 3.0 | HSS(M42) | $16.63 | ||
| HSSPK.1.10035030R | 100 | 35.0 | 3.0 | HSS(M42) | $16.63 | ||
| HSSPK.1.11035030R | 110 | 35.0 | 3.0 | HSS(M42) | $18.22 | ||
| HSSPK.1.12035030R | 120 | 35.0 | 3.0 | HSS(M42) | $19.93 | ||
| HSSPK.1.13035030R | 130 | 35.0 | 3.0 | HSS(M42) | $21.65 | ||
| HSSPK.1.15035030R | 150 | 35.0 | 3.0 | HSS(M42) | $24.86 | ||
| HSSPK.1.16035030R | 160 | 35.0 | 3.0 | HSS(M42) | $26.53 | ||
| HSSPK.1.17035030R | 170 | 35.0 | 3.0 | HSS(M42) | $28.34 | ||
| HSSPK.1.18035030R | 180 | 35.0 | 3.0 | HSS(M42) | $29.88 | ||
| HSSPK.1.21035030R | 210 | 35.0 | 3.0 | HSS(M42) | $34.89 | ||
| HSSPK.1.23035030R | 230 | 35.0 | 3.0 | HSS(M42) | $38.15 | ||
| HSSPK.1.24035030R | 240 | 35.0 | 3.0 | HSS(M42) | $39.86 | ||
| HSSPK.1.26035030R | 260 | 35.0 | 3.0 | HSS(M42) | $43.21 | ||
| HSSPK.1.30035030R | 300 | 35.0 | 3.0 | HSS(M42) | $49.85 | ||
| HSSPK.1.31035030R | 310 | 35.0 | 3.0 | HSS(M42) | $51.52 | ||
| HSSPK.1.35035030R | 350 | 35.0 | 3.0 | HSS(M42) | $58.12 | ||
| HSSPK.1.40035030R | 400 | 35.0 | 3.0 | HSS(M42) | $66.48 | ||
| HSSPK.1.41035030R | 410 | 35.0 | 3.0 | HSS(M42) | $68.16 | ||
| HSSPK.1.50035030R | 500 | 35.0 | 3.0 | HSS(M42) | $83.12 | ||
| HSSPK.1.51035030R | 510 | 35.0 | 3.0 | HSS(M42) | $84.61 | ||
| HSSPK.1.52035030R | 520 | 35.0 | 3.0 | HSS(M42) | $86.37 | ||
| HSSPK.1.53035030R | 530 | 35.0 | 3.0 | HSS(M42) | $88.13 | ||
| HSSPK.1.60035030R | 600 | 35.0 | 3.0 | HSS(M42) | $99.66 | ||
| HSSPK.1.61035030R | 610 | 35.0 | 3.0 | HSS(M42) | $101.24 | ||
| HSSPK.1.63035030R | 630 | 35.0 | 3.0 | HSS(M42) | $104.68 | ||
| HSSPK.1.64035030R | 640 | 35.0 | 3.0 | HSS(M42) | $106.30 | ||
| HSSPK.1.71035030R | 710 | 35.0 | 3.0 | HSS(M42) | $117.92 | ||
| HSSPK.1.81035030R | 810 | 35.0 | 3.0 | HSS(M42) | $134.55 | ||
| HSSPK.1.82035030R | 820 | 35.0 | 3.0 | HSS(M42) | $136.18 | ||
| HSSPK.1.105035030R | 1050 | 35.0 | 3.0 | HSS(M42) | $166.10 |
$30.49 – $154.18Price range: $30.49 through $154.18
Available Options
Refine results
| SKU | L | Width | T | GRADE | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| PTB.1.60013618R | 60.0 | 13.6 | 1.8 | T10MG | $30.49 | ||
| PTB.1.70013618R | 70.0 | 13.6 | 1.8 | T10MG | $35.51 | ||
| PTB.1.80013618R | 80.0 | 13.6 | 1.8 | T10MG | $40.61 | ||
| PTB.1.100013618R | 100.0 | 13.6 | 1.8 | T10MG | $50.86 | ||
| PTB.1.110013618R | 110.0 | 13.6 | 1.8 | T10MG | $55.88 | ||
| PTB.1.120013618R | 120.0 | 13.6 | 1.8 | T10MG | $61.12 | ||
| PTB.1.130013618R | 130.0 | 13.6 | 1.8 | T10MG | $77.04 | ||
| PTB.1.150013618R | 150.0 | 13.6 | 1.8 | T10MG | $88.92 | ||
| PTB.1.160013618R | 160.0 | 13.6 | 1.8 | T10MG | $94.91 | ||
| PTB.1.180013618R | 180.0 | 13.6 | 1.8 | T10MG | $106.74 | ||
| PTB.1.190013618R | 190.0 | 13.6 | 1.8 | T10MG | $112.68 | ||
| PTB.1.200013618R | 200.0 | 13.6 | 1.8 | T10MG | $118.62 | ||
| PTB.1.230013618R | 230.0 | 13.6 | 1.8 | T10MG | $136.49 | ||
| PTB.1.250013618R | 250.0 | 13.6 | 1.8 | T10MG | $148.32 | ||
| PTB.1.260013618R | 260.0 | 13.6 | 1.8 | T10MG | $154.18 |
$173.58
Available Options
Refine results
| SKU | L | Width | T | GRADE | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| PTE.1.13012727R | 130 | 12.7 | 2.7 | T10MG | $173.58 |
$80.74 – $855.54Price range: $80.74 through $855.54
Available Options
Refine results
| SKU | L | Width | T | GRADE | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| PKC.2.50012027R | 50.0 | 12.0 | 2.7 | T10MG | $80.74 | ||
| PKC.2.80012027R | 80.0 | 12.0 | 2.7 | T10MG | $129.18 | ||
| PKC.2.100012027R | 100.0 | 12.0 | 2.7 | T10MG | $156.11 | ||
| PKC.2.120012027R | 120.0 | 12.0 | 2.7 | T10MG | $186.65 | ||
| PKC.2.130012027R | 130.0 | 12.0 | 2.7 | T10MG | $194.44 | ||
| PKC.2.136012027R | 136.0 | 12.0 | 2.7 | T10MG | $203.98 | ||
| PKC.2.150012027R | 150.0 | 12.0 | 2.7 | T10MG | $224.36 | ||
| PKC.2.170012027R | 170.0 | 12.0 | 2.7 | T10MG | $254.32 | ||
| PKC.2.180012027R | 180.0 | 12.0 | 2.7 | T10MG | $258.54 | ||
| PKC.2.190012027R | 190.0 | 12.0 | 2.7 | T10MG | $261.45 | ||
| PKC.2.210012027R | 210.0 | 12.0 | 2.7 | T10MG | $288.99 | ||
| PKC.2.230012027R | 230.0 | 12.0 | 2.7 | T10MG | $302.68 | ||
| PKC.2.240012027R | 240.0 | 12.0 | 2.7 | T10MG | $315.88 | ||
| PKC.2.310012027R | 310.0 | 12.0 | 2.7 | T10MG | $408.01 | ||
| PKC.2.400012027R | 400.0 | 12.0 | 2.7 | T10MG | $527.16 | ||
| PKC.2.410012027R | 410.0 | 12.0 | 2.7 | T10MG | $539.66 | ||
| PKC.2.420012027R | 420.0 | 12.0 | 2.7 | T10MG | $552.82 | ||
| PKC.2.430012027R | 430.0 | 12.0 | 2.7 | T10MG | $565.97 | ||
| PKC.2.500012027R | 500.0 | 12.0 | 2.7 | T10MG | $660.53 | ||
| PKC.2.510012027R | 510.0 | 12.0 | 2.7 | T10MG | $671.18 | ||
| PKC.2.520012027R | 520.0 | 12.0 | 2.7 | T10MG | $684.38 | ||
| PKC.2.530012027R | 530.0 | 12.0 | 2.7 | T10MG | $697.58 | ||
| PKC.2.540012027R | 540.0 | 12.0 | 2.7 | T10MG | $710.73 | ||
| PKC.2.630012027R | 630.0 | 12.0 | 2.7 | T10MG | $829.22 | ||
| PKC.2.640012027R | 640.0 | 12.0 | 2.7 | T10MG | $842.38 | ||
| PKC.2.650012027R | 650.0 | 12.0 | 2.7 | T10MG | $855.54 |
$65.96 – $994.93Price range: $65.96 through $994.93
Available Options
Refine results
| SKU | L | Width | T | GRADE | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| PKT.2.50140255R | 50 | 14.0 | 2.55 | T10MG | $65.96 | ||
| PKT.2.60140255R | 60 | 14.0 | 2.55 | T10MG | $79.11 | ||
| PKT.2.80140255R | 80 | 14.0 | 2.55 | T10MG | $105.47 | ||
| PKT.2.100140255R | 100 | 14.0 | 2.55 | T10MG | $131.78 | ||
| PKT.2.110140255R | 110 | 14.0 | 2.55 | T10MG | $192.50 | ||
| PKT.2.120140255R | 120 | 14.0 | 2.55 | T10MG | $158.09 | ||
| PKT.2.130140255R | 130 | 14.0 | 2.55 | T10MG | $171.34 | ||
| PKT.2.136140255R | 136 | 14.0 | 2.55 | T10MG | $179.26 | ||
| PKT.2.140140255R | 140 | 14.0 | 2.55 | T10MG | $184.40 | ||
| PKT.2.150140255R | 150 | 14.0 | 2.55 | T10MG | $197.69 | ||
| PKT.2.160140255R | 160 | 14.0 | 2.55 | T10MG | $210.76 | ||
| PKT.2.170140255R | 170 | 14.0 | 2.55 | T10MG | $223.96 | ||
| PKT.2.180140255R | 180 | 14.0 | 2.55 | T10MG | $233.68 | ||
| PKT.2.190140255R | 190 | 14.0 | 2.55 | T10MG | $250.32 | ||
| PKT.2.200140255R | 200 | 14.0 | 2.55 | T10MG | $263.60 | ||
| PKT.2.210140255R | 210 | 14.0 | 2.55 | T10MG | $276.67 | ||
| PKT.2.220140255R | 220 | 14.0 | 2.55 | T10MG | $289.92 | ||
| PKT.2.230140255R | 230 | 14.0 | 2.55 | T10MG | $303.12 | ||
| PKT.2.240140255R | 240 | 14.0 | 2.55 | T10MG | $316.27 | ||
| PKT.2.250140255R | 250 | 14.0 | 2.55 | T10MG | $329.38 | ||
| PKT.2.255140255R | 255 | 14.0 | 2.55 | T10MG | $411.62 | ||
| PKT.2.260140255R | 260 | 14.0 | 2.55 | T10MG | $346.63 | ||
| PKT.2.270140255R | 270 | 14.0 | 2.55 | T10MG | $355.74 | ||
| PKT.2.275140255R | 275 | 14.0 | 2.55 | T10MG | $362.30 | ||
| PKT.2.280140255R | 280 | 14.0 | 2.55 | T10MG | $368.94 | ||
| PKT.2.3000140255R | 300.0 | 14.0 | 2.55 | T10MG | $395.34 | ||
| PKT.2.3100140255R | 310.0 | 14.0 | 2.55 | T10MG | $408.45 | ||
| PKT.2.3300140255R | 330.0 | 14.0 | 2.55 | T10MG | $434.72 | ||
| PKT.2.3500140255R | 350.0 | 14.0 | 2.55 | T10MG | $461.12 | ||
| PKT.2.3600140255R | 360.0 | 14.0 | 2.55 | T10MG | $474.36 | ||
| PKT.2.4000140255R | 400.0 | 14.0 | 2.55 | T10MG | $527.03 | ||
| PKT.2.4100140255R | 410.0 | 14.0 | 2.55 | T10MG | $540.19 | ||
| PKT.2.4200140255R | 420.0 | 14.0 | 2.55 | T10MG | $662.86 | ||
| PKT.2.4300140255R | 430.0 | 14.0 | 2.55 | T10MG | $677.91 | ||
| PKT.2.4500140255R | 450.0 | 14.0 | 2.55 | T10MG | $707.96 | ||
| PKT.2.4800140255R | 480.0 | 14.0 | 2.55 | T10MG | $632.46 | ||
| PKT.2.5000140255R | 500.0 | 14.0 | 2.55 | T10MG | $658.81 | ||
| PKT.2.5100140255R | 510.0 | 14.0 | 2.55 | T10MG | $671.97 | ||
| PKT.2.5200140255R | 520.0 | 14.0 | 2.55 | T10MG | $685.17 | ||
| PKT.2.5300140255R | 530.0 | 14.0 | 2.55 | T10MG | $698.32 | ||
| PKT.2.6100140255R | 610.0 | 14.0 | 2.55 | T10MG | $803.70 | ||
| PKT.2.6200140255R | 620.0 | 14.0 | 2.55 | T10MG | $816.86 | ||
| PKT.2.6300140255R | 630.0 | 14.0 | 2.55 | T10MG | $830.06 | ||
| PKT.2.6400140255R | 640.0 | 14.0 | 2.55 | T10MG | $843.30 | ||
| PKT.2.6500140255R | 650.0 | 14.0 | 2.55 | T10MG | $994.93 |
$52.32 – $1,095.51Price range: $52.32 through $1,095.51
Available Options
Refine results
| SKU | L | Width | T | GRADE | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| PKC.1.10016030R | 10.0 | 16.0 | 3.0 | T10MG | $52.32 | ||
| PKC.1.20016030R | 20.0 | 16.0 | 3.0 | T10MG | $69.87 | ||
| PKC.1.30016030R | 30.0 | 16.0 | 3.0 | T10MG | $90.77 | ||
| PKC.1.40016030R | 40.0 | 16.0 | 3.0 | T10MG | $95.88 | ||
| PKC.1.50016030R | 50.0 | 16.0 | 3.0 | T10MG | $102.83 | ||
| PKC.1.60016030R | 60.0 | 16.0 | 3.0 | T10MG | $109.65 | ||
| PKC.1.65016030R | 65.0 | 16.0 | 3.0 | T10MG | $128.00 | ||
| PKC.1.80016030R | 80.0 | 16.0 | 3.0 | T10MG | $144.76 | ||
| PKC.1.100016030R | 100.0 | 16.0 | 3.0 | T10MG | $170.02 | ||
| PKC.1.115016030R | 115.0 | 16.0 | 3.0 | T10MG | $191.53 | ||
| PKC.1.130016030R | 130.0 | 16.0 | 3.0 | T10MG | $213.09 | ||
| PKC.1.140016030R | 140.0 | 16.0 | 3.0 | T10MG | $227.08 | ||
| PKC.1.150016030R | 150.0 | 16.0 | 3.0 | T10MG | $241.12 | ||
| PKC.1.160016030R | 160.0 | 16.0 | 3.0 | T10MG | $268.93 | ||
| PKC.1.170016030R | 170.0 | 16.0 | 3.0 | T10MG | $274.87 | ||
| PKC.1.180016030R | 180.0 | 16.0 | 3.0 | T10MG | $291.63 | ||
| PKC.1.190016030R | 190.0 | 16.0 | 3.0 | T10MG | $302.81 | ||
| PKC.1.210016030R | 210.0 | 16.0 | 3.0 | T10MG | $330.84 | ||
| PKC.1.220016030R | 220.0 | 16.0 | 3.0 | T10MG | $349.93 | ||
| PKC.1.230016030R | 230.0 | 16.0 | 3.0 | T10MG | $364.54 | ||
| PKC.1.235016030R | 235.0 | 16.0 | 3.0 | T10MG | $372.37 | ||
| PKC.1.240016030R | 240.0 | 16.0 | 3.0 | T10MG | $381.35 | ||
| PKC.1.260016030R | 260.0 | 16.0 | 3.0 | T10MG | $409.33 | ||
| PKC.1.270016030R | 270.0 | 16.0 | 3.0 | T10MG | $426.10 | ||
| PKC.1.300016030R | 300.0 | 16.0 | 3.0 | T10MG | $473.57 | ||
| PKC.1.310016030R | 310.0 | 16.0 | 3.0 | T10MG | $476.65 | ||
| PKC.1.460016030R | 460.0 | 16.0 | 3.0 | T10MG | $775.32 | ||
| PKC.1.650016030R | 650.0 | 16.0 | 3.0 | T10MG | $1,095.51 |
$77.62 – $797.85Price range: $77.62 through $797.85
Available Options
Refine results
| SKU | L | Width | T | GRADE | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| PKT.1.60010023R | 60.0 | 10.0 | 2.3 | T10MG | $77.62 | ||
| PKT.1.75010023R | 75.0 | 10.0 | 2.3 | T10MG | $83.82 | ||
| PKT.1.80010023R | 80.0 | 10.0 | 2.3 | T10MG | $102.43 | ||
| PKT.1.90010023R | 90.0 | 10.0 | 2.3 | T10MG | $115.19 | ||
| PKT.1.100010023R | 100.0 | 10.0 | 2.3 | T10MG | $127.20 | ||
| PKT.1.110010023R | 110.0 | 10.0 | 2.3 | T10MG | $139.57 | ||
| PKT.1.115010023R | 115.0 | 10.0 | 2.3 | T10MG | $145.64 | ||
| PKT.1.120010023R | 120.0 | 10.0 | 2.3 | T10MG | $152.02 | ||
| PKT.1.125010023R | 125.0 | 10.0 | 2.3 | T10MG | $163.46 | ||
| PKT.1.130010023R | 130.0 | 10.0 | 2.3 | T10MG | $164.30 | ||
| PKT.1.135010023R | 135.0 | 10.0 | 2.3 | T10MG | $173.45 | ||
| PKT.1.140010023R | 140.0 | 10.0 | 2.3 | T10MG | $176.00 | ||
| PKT.1.145010023R | 145.0 | 10.0 | 2.3 | T10MG | $183.17 | ||
| PKT.1.150010023R | 150.0 | 10.0 | 2.3 | T10MG | $189.16 | ||
| PKT.1.160010023R | 160.0 | 10.0 | 2.3 | T10MG | $201.56 | ||
| PKT.1.170010023R | 170.0 | 10.0 | 2.3 | T10MG | $213.97 | ||
| PKT.1.180010023R | 180.0 | 10.0 | 2.3 | T10MG | $226.34 | ||
| PKT.1.185010023R | 185.0 | 10.0 | 2.3 | T10MG | $232.63 | ||
| PKT.1.190010023R | 190.0 | 10.0 | 2.3 | T10MG | $238.88 | ||
| PKT.1.200010023R | 200.0 | 10.0 | 2.3 | T10MG | $255.64 | ||
| PKT.1.210010023R | 210.0 | 10.0 | 2.3 | T10MG | $263.47 | ||
| PKT.1.220010023R | 220.0 | 10.0 | 2.3 | T10MG | $275.79 | ||
| PKT.1.230010023R | 230.0 | 10.0 | 2.3 | T10MG | $288.20 | ||
| PKT.1.235010023R | 235.0 | 10.0 | 2.3 | T10MG | $296.91 | ||
| PKT.1.240010023R | 240.0 | 10.0 | 2.3 | T10MG | $301.27 | ||
| PKT.1.250010023R | 250.0 | 10.0 | 2.3 | T10MG | $312.97 | ||
| PKT.1.260010023R | 260.0 | 10.0 | 2.3 | T10MG | $325.42 | ||
| PKT.1.265010023R | 265.0 | 10.0 | 2.3 | T10MG | $331.72 | ||
| PKT.1.270010023R | 270.0 | 10.0 | 2.3 | T10MG | $337.96 | ||
| PKT.1.280010023R | 280.0 | 10.0 | 2.3 | T10MG | $350.15 | ||
| PKT.1.300010023R | 300.0 | 10.0 | 2.3 | T10MG | $374.92 | ||
| PKT.1.310010023R | 310.0 | 10.0 | 2.3 | T10MG | $387.29 | ||
| PKT.1.320010023R | 320.0 | 10.0 | 2.3 | T10MG | $399.78 | ||
| PKT.1.330010023R | 330.0 | 10.0 | 2.3 | T10MG | $406.65 | ||
| PKT.1.350010023R | 350.0 | 10.0 | 2.3 | T10MG | $431.11 | ||
| PKT.1.360010023R | 360.0 | 10.0 | 2.3 | T10MG | $443.30 | ||
| PKT.1.400010023R | 400.0 | 10.0 | 2.3 | T10MG | $492.18 | ||
| PKT.1.410010023R | 410.0 | 10.0 | 2.3 | T10MG | $504.46 | ||
| PKT.1.415010023R | 415.0 | 10.0 | 2.3 | T10MG | $510.62 | ||
| PKT.1.420010023R | 420.0 | 10.0 | 2.3 | T10MG | $516.69 | ||
| PKT.1.430010023R | 430.0 | 10.0 | 2.3 | T10MG | $528.84 | ||
| PKT.1.450010023R | 450.0 | 10.0 | 2.3 | T10MG | $553.39 | ||
| PKT.1.500010023R | 500.0 | 10.0 | 2.3 | T10MG | $614.50 | ||
| PKT.1.510010023R | 510.0 | 10.0 | 2.3 | T10MG | $626.65 | ||
| PKT.1.520010023R | 520.0 | 10.0 | 2.3 | T10MG | $638.88 | ||
| PKT.1.530010023R | 530.0 | 10.0 | 2.3 | T10MG | $651.16 | ||
| PKT.1.540010023R | 540.0 | 10.0 | 2.3 | T10MG | $663.30 | ||
| PKT.1.600010023R | 600.0 | 10.0 | 2.3 | T10MG | $737.04 | ||
| PKT.1.610010023R | 610.0 | 10.0 | 2.3 | T10MG | $748.88 | ||
| PKT.1.630010023R | 630.0 | 10.0 | 2.3 | T10MG | $773.43 | ||
| PKT.1.635010023R | 635.0 | 10.0 | 2.3 | T10MG | $779.55 | ||
| PKT.1.640010023R | 640.0 | 10.0 | 2.3 | T10MG | $785.58 | ||
| PKT.1.650010023R | 650.0 | 10.0 | 2.3 | T10MG | $797.85 |
$10.30 – $13.55Price range: $10.30 through $13.55
Available Options
Refine results
| SKU | L | Width | T | GRADE | NOTE | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| PK.1.5605511R | 56.0 | 5.5 | 1.1 | T08MF | Adler | $13.55 | ||
