Select a Category To Start Filtering
Select Filters For Advanced Product Search
Diameter
See More+
Ced
See More+
Collet Style
D
See More+
Max D
L
See More+
Oal
See More+
Cel
See More+
A
See More+
Bore
See More+
Kerf
See More+
B
See More+
Width
See More+
Rot
See More+
Shank
See More+
Z
See More+
T
See More+
14 Products
DIAMETER
CED
Collet Style
D
Max D
L
OAL
CEL
A
BORE
Kerf
B
Width
ROT
SHANK
Z
T
Tool Type
$387.00 – $979.00Price range: $387.00 through $979.00
Available Options
Refine results
| SKU | CED | CEL | ROT | SHANK | Z | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| RDC14.22.11.16 | 22 | 11 | RH | 16 | 1 | $387.00 | ||
| RDC14.30.10.20 | 30 | 10 | RH | 20 | 2 | $665.00 | ||
| RDC14.30.15.20 | 30 | 15 | RH | 20 | 1+1 | $570.00 | ||
| RDC14.33.15.20 | 33 | 15 | RH | 20 | 2 | $538.00 | ||
| RDC14.35.10.16 | 35 | 10 | RH | 16 | 2 | $613.00 | ||
| RDC14.38.6.9.20 | 38.6 | 9 | RH | 20 | 2 | $527.00 | ||
| RDC14.50.7.8.20 | 50 | 7.8 | RH | 20 | 2 | $603.00 | ||
| RDC14.50.25.20 | 50 | 25 | RH | 20 | 2+2 | $646.00 | ||
| RDC14.74.6.10.16 | 74.6 | 10 | RH | 16 | 2 | $979.00 | ||
| RDC14.30.15.201 | 30 | 15 | RH | 20 | 2 | $635.00 |
$581.00 – $656.00Price range: $581.00 through $656.00
Available Options
Refine results
| SKU | CED | CEL | ROT | SHANK | Z | CED2 | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| RDC10.12.19.4.20 | 12 | 19.4 | RH | 20 | 2+2 | 20 | $592.00 | ||
| RDC10.12.19.3.20 | 12 | 19.3 | RH | 20 | 2+2 | 22 | $592.00 | ||
| RDC10.16.16.2.20 | 16 | 16.2 | RH | 20 | 2+1 | 26 | $581.00 | ||
| RDC10.16.19.4.25 | 16 | 19.4 | RH | 25 | 2+1 | 28 | $603.00 | ||
| RDC10.18.24.4.20 | 18 | 24.4 | RH | 20 | 2 | 28 | $656.00 |
$646.00
Available Options
Refine results
| SKU | CED | CEL | ROT | SHANK | Z | CED 1 | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| RDC9.40.15.20 | 40 | 15 | RH | 20 | 2 | 16.8 | $646.00 |
$581.00
Available Options
Refine results
| SKU | CED | CEL | ROT | SHANK | Z | CED 1 | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| RDC2.22.17.5.16 | 22 | 17.5 | RH | 16 | 2+1 | 16 | $581.00 |